Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

4/28/2018 - Springport Mid-Michigan Speedway
Springport, MI
Opening NIght 2018
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 7 |
| 2 | 10 | 16 |
|
Mike Ammerman Morley, MI | Morley, MI | 8 |
| 3 | 11 | 87 |
|
Andrew Ritter Battle Creek, MI | Battle Creek, MI | 8 |
| 4 | 9 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 5 |
| 5 | 5 | 82 |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | - |
| 6 | 3 | 23 |
|
JD Hancock Tipton, MI | Tipton, MI | -3 |
| 7 | 6 | 15 |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | -1 |
| 8 | 2 | 12 |
|
Matt Handshoe Stroh, IN | Stroh, IN | -6 |
| 9 | 4 | 38 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | -5 |
| 10 | 12 | 53 |
|
Zachary Mead Battle Creek, MI | Battle Creek, MI | 2 |
| 11 | 13 | 27 |
|
Brandon Hoffman Dorr, MI | Dorr, MI | 2 |
| 12 | 7 | 13 |
|
Derek Kearns Eaton Rapids, MI | Eaton Rapids, MI | -5 |
| 13 | 1 | 55 |
|
Steve Allen Leslie, MI | Leslie, MI | -12 |
| 14 | 14 | 1 |
|
Dustin Uminn Otsego, MI | Otsego, MI | - |
| DNS | 15 | 80 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Mike Ammerman Morley, MI | Morley, MI | 15.848 |
| 2 | 16 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 15.880 |
| 3 | 17 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 15.985 |
| 4 | 15 | 13 |
|
Derek Kearns Eaton Rapids, MI | Eaton Rapids, MI | 16.096 |
| 5 | 13 | 15 |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | 16.153 |
| 6 | 12 | 82 |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 16.172 |
| 7 | 1 | 38 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 16.181 |
| 8 | 6 | 23 |
|
JD Hancock Tipton, MI | Tipton, MI | 16.212 |
| 9 | 7 | 12 |
|
Matt Handshoe Stroh, IN | Stroh, IN | 16.576 |
| 10 | 11 | 87 |
|
Andrew Ritter Battle Creek, MI | Battle Creek, MI | 16.635 |
| 11 | 2 | 55 |
|
Steve Allen Leslie, MI | Leslie, MI | 16.917 |
| 12 | 9 | 53 |
|
Zachary Mead Battle Creek, MI | Battle Creek, MI | 17.463 |
| 13 | 8 | 27 |
|
Brandon Hoffman Dorr, MI | Dorr, MI | 18.024 |
| 14 | 18 | 1 |
|
Dustin Uminn Otsego, MI | Otsego, MI | 18.615 |
| 15 | 14 | 80 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | 19.099 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Phil Massuch Eaton Rapids, MI | Eaton Rapids, MI | 6 |
| 2 | 5 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | 3 |
| 3 | 8 | 27 |
|
Nyle Weiler Vermontville, MI | Vermontville, MI | 5 |
| 4 | 9 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 5 |
| 5 | 6 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 1 |
| 6 | 4 | 79 |
|
Tom Colman Albion, MI | Albion, MI | -2 |
| 7 | 3 | 88 |
|
Ryan Dick Rodney, ON | Rodney, ON | -4 |
| 8 | 2 | 00 |
|
Dun Uminn Paw Paw, MI | Paw Paw, MI | -6 |
| 9 | 1 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Nyle Weiler Vermontville, MI | Vermontville, MI | 15.717 |
| 2 | 3 | 23 |
|
Phil Massuch Eaton Rapids, MI | Eaton Rapids, MI | 15.769 |
| 3 | 5 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 16.012 |
| 4 | 4 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | 16.276 |
| 5 | 1 | 79 |
|
Tom Colman Albion, MI | Albion, MI | 16.432 |
| 6 | 2 | 88 |
|
Ryan Dick Rodney, ON | Rodney, ON | 16.588 |
| 7 | 9 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 16.796 |
| 8 | 6 | 00 |
|
Dun Uminn Paw Paw, MI | Paw Paw, MI | 17.271 |
| 9 | 7 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | 17.311 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 7 |
| 2 | 6 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 4 |
| 3 | 7 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 4 |
| 4 | 4 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | - |
| 5 | 5 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | - |
| 6 | 3 | 76 |
|
Bryan Noble Battle Creek, MI | Battle Creek, MI | -3 |
| 7 | 1 | 20 |
|
Chuck Ewing Concord, MI | Concord, MI | -6 |
| 8 | 2 | 14 |
|
Anthony Mintefering Jackson, MI | Jackson, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 17.087 |
| 2 | 7 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 17.249 |
| 3 | 3 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 17.338 |
| 4 | 2 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 17.538 |
| 5 | 9 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 17.714 |
| 6 | 6 | 76 |
|
Bryan Noble Battle Creek, MI | Battle Creek, MI | 17.763 |
| 7 | 5 | 14 |
|
Anthony Mintefering Jackson, MI | Jackson, MI | 17.859 |
| 8 | 1 | 20 |
|
Chuck Ewing Concord, MI | Concord, MI | 18.787 |
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 81 |
|
Tyler McGhan Battle Creek, MI | Battle Creek, MI | 13 |
| 2 | 8 | 332 |
|
Collin Whitfield Battle Creek, MI | Battle Creek, MI | 6 |
| 3 | 10 | 7 |
|
Kevin Collins Battle Creek, MI | Battle Creek, MI | 7 |
| 4 | 7 | 32JR |
|
Jake Wilber Coldwater, MI | Coldwater, MI | 3 |
| 5 | 11 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 6 |
| 6 | 12 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 6 |
| 7 | 9 | 9A |
|
Don Cupp Saranac, MI | Saranac, MI | 2 |
| 8 | 4 | 13 |
|
Jasmine Mann | -4 | |
| 9 | 6 | 828 |
|
Chris Van Gorden Hell, MI | Hell, MI | -3 |
| 10 | 2 | 9B |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -8 |
| 11 | 5 | 10H |
|
Darrell Harmon Lansing, MI | Lansing, MI | -6 |
| 12 | 17 | 3X |
|
Michael Booher Quincy, MI | Quincy, MI | 5 |
| 13 | 1 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | -12 |
| 14 | 16 | 426 |
|
Travis Dexter Lansing, MI | Lansing, MI | 2 |
| 15 | 13 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | -2 |
| 16 | 3 | 6 |
|
Kevin LaBani Homer, MI | Homer, MI | -13 |
| DNS | 15 | 33 |
|
Scott Rodgers Eaton Rapids, MI | Eaton Rapids, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 81 |
|
Tyler McGhan Battle Creek, MI | Battle Creek, MI | 19.055 |
| 2 | 1 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 19.310 |
| 3 | 5 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 19.407 |
| 4 | 2 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 19.440 |
| 5 | 16 | 7 |
|
Kevin Collins Battle Creek, MI | Battle Creek, MI | 19.557 |
| 6 | 14 | 9A |
|
Don Cupp Saranac, MI | Saranac, MI | 19.607 |
| 7 | 15 | 332 |
|
Collin Whitfield Battle Creek, MI | Battle Creek, MI | 19.776 |
| 8 | 10 | 32JR |
|
Jake Wilber Coldwater, MI | Coldwater, MI | 19.846 |
| 9 | 9 | 828 |
|
Chris Van Gorden Hell, MI | Hell, MI | 19.931 |
| 10 | 3 | 10H |
|
Darrell Harmon Lansing, MI | Lansing, MI | 20.006 |
| 11 | 11 | 13 |
|
Jasmine Mann | 20.104 | |
| 12 | 7 | 6 |
|
Kevin LaBani Homer, MI | Homer, MI | 20.329 |
| 13 | 12 | 9B |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 20.436 |
| 14 | 6 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | 20.657 |
| 15 | 8 | 33 |
|
Scott Rodgers Eaton Rapids, MI | Eaton Rapids, MI | 21.897 |




































