Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
					
5/19/2018 - Springport Mid-Michigan Speedway
Springport, MI
Outlaw Showdown Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 
                                                      | 
                                                    Justin Claucherty Clarklake, MI | Clarklake, MI | 11 | 
| 2 | 11 | 14 | 
                                                      | 
                                                    Mark Shook Schoolcraft, MI | Schoolcraft, MI | 9 | 
| 3 | 5 | 97 | 
                                                      | 
                                                    Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 2 | 
| 4 | 8 | 45 | 
                                                      | 
                                                    Joey Barnhart Charlotte, MI | Charlotte, MI | 4 | 
| 5 | 6 | 2 | 
                                                      | 
                                                    Robert Bauer River JCT, MI | River JCT, MI | 1 | 
| 6 | 1 | 61 | 
                                                      | 
                                                    Jason Burkhart New Boston, MI | New Boston, MI | -5 | 
| 7 | 10 | 18H | 
                                                      | 
                                                    Tyler Heeney Stockbridge, MI | Stockbridge, MI | 3 | 
| 8 | 3 | 71 | 
                                                      | 
                                                    Jake Hopwood Vicksburg, MI | Vicksburg, MI | -5 | 
| 9 | 9 | 84 | 
                                                      | 
                                                    Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - | 
| 10 | 2 | 47 | 
                                                      | 
                                                    Donnie Burkhart New Boston, MI | New Boston, MI | -8 | 
| 11 | 7 | 129 | 
                                                      | 
                                                    Zach Henderson Waterloo, IN | Waterloo, IN | -4 | 
| 12 | 14 | 37 | 
                                                      | 
                                                    Bryan Noble Battle Creek, MI | Battle Creek, MI | 2 | 
| 13 | 13 | 67 | 
                                                      | 
                                                    Tim Rugg Albion, MI | Albion, MI | - | 
| 14 | 15 | 33 | 
                                                      | 
                                                    Robert Hardy Kalamazoo, MI | Kalamazoo, MI | 1 | 
| DNS | 4 | 93 | 
                                                      | 
                                                    Curtis Spencer Owosso, MI | Owosso, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 | 
                                                      | 
                                                    Jason Burkhart New Boston, MI | New Boston, MI | 2 | 
| 2 | 5 | 93 | 
                                                      | 
                                                    Curtis Spencer Owosso, MI | Owosso, MI | 3 | 
| 3 | 2 | 67 | 
                                                      | 
                                                    Tim Rugg Albion, MI | Albion, MI | -1 | 
| 4 | 4 | 71 | 
                                                      | 
                                                    Jake Hopwood Vicksburg, MI | Vicksburg, MI | - | 
| 5 | 6 | 37 | 
                                                      | 
                                                    Bryan Noble Battle Creek, MI | Battle Creek, MI | 1 | 
| DNS | 1 | 33 | 
                                                      | 
                                                    Robert Hardy Kalamazoo, MI | Kalamazoo, MI | - | 
| DNS | 7 | 47 | 
                                                      | 
                                                    Donnie Burkhart New Boston, MI | New Boston, MI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 129 | 
                                                      | 
                                                    Zach Henderson Waterloo, IN | Waterloo, IN | 2 | 
| 2 | 8 | 7 | 
                                                      | 
                                                    Justin Claucherty Clarklake, MI | Clarklake, MI | 6 | 
| 3 | 6 | 18H | 
                                                      | 
                                                    Tyler Heeney Stockbridge, MI | Stockbridge, MI | 3 | 
| 4 | 2 | 2 | 
                                                      | 
                                                    Robert Bauer River JCT, MI | River JCT, MI | -2 | 
| 5 | 4 | 45 | 
                                                      | 
                                                    Joey Barnhart Charlotte, MI | Charlotte, MI | -1 | 
| 6 | 1 | 97 | 
                                                      | 
                                                    Matt Frazier Kalamazoo, MI | Kalamazoo, MI | -5 | 
| 7 | 5 | 84 | 
                                                      | 
                                                    Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -2 | 
| DNS | 7 | 14 | 
                                                      | 
                                                    Mark Shook Schoolcraft, MI | Schoolcraft, MI | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 
                                                      | 
                                                    Justin Claucherty Clarklake, MI | Clarklake, MI | 14.994 | 
| 2 | 10 | 14 | 
                                                      | 
                                                    Mark Shook Schoolcraft, MI | Schoolcraft, MI | 15.209 | 
| 3 | 6 | 18H | 
                                                      | 
                                                    Tyler Heeney Stockbridge, MI | Stockbridge, MI | 15.364 | 
| 4 | 2 | 84 | 
                                                      | 
                                                    Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 15.548 | 
| 5 | 1 | 45 | 
                                                      | 
                                                    Joey Barnhart Charlotte, MI | Charlotte, MI | 15.590 | 
| 6 | 12 | 129 | 
                                                      | 
                                                    Zach Henderson Waterloo, IN | Waterloo, IN | 15.606 | 
| 7 | 15 | 2 | 
                                                      | 
                                                    Robert Bauer River JCT, MI | River JCT, MI | 15.728 | 
| 8 | 4 | 97 | 
                                                      | 
                                                    Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 15.769 | 
| 9 | 16 | 93 | 
                                                      | 
                                                    Curtis Spencer Owosso, MI | Owosso, MI | 16.095 | 
| 10 | 7 | 71 | 
                                                      | 
                                                    Jake Hopwood Vicksburg, MI | Vicksburg, MI | 16.227 | 
| 11 | 13 | 47 | 
                                                      | 
                                                    Donnie Burkhart New Boston, MI | New Boston, MI | 16.367 | 
| 12 | 14 | 61 | 
                                                      | 
                                                    Jason Burkhart New Boston, MI | New Boston, MI | 16.464 | 
| 13 | 9 | 67 | 
                                                      | 
                                                    Tim Rugg Albion, MI | Albion, MI | 16.543 | 
| 14 | 8 | 37 | 
                                                      | 
                                                    Bryan Noble Battle Creek, MI | Battle Creek, MI | 17.006 | 
| 15 | 5 | 33 | 
                                                      | 
                                                    Robert Hardy Kalamazoo, MI | Kalamazoo, MI | 17.282 | 
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 16 | 
                                                      | 
                                                    Mike Ammerman Morley, MI | Morley, MI | 14 | 
| 2 | 9 | 23 | 
                                                      | 
                                                    JD Hancock Tipton, MI | Tipton, MI | 7 | 
| 3 | 5 | 88 | 
                                                      | 
                                                    Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 2 | 
| 4 | 12 | 87 | 
                                                      | 
                                                    Andrew Ritter Battle Creek, MI | Battle Creek, MI | 8 | 
| 5 | 10 | 82 | 
                                                      | 
                                                    Josh Trammell Battle Creek, MI | Battle Creek, MI | 5 | 
| 6 | 14 | 15 | 
                                                      | 
                                                    Jesse VanAvery Jr Comstock, MI | Comstock, MI | 8 | 
| 7 | 11 | 2 | 
                                                      | 
                                                    John Trudell Onondaga, MI | Onondaga, MI | 4 | 
| 8 | 16 | 13 | 
                                                      | 
                                                    Derek Kearns Eaton Rapids, MI | Eaton Rapids, MI | 8 | 
| 9 | 2 | 1 | 
                                                      | 
                                                    Dustin Uminn Otsego, MI | Otsego, MI | -7 | 
| 10 | 3 | 81 | 
                                                      | 
                                                    Travis Ainsworth Battle Creek, MI | Battle Creek, MI | -7 | 
| 11 | 7 | 74 | 
                                                      | 
                                                    Trevor Molen Rome City, IN | Rome City, IN | -4 | 
| 12 | 6 | 27 | 
                                                      | 
                                                    Brandon Hoffman Dorr, MI | Dorr, MI | -6 | 
| 13 | 13 | 26 | 
                                                      | 
                                                    Steve Poniatowski Clarkston, MI | Clarkston, MI | - | 
| 14 | 8 | 20L | 
                                                      | 
                                                    Tim Lahar Lansing, MI | Lansing, MI | -6 | 
| 15 | 4 | 20 | 
                                                      | 
                                                    Jami Larner Lansing, MI | Lansing, MI | -11 | 
| DNS | 1 | 53 | 
                                                      | 
                                                    Zachary Mead Battle Creek, MI | Battle Creek, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 | 
                                                      | 
                                                    Trevor Molen Rome City, IN | Rome City, IN | 5 | 
| 2 | 7 | 88 | 
                                                      | 
                                                    Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 5 | 
| 3 | 3 | 81 | 
                                                      | 
                                                    Travis Ainsworth Battle Creek, MI | Battle Creek, MI | - | 
| 4 | 2 | 1 | 
                                                      | 
                                                    Dustin Uminn Otsego, MI | Otsego, MI | -2 | 
| 5 | 5 | 27 | 
                                                      | 
                                                    Brandon Hoffman Dorr, MI | Dorr, MI | - | 
| DNS | 1 | 53 | 
                                                      | 
                                                    Zachary Mead Battle Creek, MI | Battle Creek, MI | - | 
| DNS | 4 | 20 | 
                                                      | 
                                                    Jami Larner Lansing, MI | Lansing, MI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 | 
                                                      | 
                                                    Josh Trammell Battle Creek, MI | Battle Creek, MI | 2 | 
| 2 | 5 | 87 | 
                                                      | 
                                                    Andrew Ritter Battle Creek, MI | Battle Creek, MI | 3 | 
| 3 | 6 | 26 | 
                                                      | 
                                                    Steve Poniatowski Clarkston, MI | Clarkston, MI | 3 | 
| 4 | 7 | 15 | 
                                                      | 
                                                    Jesse VanAvery Jr Comstock, MI | Comstock, MI | 3 | 
| 5 | 4 | 2 | 
                                                      | 
                                                    John Trudell Onondaga, MI | Onondaga, MI | -1 | 
| 6 | 2 | 23 | 
                                                      | 
                                                    JD Hancock Tipton, MI | Tipton, MI | -4 | 
| 7 | 9 | 13 | 
                                                      | 
                                                    Derek Kearns Eaton Rapids, MI | Eaton Rapids, MI | 2 | 
| 8 | 8 | 16 | 
                                                      | 
                                                    Mike Ammerman Morley, MI | Morley, MI | - | 
| 9 | 1 | 20L | 
                                                      | 
                                                    Tim Lahar Lansing, MI | Lansing, MI | -8 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 | 
                                                      | 
                                                    Mike Ammerman Morley, MI | Morley, MI | 15.954 | 
| 2 | 11 | 15 | 
                                                      | 
                                                    Jesse VanAvery Jr Comstock, MI | Comstock, MI | 16.030 | 
| 3 | 10 | 26 | 
                                                      | 
                                                    Steve Poniatowski Clarkston, MI | Clarkston, MI | 16.037 | 
| 4 | 13 | 87 | 
                                                      | 
                                                    Andrew Ritter Battle Creek, MI | Battle Creek, MI | 16.159 | 
| 5 | 6 | 2 | 
                                                      | 
                                                    John Trudell Onondaga, MI | Onondaga, MI | 16.174 | 
| 6 | 5 | 82 | 
                                                      | 
                                                    Josh Trammell Battle Creek, MI | Battle Creek, MI | 16.176 | 
| 7 | 3 | 23 | 
                                                      | 
                                                    JD Hancock Tipton, MI | Tipton, MI | 16.312 | 
| 8 | 16 | 20L | 
                                                      | 
                                                    Tim Lahar Lansing, MI | Lansing, MI | 16.604 | 
| 9 | 4 | 74 | 
                                                      | 
                                                    Trevor Molen Rome City, IN | Rome City, IN | 16.642 | 
| 10 | 15 | 27 | 
                                                      | 
                                                    Brandon Hoffman Dorr, MI | Dorr, MI | 17.113 | 
| 11 | 8 | 88 | 
                                                      | 
                                                    Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 17.149 | 
| 12 | 9 | 20 | 
                                                      | 
                                                    Jami Larner Lansing, MI | Lansing, MI | 17.198 | 
| 13 | 1 | 81 | 
                                                      | 
                                                    Travis Ainsworth Battle Creek, MI | Battle Creek, MI | 17.383 | 
| 14 | 7 | 1 | 
                                                      | 
                                                    Dustin Uminn Otsego, MI | Otsego, MI | 17.511 | 
| 15 | 12 | 53 | 
                                                      | 
                                                    Zachary Mead Battle Creek, MI | Battle Creek, MI | 18.033 | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25 | 
                                                      | 
                                                    Kyle Ribble Gun Lake, MI | Gun Lake, MI | 12 | 
| 2 | 10 | 17 | 
                                                      | 
                                                    Brent Hook Kalamazoo, MI | Kalamazoo, MI | 8 | 
| 3 | 9 | 007 | 
                                                      | 
                                                    Dale Lewis Rives Junction, MI | Rives Junction, MI | 6 | 
| 4 | 8 | 58 | 
                                                      | 
                                                    Danny Oxford Allegan, MI | Allegan, MI | 4 | 
| 5 | 6 | 99 | 
                                                      | 
                                                    Mark Flierman Middleville, MI | Middleville, MI | 1 | 
| 6 | 1 | 34 | 
                                                      | 
                                                    Michael Green Augusta, MI | Augusta, MI | -5 | 
| 7 | 7 | 07 | 
                                                      | 
                                                    Jordan Harvey Williamston, MI | Williamston, MI | - | 
| 8 | 12 | 145 | 
                                                      | 
                                                    Mike Havens Jackson, MI | Jackson, MI | 4 | 
| 9 | 11 | 42 | 
                                                      | 
                                                    Jerry Pierman Battle Creek, MI | Battle Creek, MI | 2 | 
| 10 | 4 | 76 | 
                                                      | 
                                                    Bryan Noble Battle Creek, MI | Battle Creek, MI | -6 | 
| 11 | 14 | 20E | 
                                                      | 
                                                    Chuck Ewing Concord, MI | Concord, MI | 3 | 
| 12 | 5 | 5 | 
                                                      | 
                                                    Bodhi Chiddister Colon, MI | Colon, MI | -7 | 
| DNS | 3 | 32F | 
                                                      | 
                                                    Dave Foster Jackson, MI | Jackson, MI | - | 
| DNS | 2 | 66 | 
                                                      | 
                                                    Ed Everige Jackson, MI | Jackson, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 | 
                                                      | 
                                                    Mark Flierman Middleville, MI | Middleville, MI | 5 | 
| 2 | 5 | 5 | 
                                                      | 
                                                    Bodhi Chiddister Colon, MI | Colon, MI | 3 | 
| 3 | 2 | 66 | 
                                                      | 
                                                    Ed Everige Jackson, MI | Jackson, MI | -1 | 
| 4 | 7 | 20E | 
                                                      | 
                                                    Chuck Ewing Concord, MI | Concord, MI | 3 | 
| 5 | 3 | 32F | 
                                                      | 
                                                    Dave Foster Jackson, MI | Jackson, MI | -2 | 
| 6 | 1 | 34 | 
                                                      | 
                                                    Michael Green Augusta, MI | Augusta, MI | -5 | 
| 7 | 4 | 76 | 
                                                      | 
                                                    Bryan Noble Battle Creek, MI | Battle Creek, MI | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 | 
                                                      | 
                                                    Danny Oxford Allegan, MI | Allegan, MI | 1 | 
| 2 | 4 | 17 | 
                                                      | 
                                                    Brent Hook Kalamazoo, MI | Kalamazoo, MI | 2 | 
| 3 | 3 | 007 | 
                                                      | 
                                                    Dale Lewis Rives Junction, MI | Rives Junction, MI | - | 
| 4 | 7 | 25 | 
                                                      | 
                                                    Kyle Ribble Gun Lake, MI | Gun Lake, MI | 3 | 
| 5 | 5 | 42 | 
                                                      | 
                                                    Jerry Pierman Battle Creek, MI | Battle Creek, MI | - | 
| 6 | 6 | 145 | 
                                                      | 
                                                    Mike Havens Jackson, MI | Jackson, MI | - | 
| 7 | 1 | 07 | 
                                                      | 
                                                    Jordan Harvey Williamston, MI | Williamston, MI | -6 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 | 
                                                      | 
                                                    Kyle Ribble Gun Lake, MI | Gun Lake, MI | 17.123 | 
| 2 | 2 | 145 | 
                                                      | 
                                                    Mike Havens Jackson, MI | Jackson, MI | 17.159 | 
| 3 | 10 | 42 | 
                                                      | 
                                                    Jerry Pierman Battle Creek, MI | Battle Creek, MI | 17.278 | 
| 4 | 7 | 17 | 
                                                      | 
                                                    Brent Hook Kalamazoo, MI | Kalamazoo, MI | 17.367 | 
| 5 | 3 | 007 | 
                                                      | 
                                                    Dale Lewis Rives Junction, MI | Rives Junction, MI | 17.517 | 
| 6 | 9 | 58 | 
                                                      | 
                                                    Danny Oxford Allegan, MI | Allegan, MI | 17.568 | 
| 7 | 6 | 07 | 
                                                      | 
                                                    Jordan Harvey Williamston, MI | Williamston, MI | 18.002 | 
| 8 | 5 | 99 | 
                                                      | 
                                                    Mark Flierman Middleville, MI | Middleville, MI | 18.007 | 
| 9 | 15 | 5 | 
                                                      | 
                                                    Bodhi Chiddister Colon, MI | Colon, MI | 18.028 | 
| 10 | 8 | 76 | 
                                                      | 
                                                    Bryan Noble Battle Creek, MI | Battle Creek, MI | 18.249 | 
| 11 | 14 | 32F | 
                                                      | 
                                                    Dave Foster Jackson, MI | Jackson, MI | 18.259 | 
| 12 | 4 | 66 | 
                                                      | 
                                                    Ed Everige Jackson, MI | Jackson, MI | 18.357 | 
| 13 | 1 | 34 | 
                                                      | 
                                                    Michael Green Augusta, MI | Augusta, MI | 18.427 | 
| 14 | 12 | 20E | 
                                                      | 
                                                    Chuck Ewing Concord, MI | Concord, MI | 19.300 | 
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 81 | 
                                                      | 
                                                    Tyler McGhan Battle Creek, MI | Battle Creek, MI | 12 | 
| 2 | 2 | 33 | 
                                                      | 
                                                    Scott Rodgers Eaton Rapids, MI | Eaton Rapids, MI | - | 
| 3 | 15 | 9 | 
                                                      | 
                                                    Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 12 | 
| 4 | 12 | 7 | 
                                                      | 
                                                    Kevin Collins Battle Creek, MI | Battle Creek, MI | 8 | 
| 5 | 6 | 71 | 
                                                      | 
                                                    Jimmy Burchett Parma, MI | Parma, MI | 1 | 
| 6 | 16 | 6B | 
                                                      | 
                                                    Brad Robison Lansing, MI | Lansing, MI | 10 | 
| 7 | 5 | 1 | 
                                                      | 
                                                    Don Cupp Saranac, MI | Saranac, MI | -2 | 
| 8 | 3 | 8 | 
                                                      | 
                                                    William Trudgen Jackson, MI | Jackson, MI | -5 | 
| 9 | 4 | 99 | 
                                                      | 
                                                    Tim Lyon Lansing, MI | Lansing, MI | -5 | 
| 10 | 7 | 828 | 
                                                      | 
                                                    Chris Van Gorden Hell, MI | Hell, MI | -3 | 
| 11 | 1 | 6 | 
                                                      | 
                                                    Kevin LaBani Homer, MI | Homer, MI | -10 | 
| 12 | 10 | 44 | 
                                                      | 
                                                    Jarin Larner Bath, MI | Bath, MI | -2 | 
| 13 | 14 | 14B | 
                                                      | 
                                                    Eric Bennett Augusta, MI | Augusta, MI | 1 | 
| 14 | 11 | 5 | 
                                                      | 
                                                    Logan Carroll Quincy, MI | Quincy, MI | -3 | 
| 15 | 9 | 23D | 
                                                      | 
                                                    John Felter Battle Creek, MI | Battle Creek, MI | -6 | 
| DNS | 8 | 3X | 
                                                      | 
                                                    Michael Booher Quincy, MI | Quincy, MI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 | 
                                                      | 
                                                    William Trudgen Jackson, MI | Jackson, MI | 2 | 
| 2 | 5 | 1 | 
                                                      | 
                                                    Don Cupp Saranac, MI | Saranac, MI | 3 | 
| 3 | 1 | 6 | 
                                                      | 
                                                    Kevin LaBani Homer, MI | Homer, MI | -2 | 
| 4 | 4 | 99 | 
                                                      | 
                                                    Tim Lyon Lansing, MI | Lansing, MI | - | 
| 5 | 7 | 9 | 
                                                      | 
                                                    Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 2 | 
| 6 | 6 | 71 | 
                                                      | 
                                                    Jimmy Burchett Parma, MI | Parma, MI | - | 
| 7 DNF | 2 | 33 | 
                                                      | 
                                                    Scott Rodgers Eaton Rapids, MI | Eaton Rapids, MI | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 | 
                                                      | 
                                                    Tyler McGhan Battle Creek, MI | Battle Creek, MI | 6 | 
| 2 | 6 | 7 | 
                                                      | 
                                                    Kevin Collins Battle Creek, MI | Battle Creek, MI | 4 | 
| 3 | 8 | 14B | 
                                                      | 
                                                    Eric Bennett Augusta, MI | Augusta, MI | 5 | 
| 4 | 5 | 5 | 
                                                      | 
                                                    Logan Carroll Quincy, MI | Quincy, MI | 1 | 
| 5 | 4 | 44 | 
                                                      | 
                                                    Jarin Larner Bath, MI | Bath, MI | -1 | 
| 6 | 3 | 23D | 
                                                      | 
                                                    John Felter Battle Creek, MI | Battle Creek, MI | -3 | 
| 7 | 1 | 828 | 
                                                      | 
                                                    Chris Van Gorden Hell, MI | Hell, MI | -6 | 
| 8 | 9 | 6B | 
                                                      | 
                                                    Brad Robison Lansing, MI | Lansing, MI | 1 | 
| 9 | 2 | 3X | 
                                                      | 
                                                    Michael Booher Quincy, MI | Quincy, MI | -7 | 
| DNS | 10 | 42 | 
                                                      | 
                                                    John Edmonds Battle Creek, MI | Battle Creek, MI | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14B | 
                                                      | 
                                                    Eric Bennett Augusta, MI | Augusta, MI | 19.137 | 
| 2 | 10 | 81 | 
                                                      | 
                                                    Tyler McGhan Battle Creek, MI | Battle Creek, MI | 19.145 | 
| 3 | 9 | 7 | 
                                                      | 
                                                    Kevin Collins Battle Creek, MI | Battle Creek, MI | 19.516 | 
| 4 | 8 | 5 | 
                                                      | 
                                                    Logan Carroll Quincy, MI | Quincy, MI | 19.720 | 
| 5 | 4 | 44 | 
                                                      | 
                                                    Jarin Larner Bath, MI | Bath, MI | 19.907 | 
| 6 | 3 | 23D | 
                                                      | 
                                                    John Felter Battle Creek, MI | Battle Creek, MI | 19.944 | 
| 7 | 15 | 3X | 
                                                      | 
                                                    Michael Booher Quincy, MI | Quincy, MI | 19.982 | 
| 8 | 6 | 828 | 
                                                      | 
                                                    Chris Van Gorden Hell, MI | Hell, MI | 20.036 | 
| 9 | 1 | 71 | 
                                                      | 
                                                    Jimmy Burchett Parma, MI | Parma, MI | 20.159 | 
| 10 | 12 | 1 | 
                                                      | 
                                                    Don Cupp Saranac, MI | Saranac, MI | 20.219 | 
| 11 | 13 | 99 | 
                                                      | 
                                                    Tim Lyon Lansing, MI | Lansing, MI | 20.353 | 
| 12 | 5 | 8 | 
                                                      | 
                                                    William Trudgen Jackson, MI | Jackson, MI | 20.384 | 
| 13 | 11 | 33 | 
                                                      | 
                                                    Scott Rodgers Eaton Rapids, MI | Eaton Rapids, MI | 20.857 | 
| 14 | 16 | 6 | 
                                                      | 
                                                    Kevin LaBani Homer, MI | Homer, MI | 21.660 | 
| 15 | 14 | 9 | 
                                                      | 
                                                    Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 24.321 | 





































