Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

7/7/2018 - Springport Mid-Michigan Speedway
Springport, MI
The Old Glory Freedom Celebration
Freedom 75 for Outlaw Super Late Models
50 lap/$1,000 to win for Modifieds
Outlaw FWD invite
#StreetStock Showdown
PLUS Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 6 |
| 2 | 9 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 7 |
| 3 | 6 | 16 |
|
Austin Maynard Goshen, IN | Goshen, IN | 3 |
| 4 | 10 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 6 |
| 5 | 1 | 10 |
|
Jack Landis Edgerton, OH | Edgerton, OH | -4 |
| 6 | 2 | 9 |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | -4 |
| 7 | 4 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | -3 |
| 8 | 8 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | - |
| 9 | 3 | 18H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | -6 |
| 10 | 15 | 38 |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | 5 |
| 11 | 11 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | - |
| 12 | 5 | 60 |
|
John Gearhart Angola, IN | Angola, IN | -7 |
| 13 | 12 | 6X |
|
Brian Ross Paragould, AR | Paragould, AR | -1 |
| 14 | 13 | 83 |
|
Tanner Terry | -1 | |
| 15 | 17 | 42 |
|
Jack Cook Kalamazoo, MI | Kalamazoo, MI | 2 |
| 16 | 16 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | - |
| 17 | 14 | 95 |
|
Steve Stacy Plymouth, IN | Plymouth, IN | -3 |
| 18 | 18 | 96 |
|
Wade Berger Plymouth, IN | Plymouth, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Branden Ross Lakeville, IN | Lakeville, IN | 7 |
| 2 | 2 | 1 |
|
Scott Ross Plymouth, IN | Plymouth, IN | - |
| 3 | 3 | 37 |
|
Bryan Noble Battle Creek, MI | Battle Creek, MI | - |
| 4 | 5 | 61 |
|
Jason Burkhart New Boston, MI | New Boston, MI | 1 |
| 5 | 1 | 30 |
|
Tim Rugg Albion, MI | Albion, MI | -4 |
| 6 | 4 | 71 |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | -2 |
| 7 | 6 | 44 |
|
Carl Burlingham Kalamazoo, MI | Kalamazoo, MI | -1 |
| DNS | 7 | 17H |
|
Jim Heeney Stockbridge, MI | Stockbridge, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 14.890 |
| 2 | 9 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.991 |
| 3 | 6 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | 15.010 |
| 4 | 11 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 15.038 |
| 5 | 25 | 16 |
|
Austin Maynard Goshen, IN | Goshen, IN | 15.133 |
| 6 | 10 | 60 |
|
John Gearhart Angola, IN | Angola, IN | 15.182 |
| 7 | 20 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 15.215 |
| 8 | 13 | 18H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 15.257 |
| 9 | 22 | 9 |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 15.294 |
| 10 | 15 | 10 |
|
Jack Landis Edgerton, OH | Edgerton, OH | 15.316 |
| 11 | 8 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 15.413 |
| 12 | 27 | 6X |
|
Brian Ross Paragould, AR | Paragould, AR | 15.556 |
| 13 | 26 | 83 |
|
Tanner Terry | 15.568 | |
| 14 | 21 | 95 |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 15.598 |
| 15 | 23 | 38 |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | 15.606 |
| 16 | 24 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 15.631 |
| 17 | 7 | 42 |
|
Jack Cook Kalamazoo, MI | Kalamazoo, MI | 15.737 |
| 18 | 2 | 96 |
|
Wade Berger Plymouth, IN | Plymouth, IN | 15.794 |
| 19 | 17 | 12 |
|
Branden Ross Lakeville, IN | Lakeville, IN | 15.812 |
| 20 | 12 | 17H |
|
Jim Heeney Stockbridge, MI | Stockbridge, MI | 15.834 |
| 21 | 5 | 44 |
|
Carl Burlingham Kalamazoo, MI | Kalamazoo, MI | 15.942 |
| 22 | 4 | 61 |
|
Jason Burkhart New Boston, MI | New Boston, MI | 15.971 |
| 23 | 14 | 71 |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | 16.110 |
| 24 | 16 | 37 |
|
Bryan Noble Battle Creek, MI | Battle Creek, MI | 16.147 |
| 25 | 18 | 1 |
|
Scott Ross Plymouth, IN | Plymouth, IN | 16.226 |
| 26 | 19 | 30 |
|
Tim Rugg Albion, MI | Albion, MI | 16.718 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23 |
|
Phil Massuch Eaton Rapids, MI | Eaton Rapids, MI | 9 |
| 2 | 13 | 12L |
|
Nick Lechota Flushing, MI | Flushing, MI | 11 |
| 3 | 2 | 36 |
|
Chance Rice Charlotte, MI | Charlotte, MI | -1 |
| 4 | 1 | 34 |
|
Nick Clemens Columbiaville, MI | Columbiaville, MI | -3 |
| 5 | 6 | 7 |
|
Matt Dimit Fort Wayne, IN | Fort Wayne, IN | 1 |
| 6 | 11 | 5 |
|
Alton Berry Albion, IN | Albion, IN | 5 |
| 7 | 5 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | -2 |
| 8 | 7 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | -1 |
| 9 | 12 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 3 |
| 10 | 17 | 38 |
|
KC Spillers Ft Wayne, IN | Ft Wayne, IN | 7 |
| 11 | 14 | 32 |
|
Norm Taylor North Ridgeville, OH | North Ridgeville, OH | 3 |
| 12 | 19 | 35 |
|
Evan Foster Clarkston, MI | Clarkston, MI | 7 |
| 13 | 20 | 10 |
|
Connor Landis | 7 | |
| 14 | 21 | 88 |
|
Ryan Dick Rodney, ON | Rodney, ON | 7 |
| 15 | 22 | 69M |
|
Austin May Auburn, IN | Auburn, IN | 7 |
| 16 | 18 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 2 |
| 17 | 23 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | 6 |
| 18 | 16 | 81 |
|
Larry Plamondon Clio, MI | Clio, MI | -2 |
| 19 | 3 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | -16 |
| 20 | 8 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | -12 |
| 21 | 15 | 21F |
|
Chad Poorman Montplier, OH | Montplier, OH | -6 |
| 22 | 4 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | -18 |
| 23 | 24 | 00H |
|
Nelson Haas Whitmore Lake, MI | Whitmore Lake, MI | 1 |
| 24 | 9 | 331 |
|
Trei Deubl Dewitt, MI | Dewitt, MI | -15 |
| 25 | 25 | 78 |
|
Rex Krieg Jr Union City, MI | Union City, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23 |
|
Phil Massuch Eaton Rapids, MI | Eaton Rapids, MI | 15.423 |
| 2 | 4 | 331 |
|
Trei Deubl Dewitt, MI | Dewitt, MI | 15.508 |
| 3 | 15 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 15.599 |
| 4 | 16 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | 15.764 |
| 5 | 6 | 7 |
|
Matt Dimit Fort Wayne, IN | Fort Wayne, IN | 15.783 |
| 6 | 3 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 15.799 |
| 7 | 14 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | 15.867 |
| 8 | 21 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 15.880 |
| 9 | 19 | 36 |
|
Chance Rice Charlotte, MI | Charlotte, MI | 15.886 |
| 10 | 2 | 34 |
|
Nick Clemens Columbiaville, MI | Columbiaville, MI | 15.903 |
| 11 | 1 | 5 |
|
Alton Berry Albion, IN | Albion, IN | 15.905 |
| 12 | 22 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.951 |
| 13 | 11 | 12L |
|
Nick Lechota Flushing, MI | Flushing, MI | 15.954 |
| 14 | 23 | 32 |
|
Norm Taylor North Ridgeville, OH | North Ridgeville, OH | 15.958 |
| 15 | 18 | 21F |
|
Chad Poorman Montplier, OH | Montplier, OH | 16.034 |
| 16 | 17 | 81 |
|
Larry Plamondon Clio, MI | Clio, MI | 16.062 |
| 17 | 20 | 38 |
|
KC Spillers Ft Wayne, IN | Ft Wayne, IN | 16.068 |
| 18 | 9 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 16.082 |
| 19 | 7 | 35 |
|
Evan Foster Clarkston, MI | Clarkston, MI | 16.085 |
| 20 | 26 | 10 |
|
Connor Landis | 16.116 | |
| 21 | 5 | 88 |
|
Ryan Dick Rodney, ON | Rodney, ON | 16.475 |
| 22 | 13 | 69M |
|
Austin May Auburn, IN | Auburn, IN | 16.667 |
| 23 | 24 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | 17.076 |
| 24 | 8 | 00H |
|
Nelson Haas Whitmore Lake, MI | Whitmore Lake, MI | 17.244 |
| 25 | 10 | 78 |
|
Rex Krieg Jr Union City, MI | Union City, MI | 17.989 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 10 |
| 2 | 9 | 17 |
|
Brent Hook Kalamazoo, MI | Kalamazoo, MI | 7 |
| 3 | 8 | 40 |
|
Toby Montgomery Shelbyville, MI | Shelbyville, MI | 5 |
| 4 | 10 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 6 |
| 5 | 2 | 5 |
|
Tyler Hufford Schoolcraft, MI | Schoolcraft, MI | -3 |
| 6 | 4 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | -2 |
| 7 | 7 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | - |
| 8 | 3 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -5 |
| 9 | 14 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | 5 |
| 10 | 1 | 5S |
|
Kyle Santera Portage, MI | Portage, MI | -9 |
| 11 | 17 | 34 |
|
Robert Miller Kalamazoo, MI | Kalamazoo, MI | 6 |
| 12 | 13 | 32F |
|
Dave Foster Jackson, MI | Jackson, MI | 1 |
| 13 | 16 | 07 |
|
Jordan Harvey Williamston, MI | Williamston, MI | 3 |
| 14 | 23 | 20 |
|
Chuck Ewing Concord, MI | Concord, MI | 9 |
| 15 | 20 | 14 |
|
Anthony Mintefering Jackson, MI | Jackson, MI | 5 |
| 16 | 25 | 3 |
|
Bard Hall Delton, MI | Delton, MI | 9 |
| 17 | 18 | 27 |
|
Scott Parisian Williamston, MI | Williamston, MI | 1 |
| 18 | 19 | 6 |
|
Bryce Schaefer Niles, MI | Niles, MI | 1 |
| 19 | 5 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | -14 |
| 20 | 6 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | -14 |
| 21 | 24 | 8 |
|
Josh Prater Parma, MI | Parma, MI | 3 |
| 22 | 22 | 88 |
|
Dale Eglon Springport, MI | Springport, MI | - |
| 23 | 15 | 69 |
|
Nick Emmans Elkhart, IN | Elkhart, IN | -8 |
| 24 | 12 | 43 |
|
Zachary Cook Plainwell, MI | Plainwell, MI | -12 |
| 25 | 21 | 76 |
|
Bryan Noble Battle Creek, MI | Battle Creek, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 16.890 |
| 2 | 19 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 17.097 |
| 3 | 11 | 17 |
|
Brent Hook Kalamazoo, MI | Kalamazoo, MI | 17.160 |
| 4 | 15 | 40 |
|
Toby Montgomery Shelbyville, MI | Shelbyville, MI | 17.266 |
| 5 | 24 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 17.391 |
| 6 | 10 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 17.391 |
| 7 | 7 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 17.423 |
| 8 | 13 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 17.453 |
| 9 | 17 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 17.487 |
| 10 | 12 | 5 |
|
Tyler Hufford Schoolcraft, MI | Schoolcraft, MI | 17.528 |
| 11 | 22 | 5S |
|
Kyle Santera Portage, MI | Portage, MI | 17.610 |
| 12 | 1 | 43 |
|
Zachary Cook Plainwell, MI | Plainwell, MI | 17.644 |
| 13 | 8 | 32F |
|
Dave Foster Jackson, MI | Jackson, MI | 17.792 |
| 14 | 26 | 70 |
|
Ron Heeney Leslie, MI | Leslie, MI | 17.797 |
| 15 | 3 | 69 |
|
Nick Emmans Elkhart, IN | Elkhart, IN | 17.821 |
| 16 | 9 | 07 |
|
Jordan Harvey Williamston, MI | Williamston, MI | 17.822 |
| 17 | 14 | 34 |
|
Robert Miller Kalamazoo, MI | Kalamazoo, MI | 17.904 |
| 18 | 18 | 27 |
|
Scott Parisian Williamston, MI | Williamston, MI | 17.941 |
| 19 | 23 | 6 |
|
Bryce Schaefer Niles, MI | Niles, MI | 18.040 |
| 20 | 25 | 14 |
|
Anthony Mintefering Jackson, MI | Jackson, MI | 18.146 |
| 21 | 16 | 76 |
|
Bryan Noble Battle Creek, MI | Battle Creek, MI | 18.198 |
| 22 | 2 | 88 |
|
Dale Eglon Springport, MI | Springport, MI | 18.225 |
| 23 | 5 | 20 |
|
Chuck Ewing Concord, MI | Concord, MI | 18.786 |
| 24 | 20 | 8 |
|
Josh Prater Parma, MI | Parma, MI | 19.032 |
| All transfer | ||||||






































