Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

10/5/2018 - Springport Mid-Michigan Speedway
Springport, MI
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 16 |
| 2 | 14 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 12 |
| 3 | 16 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | 13 |
| 4 | 9 | 10 |
|
Jack Landis Edgerton, OH | Edgerton, OH | 5 |
| 5 | 15 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 10 |
| 6 | 8 | 18H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 2 |
| 7 | 12 | 44L |
|
Brandon Lyons Martin, MI | Martin, MI | 5 |
| 8 | 13 | 8 |
|
Greg Parr Orland, IN | Orland, IN | 5 |
| 9 | 6 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | -3 |
| 10 | 11 | 3 |
|
Bryan Richards Westland, MI | Westland, MI | 1 |
| 11 | 3 | 76 |
|
Rob Randa Cotterville, MI | Cotterville, MI | -8 |
| 12 | 1 | 18 |
|
Dean Gassert Onsted, MI | Onsted, MI | -11 |
| 13 | 5 | 17H |
|
Jim Heeney Stockbridge, MI | Stockbridge, MI | -8 |
| 14 | 2 | 10V |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | -12 |
| 15 DNF | 10 | 60 |
|
John Gearhart Angola, IN | Angola, IN | -5 |
| 16 DNF | 7 | 83 |
|
Tanner Terry | -9 | |
| DNS | 4 | 33 |
|
Stan Yee Jr Clinton Twp, MI | Clinton Twp, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.581 |
| 2 | 9 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | 14.801 |
| 3 | 17 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 14.878 |
| 4 | 1 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 15.007 |
| 5 | 12 | 8 |
|
Greg Parr Orland, IN | Orland, IN | 15.156 |
| 6 | 14 | 44L |
|
Brandon Lyons Martin, MI | Martin, MI | 15.240 |
| 7 | 7 | 3 |
|
Bryan Richards Westland, MI | Westland, MI | 15.263 |
| 8 | 5 | 60 |
|
John Gearhart Angola, IN | Angola, IN | 15.284 |
| 9 | 15 | 10 |
|
Jack Landis Edgerton, OH | Edgerton, OH | 15.345 |
| 10 | 11 | 18H |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 15.454 |
| 11 | 13 | 83 |
|
Tanner Terry | 15.567 | |
| 12 | 8 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 15.624 |
| 13 | 10 | 17H |
|
Jim Heeney Stockbridge, MI | Stockbridge, MI | 15.777 |
| 14 | 16 | 33 |
|
Stan Yee Jr Clinton Twp, MI | Clinton Twp, MI | 15.786 |
| 15 | 6 | 76 |
|
Rob Randa Cotterville, MI | Cotterville, MI | 16.202 |
| 16 | 18 | 10V |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | 16.343 |
| 17 | 4 | 18 |
|
Dean Gassert Onsted, MI | Onsted, MI | 16.554 |
| All transfer | ||||||
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 15 |
| 2 | 9 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 7 |
| 3 | 1 | 48 |
|
Craig Stephens Dewitt, MI | Dewitt, MI | -2 |
| 4 | 8 | 71 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 4 |
| 5 | 13 | 23 |
|
JD Hancock Tipton, MI | Tipton, MI | 8 |
| 6 | 12 | 3 |
|
Todd Gearhart Montpelier, OH | Montpelier, OH | 6 |
| 7 | 7 | 13 |
|
Derek Kearns Eaton Rapids, MI | Eaton Rapids, MI | - |
| 8 DNF | 4 | 12H |
|
Matt Handshoe Stroh, IN | Stroh, IN | -4 |
| 9 DNF | 18 | 29 |
|
Justin Dinzik Kalamazoo, MI | Kalamazoo, MI | 9 |
| 10 DNF | 17 | 16 |
|
Mike Ammerman Morley, MI | Morley, MI | 7 |
| 11 DNF | 2 | 40 |
|
Geoff Drauin Otsego, MI | Otsego, MI | -9 |
| 12 DNF | 10 | 27J |
|
Jerry Osterhouse | -2 | |
| 13 DNF | 11 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | -2 |
| 14 DNF | 3 | 00D |
|
Blake Dager Grabill, IN | Grabill, IN | -11 |
| 15 DNF | 5 | 74 |
|
Trevor Molen Rome City, IN | Rome City, IN | -10 |
| 16 DNF | 15 | 26 |
|
Kenneth Head Kalamazoo, MI | Kalamazoo, MI | -1 |
| DNS | 14 | 41 |
|
Hayden Sprague Howell, MI | Howell, MI | - |
| DNS | 6 | 85 |
|
Jeremy Wallen Monroeville, IN | Monroeville, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Matt Sullivan | 9 | |
| 2 | 9 | 8 |
|
Curtis Holt Elkhart, IN | Elkhart, IN | 7 |
| 3 | 2 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | -1 |
| 4 | 15 | 41B |
|
Collin Barron Taylor, MI | Taylor, MI | 11 |
| 5 | 12 | 5S |
|
Kyle Santera Portage, MI | Portage, MI | 7 |
| 6 | 4 | 9S |
|
Rodney Spencer Goshen, IN | Goshen, IN | -2 |
| 7 | 14 | 17 |
|
Brent Hook Kalamazoo, MI | Kalamazoo, MI | 7 |
| 8 | 5 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | -3 |
| 9 | 3 | 4 |
|
Todd Hall Goshen, IN | Goshen, IN | -6 |
| 10 | 8 | 44F |
|
Tom Freeman Jackson, MI | Jackson, MI | -2 |
| 11 | 7 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | -4 |
| 12 | 13 | 9 |
|
Michael Cloutier Springport, MI | Springport, MI | 1 |
| 13 | 11 | 27 |
|
Brandon Hoffman Dorr, MI | Dorr, MI | -2 |
| 14 DNF | 1 | 83 |
|
Jeremiah Yale Kalamazoo, MI | Kalamazoo, MI | -13 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 76L |
|
Craig Lange Taylor, MI | Taylor, MI | 13 |
| 2 | 15 | 67 |
|
Robert Randa Cotterville, MI | Cotterville, MI | 13 |
| 3 | 9 | 00 |
|
Ian Jezylo Wyandotte, MI | Wyandotte, MI | 6 |
| 4 | 6 | 21 |
|
Denny Hutton Springport, MI | Springport, MI | 2 |
| 5 | 7 | 66 |
|
Ed Everidge Jackson, MI | Jackson, MI | 2 |
| 6 | 12 | 42 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 6 |
| 7 | 3 | 55E |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -4 |
| 8 | 4 | 7 |
|
Taylor Sexton Kalamazoo, MI | Kalamazoo, MI | -4 |
| 9 | 16 | 16H |
|
Tim Hegner Bangor, MI | Bangor, MI | 7 |
| 10 | 5 | X33 |
|
Matt Bell FULTON, MI | FULTON, MI | -5 |
| 11 | 1 | 24Z |
|
Dillon Zalenski Taylor, MI | Taylor, MI | -10 |
| 12 | 10 | 12 |
|
Tommy Williams | -2 | |
| 13 | 2 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | -11 |
| 14 | 11 | 55 |
|
Bodhi Chiddister Colon, MI | Colon, MI | -3 |
| 15 | 13 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | -2 |
| 16 | 8 | 13E |
|
Kevin England Kalamazoo, MI | Kalamazoo, MI | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Justin Dinzik Kalamazoo, MI | Kalamazoo, MI | 15.540 |
| 2 | 1 | 16 |
|
Mike Ammerman Morley, MI | Morley, MI | 15.669 |
| 3 | 23 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 15.689 |
| 4 | 11 | 26 |
|
Kenneth Head Kalamazoo, MI | Kalamazoo, MI | 15.712 |
| 5 | 32 | 41 |
|
Hayden Sprague Howell, MI | Howell, MI | 15.988 |
| 6 | 10 | 23 |
|
JD Hancock Tipton, MI | Tipton, MI | 16.005 |
| 7 | 51 | 3 |
|
Todd Gearhart Montpelier, OH | Montpelier, OH | 16.025 |
| 8 | 22 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 16.034 |
| 9 | 30 | 27J |
|
Jerry Osterhouse | 16.051 | |
| 10 | 40 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 16.088 |
| 11 | 28 | 71 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 16.091 |
| 12 | 17 | 13 |
|
Derek Kearns Eaton Rapids, MI | Eaton Rapids, MI | 16.200 |
| 13 | 24 | 85 |
|
Jeremy Wallen Monroeville, IN | Monroeville, IN | 16.202 |
| 14 | 47 | 74 |
|
Trevor Molen Rome City, IN | Rome City, IN | 16.233 |
| 15 | 43 | 12H |
|
Matt Handshoe Stroh, IN | Stroh, IN | 16.272 |
| 16 | 39 | 00D |
|
Blake Dager Grabill, IN | Grabill, IN | 16.313 |
| 17 | 6 | 40 |
|
Geoff Drauin Otsego, MI | Otsego, MI | 16.315 |
| 18 | 21 | 48 |
|
Craig Stephens Dewitt, MI | Dewitt, MI | 16.358 |
| 19 | 27 | 41B |
|
Collin Barron Taylor, MI | Taylor, MI | 16.375 |
| 20 | 13 | 17 |
|
Brent Hook Kalamazoo, MI | Kalamazoo, MI | 16.411 |
| 21 | 4 | 9 |
|
Michael Cloutier Springport, MI | Springport, MI | 16.567 |
| 22 | 48 | 5S |
|
Kyle Santera Portage, MI | Portage, MI | 16.569 |
| 23 | 12 | 27 |
|
Brandon Hoffman Dorr, MI | Dorr, MI | 16.603 |
| 24 | 52 | 19 |
|
Matt Sullivan | 16.607 | |
| 25 | 44 | 8 |
|
Curtis Holt Elkhart, IN | Elkhart, IN | 16.608 |
| 26 | 8 | 44F |
|
Tom Freeman Jackson, MI | Jackson, MI | 16.641 |
| 27 | 15 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 16.687 |
| 28 | 46 | 58 |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 16.726 |
| 29 | 37 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 16.754 |
| 30 | 31 | 9S |
|
Rodney Spencer Goshen, IN | Goshen, IN | 16.882 |
| 31 | 9 | 4 |
|
Todd Hall Goshen, IN | Goshen, IN | 16.884 |
| 32 | 19 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 16.986 |
| 33 | 34 | 83 |
|
Jeremiah Yale Kalamazoo, MI | Kalamazoo, MI | 17.016 |
| 34 | 29 | 16H |
|
Tim Hegner Bangor, MI | Bangor, MI | 17.196 |
| 35 | 20 | 67 |
|
Robert Randa Cotterville, MI | Cotterville, MI | 17.268 |
| 36 | 45 | 76L |
|
Craig Lange Taylor, MI | Taylor, MI | 17.325 |
| 37 | 35 | 555 |
|
Dale Spencer Ovid, MI | Ovid, MI | 17.330 |
| 38 | 2 | 42 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 17.435 |
| 39 | 38 | 55 |
|
Bodhi Chiddister Colon, MI | Colon, MI | 17.478 |
| 40 | 25 | 12 |
|
Tommy Williams | 17.498 | |
| 41 | 16 | 00 |
|
Ian Jezylo Wyandotte, MI | Wyandotte, MI | 17.686 |
| 42 | 42 | 13E |
|
Kevin England Kalamazoo, MI | Kalamazoo, MI | 17.796 |
| 43 | 7 | 66 |
|
Ed Everidge Jackson, MI | Jackson, MI | 17.887 |
| 44 | 14 | 21 |
|
Denny Hutton Springport, MI | Springport, MI | 17.980 |
| 45 | 3 | X33 |
|
Matt Bell FULTON, MI | FULTON, MI | 18.078 |
| 46 | 49 | 7 |
|
Taylor Sexton Kalamazoo, MI | Kalamazoo, MI | 18.147 |
| 47 | 41 | 55E |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 18.403 |
| 48 | 50 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 18.602 |
| 49 | 26 | 24Z |
|
Dillon Zalenski Taylor, MI | Taylor, MI | 19.357 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 6 |
| 2 | 3 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 1 |
| 3 | 4 | 559 |
|
Damian Lytle Lainsburg, MI | Lainsburg, MI | 1 |
| 4 | 1 | 10 |
|
Connor Landis | -3 | |
| 5 | 5 | 81 |
|
Tracey Hernly Dansville, MI | Dansville, MI | - |
| 6 | 6 | 17 |
|
Brent Hook Kalamazoo, MI | Kalamazoo, MI | - |
| 7 | 11 | 11 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 4 |
| 8 | 14 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 6 |
| 9 | 8 | 22 |
|
Brad Springer Hudson, IN | Hudson, IN | -1 |
| 10 | 17 | 13 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 7 |
| 11 | 16 | 99 |
|
Lenny Logan Wolcottville, MI | Wolcottville, MI | 5 |
| 12 | 2 | 7L |
|
Dane Long Dimondale, MI | Dimondale, MI | -10 |
| 13 DNF | 19 | 51 |
|
Jeff Schmidt | 6 | |
| 14 DNF | 18 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 4 |
| 15 DNF | 15 | 79 |
|
Tom Colman Albion, MI | Albion, MI | - |
| 16 DNF | 9 | 8 |
|
Chris Hettinger Dryden, MI | Dryden, MI | -7 |
| 17 DNF | 20 | T23 |
|
Tom Dumbauld Jr Charlotte, MI | Charlotte, MI | 3 |
| 18 DNF | 12 | X |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -6 |
| 19 DNF | 10 | 71H |
|
Steve Smith , NZ | , NZ | -9 |
| 20 DNF | 13 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 71H |
|
Steve Smith , NZ | , NZ | 15.359 |
| 2 | 5 | 8 |
|
Chris Hettinger Dryden, MI | Dryden, MI | 15.580 |
| 3 | 12 | 22 |
|
Brad Springer Hudson, IN | Hudson, IN | 15.627 |
| 4 | 11 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.713 |
| 5 | 6 | 17 |
|
Brent Hook Kalamazoo, MI | Kalamazoo, MI | 15.730 |
| 6 | 4 | 81 |
|
Tracey Hernly Dansville, MI | Dansville, MI | 15.812 |
| 7 | 20 | 559 |
|
Damian Lytle Lainsburg, MI | Lainsburg, MI | 15.841 |
| 8 | 16 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 15.845 |
| 9 | 15 | 7L |
|
Dane Long Dimondale, MI | Dimondale, MI | 15.847 |
| 10 | 18 | 10 |
|
Connor Landis | 15.931 | |
| 11 | 13 | 11 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.931 |
| 12 | 1 | X |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 15.950 |
| 13 | 8 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 16.069 |
| 14 | 14 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 16.223 |
| 15 | 2 | 79 |
|
Tom Colman Albion, MI | Albion, MI | 16.416 |
| 16 | 9 | 99 |
|
Lenny Logan Wolcottville, MI | Wolcottville, MI | 16.450 |
| 17 | 10 | 13 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 16.456 |
| 18 | 7 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 16.681 |
| 19 | 19 | 51 |
|
Jeff Schmidt | 16.744 | |
| 20 | 3 | T23 |
|
Tom Dumbauld Jr Charlotte, MI | Charlotte, MI | 20.230 |
| All transfer | ||||||
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 10 |
| 2 | 10 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 8 |
| 3 | 4 | 5 |
|
Tod Watson Battle Creek, MI | Battle Creek, MI | 1 |
| 4 | 9 | 8H |
|
Ryan Hufford Schoolcraft, MI | Schoolcraft, MI | 5 |
| 5 | 8 | 77 |
|
Frank Trupiano | 3 | |
| 6 | 5 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -1 |
| 7 | 6 | 03 |
|
Camille Lewis | -1 | |
| 8 | 3 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | -5 |
| 9 | 7 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | -2 |
| 10 | 1 | 47 |
|
Keith Dixon Battle Creek, MI | Battle Creek, MI | -9 |
| 11 | 12 | 332 |
|
Collin Whitfield Battle Creek, MI | Battle Creek, MI | 1 |
| 12 | 2 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38 |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | 7 |
| 2 | 6 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | 4 |
| 3 | 15 | 4D4 |
|
Jesse Hard III Union City, MI | Union City, MI | 12 |
| 4 | 13 | 24 |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | 9 |
| 5 | 14 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 9 |
| 6 | 16 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 10 |
| 7 | 11 | 828 |
|
Chris Van Gorden Hell, MI | Hell, MI | 4 |
| 8 | 5 | 91 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 9 | 9 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | - |
| 10 | 17 | 71 |
|
Jimmy Burchett Parma, MI | Parma, MI | 7 |
| 11 | 1 | 58 |
|
Jeff Siegrist Battle Creek, MI | Battle Creek, MI | -10 |
| 12 | 2 | 13 |
|
Dillon Rose Lansing, MI | Lansing, MI | -10 |
| 13 | 10 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -3 |
| 14 | 12 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | -2 |
| 15 | 18 | 20 |
|
Jenni Losey Battle Creek, MI | Battle Creek, MI | 3 |
| 16 | 3 | 51X |
|
Michael Booth Kalamazoo, MI | Kalamazoo, MI | -13 |
| 17 DNF | 4 | 43 |
|
Tony Mayhew Battle Creek, MI | Battle Creek, MI | -13 |
| DNS | 7 | 0 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 9 |
| 2 | 4 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 2 |
| 3 | 3 | 5 |
|
Tod Watson Battle Creek, MI | Battle Creek, MI | - |
| 4 | 5 | 03 |
|
Camille Lewis | 1 | |
| 5 | 9 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 4 |
| 6 | 2 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | -4 |
| 7 | 7 | 77 |
|
Frank Trupiano | - | |
| 8 | 8 | 8H |
|
Ryan Hufford Schoolcraft, MI | Schoolcraft, MI | - |
| 9 | 6 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | -3 |
| DNS | 1 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 47 |
|
Keith Dixon Battle Creek, MI | Battle Creek, MI | 9 |
| 2 | 3 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 1 |
| 3 | 6 | 4D4 |
|
Jesse Hard III Union City, MI | Union City, MI | 3 |
| 4 | 4 | 24 |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | - |
| 5 | 5 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | - |
| 6 | 8 | 71 |
|
Jimmy Burchett Parma, MI | Parma, MI | 2 |
| 7 | 9 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 8 | 7 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | -1 |
| 9 | 1 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -8 |
| 10 | 2 | 828 |
|
Chris Van Gorden Hell, MI | Hell, MI | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | 5 |
| 2 | 1 | 58 |
|
Jeff Siegrist Battle Creek, MI | Battle Creek, MI | -1 |
| 3 | 8 | 38 |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | 5 |
| 4 | 7 | 0 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 3 |
| 5 | 5 | 91 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | - |
| 6 | 2 | 13 |
|
Dillon Rose Lansing, MI | Lansing, MI | -4 |
| 7 | 10 | 20 |
|
Jenni Losey Battle Creek, MI | Battle Creek, MI | 3 |
| 8 | 4 | 43 |
|
Tony Mayhew Battle Creek, MI | Battle Creek, MI | -4 |
| 9 DNF | 3 | 51X |
|
Michael Booth Kalamazoo, MI | Kalamazoo, MI | -6 |
| 10 DNF | 9 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 17.842 |
| 2 | 7 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 18.283 |
| 3 | 8 | 8H |
|
Ryan Hufford Schoolcraft, MI | Schoolcraft, MI | 18.328 |
| 4 | 29 | 77 |
|
Frank Trupiano | 18.659 | |
| 5 | 17 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 18.779 |
| 6 | 26 | 03 |
|
Camille Lewis | 18.798 | |
| 7 | 18 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 18.824 |
| 8 | 14 | 5 |
|
Tod Watson Battle Creek, MI | Battle Creek, MI | 18.837 |
| 9 | 3 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 18.885 |
| 10 | 1 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | 19.180 |
| 11 | 23 | 47 |
|
Keith Dixon Battle Creek, MI | Battle Creek, MI | 19.258 |
| 12 | 11 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 19.283 |
| 13 | 4 | 71 |
|
Jimmy Burchett Parma, MI | Parma, MI | 19.718 |
| 14 | 24 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 19.786 |
| 15 | 6 | 4D4 |
|
Jesse Hard III Union City, MI | Union City, MI | 19.789 |
| 16 | 15 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 19.790 |
| 17 | 22 | 24 |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | 19.809 |
| 18 | 10 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 19.828 |
| 19 | 13 | 828 |
|
Chris Van Gorden Hell, MI | Hell, MI | 19.834 |
| 20 | 9 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 19.913 |
| 21 | 12 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | 20.039 |
| 22 | 30 | 38 |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | 20.196 |
| 23 | 5 | 0 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 20.214 |
| 24 | 16 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | 20.253 |
| 25 | 2 | 91 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 20.297 |
| 26 | 19 | 43 |
|
Tony Mayhew Battle Creek, MI | Battle Creek, MI | 20.442 |
| 27 | 25 | 51X |
|
Michael Booth Kalamazoo, MI | Kalamazoo, MI | 20.538 |
| 28 | 20 | 13 |
|
Dillon Rose Lansing, MI | Lansing, MI | 21.007 |
| 29 | 21 | 58 |
|
Jeff Siegrist Battle Creek, MI | Battle Creek, MI | 21.771 |

























































