Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

5/11/2019 - Springport Mid-Michigan Speedway
Springport, MI
Outlaw Showdown Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
JD Hancock Tipton, MI | Tipton, MI | 15.729 |
| 2 | 9 | 87 |
|
Andrew Ritter Battle Creek, MI | Battle Creek, MI | 15.840 |
| 3 | 10 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 16.091 |
| 4 | 11 | 48 |
|
Craig Stephens Dewitt, MI | Dewitt, MI | 16.409 |
| 5 | 3 | 16 |
|
John Dole Kalamazoo, MI | Kalamazoo, MI | 16.513 |
| 6 | 8 | 6 |
|
James Potter Romulus, MI | Romulus, MI | 16.637 |
| 7 | 12 | 19 |
|
Matt Sullivan | 16.658 | |
| 8 | 7 | 15 |
|
Jeremy Pletz | 17.568 | |
| 9 | 5 | 12 |
|
Matt Handshoe Stroh, IN | Stroh, IN | |
Street Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 17.104 |
| 2 | 12 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 17.217 |
| 3 | 9 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 17.344 |
| 4 | 8 | 17 |
|
Chaz Hook | 17.360 | |
| 5 | 11 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 17.418 |
| 6 | 7 | 32F |
|
Dave Foster Jackson, MI | Jackson, MI | 17.829 |
| 7 | 1 | 55 |
|
Steve Allen Leslie, MI | Leslie, MI | 18.193 |
| 8 | 3 | 88 |
|
Dale Eglon Springport, MI | Springport, MI | 18.196 |
| 9 | 10 | 63 |
|
Rich Kinch Jackson, MI | Jackson, MI | 18.278 |
| 10 | 5 | 28 |
|
Judd Fielder South Bend, IN | South Bend, IN | 18.314 |
| 11 | 6 | 6F |
|
Lucas Fischer Jackson, MI | Jackson, MI | 18.345 |
| 12 | 4 | 66 |
|
Ed Everige Jackson, MI | Jackson, MI | 18.383 |
| 13 | 14 | 06 |
|
Kevin Sweat | 18.385 | |
| 14 | 2 | 27 |
|
Wayne Bennett Jackson, MI | Jackson, MI | 19.226 |
| All transfer | ||||||
Port Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | 18.183 |
| 2 | 20 | 33 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 18.344 |
| 3 | 13 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 18.635 |
| 4 | 9 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 18.829 |
| 5 | 8 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 18.901 |
| 6 | 2 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 19.011 |
| 7 | 22 | 5 |
|
Tod Watson Battle Creek, MI | Battle Creek, MI | 19.272 |
| 8 | 3 | 71 |
|
Jimmy Burchett Parma, MI | Parma, MI | 19.542 |
| 9 | 7 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 19.580 |
| 10 | 18 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 19.590 |
| 11 | 1 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 19.634 |
| 12 | 19 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | 19.725 |
| 13 | 4 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 19.995 |
| 14 | 11 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 20.241 |
| 15 | 21 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | 20.511 |
| 16 | 15 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 20.562 |
| 17 | 16 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 20.738 |
| 18 | 17 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 20.811 |
| 19 | 5 | 43 |
|
Jason Davis Jackson, MI | Jackson, MI | 21.120 |
| 20 | 6 | 0 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 21.591 |
| 21 | 14 | 32 |
|
Cory Myers Eaton Rapids, MI | Eaton Rapids, MI | 24.516 |
































