Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

6/27/2020 - Springport Mid-Michigan Speedway
Springport, MI
NOS High Performance Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Andrew Ritter Battle Creek, MI | Battle Creek, MI | 5 |
| 2 | 5 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 3 |
| 3 | 3 | 38 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | - |
| 4 | 4 | 26 |
|
Steve Poniatowski Clarkston, MI | Clarkston, MI | - |
| 5 | 2 | 3 |
|
Scott Booth | -3 | |
| 6 | 1 | 12 |
|
Tommy Williams | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 4 |
| 2 | 6 | 87 |
|
Andrew Ritter Battle Creek, MI | Battle Creek, MI | 4 |
| 3 | 3 | 38 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | - |
| 4 | 4 | 26 |
|
Steve Poniatowski Clarkston, MI | Clarkston, MI | - |
| 5 | 2 | 3 |
|
Scott Booth | -3 | |
| 6 | 1 | 12 |
|
Tommy Williams | -5 | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Andrew Ritter Battle Creek, MI | Battle Creek, MI | 15.772 |
| 2 | 4 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 15.912 |
| 3 | 2 | 26 |
|
Steve Poniatowski Clarkston, MI | Clarkston, MI | 15.987 |
| 4 | 1 | 38 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 16.012 |
| 5 | 6 | 3 |
|
Scott Booth | 17.070 | |
| 6 | 5 | 12 |
|
Tommy Williams | 18.797 | |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 23 |
|
John King , MI | , MI | 12 |
| 2 | 9 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 7 |
| 3 | 11 | 7 |
|
Matt Dimit Fort Wayne, IN | Fort Wayne, IN | 8 |
| 4 | 8 | 81 |
|
Terry Fisher Jr Fort Wayne, IN | Fort Wayne, IN | 4 |
| 5 | 5 | 21X |
|
John Gearhart Angola, IN | Angola, IN | - |
| 6 | 10 | 81V |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 4 |
| 7 | 12 | 10 |
|
Connor Landis | 5 | |
| 8 | 6 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -2 |
| 9 | 3 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | -6 |
| 10 | 14 | 19 |
|
Matt Sullivan | 4 | |
| 11 | 4 | 9 |
|
Jake Hinton | -7 | |
| 12 | 16 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 4 |
| 13 | 2 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | -11 |
| 14 | 7 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | -7 |
| 15 | 1 | 21H |
|
Brandon Hoffman | -14 | |
| 16 | 15 | 00 |
|
Nelson Haas Whitmore Lake, MI | Whitmore Lake, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21X |
|
John Gearhart Angola, IN | Angola, IN | 6 |
| 2 | 4 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 2 |
| 3 | 2 | 19 |
|
Matt Sullivan | -1 | |
| 4 | 5 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 1 |
| 5 | 8 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 3 |
| 6 | 3 | 21H |
|
Brandon Hoffman | -3 | |
| 7 | 6 | 9 |
|
Jake Hinton | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | - |
| 2 | 3 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 1 |
| 3 | 4 | 81V |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 1 |
| 4 | 7 | 23 |
|
John King , MI | , MI | 3 |
| 5 | 2 | 81 |
|
Terry Fisher Jr Fort Wayne, IN | Fort Wayne, IN | -3 |
| 6 | 5 | 7 |
|
Matt Dimit Fort Wayne, IN | Fort Wayne, IN | -1 |
| 7 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23 |
|
John King , MI | , MI | 15.648 |
| 2 | 17 | 10 |
|
Connor Landis | 15.764 | |
| 3 | 2 | 7 |
|
Matt Dimit Fort Wayne, IN | Fort Wayne, IN | 15.788 |
| 4 | 14 | 81V |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 15.850 |
| 5 | 6 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 15.872 |
| 6 | 3 | 81 |
|
Terry Fisher Jr Fort Wayne, IN | Fort Wayne, IN | 15.952 |
| 7 | 9 | 7M |
|
Jon McNett Potterville, MI | Potterville, MI | 15.962 |
| 8 | 1 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 15.982 |
| 9 | 5 | 21X |
|
John Gearhart Angola, IN | Angola, IN | 15.989 |
| 10 | 7 | 9 |
|
Jake Hinton | 16.113 | |
| 11 | 4 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 16.135 |
| 12 | 10 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 16.188 |
| 13 | 16 | 21H |
|
Brandon Hoffman | 16.205 | |
| 14 | 11 | 19 |
|
Matt Sullivan | 16.423 | |
| 15 | 15 | 00 |
|
Nelson Haas Whitmore Lake, MI | Whitmore Lake, MI | 18.488 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 5 |
| 2 | 4 | 88 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 2 |
| 3 | 3 | 2 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 4 | 5 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 1 |
| 5 | 2 | 88G |
|
Douglas Gallandt Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 1 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -5 |
| 7 | 8 |
|
Jimmy Little , MI | , MI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 6 |
| 2 | 5 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 3 |
| 3 | 6 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 3 |
| 4 | 2 | 88G |
|
Douglas Gallandt Kalamazoo, MI | Kalamazoo, MI | -2 |
| 5 | 1 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -4 |
| 6 | 8 |
|
Jimmy Little , MI | , MI | - | |
| 7 | 3 | 2 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -4 |
| 8 | 4 | 88 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 16.473 |
| 2 | 4 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 17.032 |
| 3 | 5 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 17.042 |
| 4 | 2 | 88 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 17.071 |
| 5 | 1 | 2 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 17.099 |
| 6 | 3 | 88G |
|
Douglas Gallandt Kalamazoo, MI | Kalamazoo, MI | 17.445 |
| 7 | 6 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 18.044 |
| All transfer | ||||||
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 15 |
| 2 | 12 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 10 |
| 3 | 8 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 5 |
| 4 | 13 | 15 |
|
CJ French Lawton, MI | Lawton, MI | 9 |
| 5 | 15 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 10 |
| 6 | 7 | 71 |
|
Jimmy Burchett Parma, MI | Parma, MI | 1 |
| 7 | 10 | 83 |
|
Robert Siegel Battle Creek, MI | Battle Creek, MI | 3 |
| 8 | 6 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -2 |
| 9 | 9 | 0R |
|
Tyler Reading | - | |
| 10 | 3 | 5 |
|
Phillip Novotny Otsego, MI | Otsego, MI | -7 |
| 11 | 4 | 42J |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | -7 |
| 12 | 5 | 27 |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | -7 |
| 13 | 2 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | -11 |
| 14 | 1 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | -13 |
| 15 | 11 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | -4 |
| DNS | 14 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 42 |
|
Ragan Powell Scotts, MI | Scotts, MI | 10 |
| 2 | 8 | 426 |
|
Travis Dexter Lansing, MI | Lansing, MI | 6 |
| 3 | 5 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 4 | 9 | 43 |
|
Jason Davis Jackson, MI | Jackson, MI | 5 |
| 5 | 14 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 9 |
| 6 | 13 | 12 |
|
Marq Eaton Jackson, MI | Jackson, MI | 7 |
| 7 | 10 | 21S |
|
Gracelynn Mayhew Battle Creek, MI | Battle Creek, MI | 3 |
| 8 | 15 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 7 |
| 9 | 7 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| 10 | 2 | 27K |
|
Terry Kline , MI | , MI | -8 |
| 11 | 3 | 0 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | -8 |
| 12 | 1 | 78 |
|
Alisha Lahn Bellevue, MI | Bellevue, MI | -11 |
| 13 | 4 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | -9 |
| 14 | 6 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -8 |
| 15 | 12 | 69 |
|
Quinten Bethke Albion, MI | Albion, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 2 | 6 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 4 |
| 3 | 8 | 426 |
|
Travis Dexter Lansing, MI | Lansing, MI | 5 |
| 4 | 3 | 0 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | -1 |
| 5 | 4 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | -1 |
| 6 | 1 | 78 |
|
Alisha Lahn Bellevue, MI | Bellevue, MI | -5 |
| 7 | 2 | 27K |
|
Terry Kline , MI | , MI | -5 |
| 8 | 7 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 7 |
| 2 | 3 | 42 |
|
Ragan Powell Scotts, MI | Scotts, MI | 1 |
| 3 | 5 | 12 |
|
Marq Eaton Jackson, MI | Jackson, MI | 2 |
| 4 | 1 | 43 |
|
Jason Davis Jackson, MI | Jackson, MI | -3 |
| 5 | 2 | 21S |
|
Gracelynn Mayhew Battle Creek, MI | Battle Creek, MI | -3 |
| 6 | 6 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | - |
| 7 | 7 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | - |
| 8 | 4 | 69 |
|
Quinten Bethke Albion, MI | Albion, MI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0R |
|
Tyler Reading | 7 | |
| 2 | 7 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 5 |
| 3 | 2 | 5 |
|
Phillip Novotny Otsego, MI | Otsego, MI | -1 |
| 4 | 6 | 71 |
|
Jimmy Burchett Parma, MI | Parma, MI | 2 |
| 5 | 1 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | -4 |
| 6 | 5 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -1 |
| 7 | 3 | 42J |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | -4 |
| 8 | 4 | 27 |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 6 |
| 2 | 3 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 1 |
| 3 | 6 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 3 |
| 4 | 2 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | -2 |
| 5 | 1 | 83 |
|
Robert Siegel Battle Creek, MI | Battle Creek, MI | -4 |
| 6 | 4 | 15 |
|
CJ French Lawton, MI | Lawton, MI | -2 |
| 7 | 5 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 17.810 |
| 2 | 15 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 18.221 |
| 3 | 31 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | 18.254 |
| 4 | 25 | 15 |
|
CJ French Lawton, MI | Lawton, MI | 18.378 |
| 5 | 3 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 18.411 |
| 6 | 11 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 18.491 |
| 7 | 30 | 83 |
|
Robert Siegel Battle Creek, MI | Battle Creek, MI | 18.536 |
| 8 | 28 | 0R |
|
Tyler Reading | 18.544 | |
| 9 | 8 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 18.554 |
| 10 | 4 | 71 |
|
Jimmy Burchett Parma, MI | Parma, MI | 18.743 |
| 11 | 9 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 18.801 |
| 12 | 2 | 27 |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 18.944 |
| 13 | 20 | 42J |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 19.169 |
| 14 | 17 | 5 |
|
Phillip Novotny Otsego, MI | Otsego, MI | 19.222 |
| 15 | 22 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 19.241 |
| 16 | 16 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 19.271 |
| 17 | 5 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 19.839 |
| 18 | 19 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 19.855 |
| 19 | 24 | 12 |
|
Marq Eaton Jackson, MI | Jackson, MI | 19.871 |
| 20 | 32 | 69 |
|
Quinten Bethke Albion, MI | Albion, MI | 19.886 |
| 21 | 21 | 42 |
|
Ragan Powell Scotts, MI | Scotts, MI | 19.891 |
| 22 | 14 | 21S |
|
Gracelynn Mayhew Battle Creek, MI | Battle Creek, MI | 20.029 |
| 23 | 6 | 43 |
|
Jason Davis Jackson, MI | Jackson, MI | 20.110 |
| 24 | 33 | 426 |
|
Travis Dexter Lansing, MI | Lansing, MI | 20.293 |
| 25 | 1 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 20.363 |
| 26 | 13 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 20.407 |
| 27 | 27 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 20.463 |
| 28 | 29 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | 20.562 |
| 29 | 7 | 0 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 20.825 |
| 30 | 12 | 27K |
|
Terry Kline , MI | , MI | 21.955 |
| 31 | 26 | 78 |
|
Alisha Lahn Bellevue, MI | Bellevue, MI | 22.410 |
T&N Dairy Kreme Mini Wedge Junior Division
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
jay Ainsworth Springport, MI | Springport, MI | 2 |
| 2 | 1 | 88S |
|
Anthony Foote Vicksburg, MI | Vicksburg, MI | -1 |
| 3 | 2 | 17 |
|
Wyatt Edick , MI | , MI | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Gretchen Hopwood Scotts, MI | Scotts, MI | 3 |
| 2 | 2 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | - |
| 3 | 1 | 88 |
|
Bentley Foote Vicksburg, MI | Vicksburg, MI | -2 |
| 4 | 3 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
jay Ainsworth Springport, MI | Springport, MI | 2 |
| 2 | 1 | 88S |
|
Anthony Foote Vicksburg, MI | Vicksburg, MI | -1 |
| 3 | 2 | 17 |
|
Wyatt Edick , MI | , MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Bentley Foote Vicksburg, MI | Vicksburg, MI | - |
| 2 | 4 | 7 |
|
Gretchen Hopwood Scotts, MI | Scotts, MI | 2 |
| 3 | 3 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | - |
| 4 | 2 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | -2 |






































