Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

5/8/2021 - Springport Mid-Michigan Speedway
Springport, MI
Cereal City Auto Parts NAPA
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 7 |
| 2 | 10 | 74 |
|
Daniel Leeck | 8 | |
| 3 | 9 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 6 |
| 4 | 4 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | - |
| 5 | 5 | 8 |
|
Andrew Brest | - | |
| 6 | 6 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | - |
| 7 | 3 | 67 |
|
Tim Rugg Albion, MI | Albion, MI | -4 |
| 8 | 2 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | -6 |
| 9 | 7 | 44 |
|
Zack Cook | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | 3 |
| 2 | 5 | 8 |
|
Andrew Brest | 3 | |
| 3 | 3 | 67 |
|
Tim Rugg Albion, MI | Albion, MI | - |
| 4 | 2 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | -2 |
| 5 | 1 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | - |
| 2 | 5 | 74 |
|
Daniel Leeck | 3 | |
| 3 | 3 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | - |
| 4 | 4 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | - |
| 5 | 2 | 44 |
|
Zack Cook | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74 |
|
Daniel Leeck | 14.956 | |
| 2 | 6 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 15.119 |
| 3 | 5 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 15.202 |
| 4 | 4 | 44 |
|
Zack Cook | 15.235 | |
| 5 | 1 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 15.309 |
| 6 | 3 | 8 |
|
Andrew Brest | 15.380 | |
| 7 | 10 | 09 |
|
Austin Thiel ALLEN PARK, MI | ALLEN PARK, MI | 15.725 |
| 8 | 9 | 67 |
|
Tim Rugg Albion, MI | Albion, MI | 16.229 |
| 9 | 7 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | 16.243 |
| 10 | 2 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 16.373 |
| All transfer | ||||||
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 |
|
Tommy Cook | 9 | |
| 2 | 8 | 3 |
|
Denver Sweat Delton, MI | Delton, MI | 6 |
| 3 | 9 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 6 |
| 4 | 5 | 69 |
|
Austin May Aburn, IN | Aburn, IN | 1 |
| 5 | 6 | 1M |
|
Chris Munson Chelsea, MI | Chelsea, MI | 1 |
| 6 | 2 | 28 |
|
Bubby Brooks | -4 | |
| 7 | 3 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | -4 |
| 8 | 11 | 33 |
|
Donnie Brest Martin, MI | Martin, MI | 3 |
| 9 | 12 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 3 |
| 10 | 1 | 35 |
|
Jason Stewart | -9 | |
| 11 | 4 | 45 |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | -7 |
| 12 | 7 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | 3 |
| 2 | 3 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 1 |
| 3 | 1 | 35 |
|
Jason Stewart | -2 | |
| 4 | 5 | 69 |
|
Austin May Aburn, IN | Aburn, IN | 1 |
| 5 | 2 | 28 |
|
Bubby Brooks | -3 | |
| 6 | 6 | 1M |
|
Chris Munson Chelsea, MI | Chelsea, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Tommy Cook | 3 | |
| 2 | 1 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -1 |
| 3 | 2 | 3 |
|
Denver Sweat Delton, MI | Delton, MI | -1 |
| 4 | 3 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -1 |
| 5 | 6 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 1 |
| 6 | 5 | 33 |
|
Donnie Brest Martin, MI | Martin, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 15.835 |
| 2 | 1 | 33 |
|
Donnie Brest Martin, MI | Martin, MI | 16.188 |
| 3 | 4 | 8 |
|
Tommy Cook | 16.267 | |
| 4 | 9 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 16.335 |
| 5 | 12 | 3 |
|
Denver Sweat Delton, MI | Delton, MI | 16.479 |
| 6 | 2 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 16.480 |
| 7 | 8 | 1M |
|
Chris Munson Chelsea, MI | Chelsea, MI | 16.820 |
| 8 | 7 | 69 |
|
Austin May Aburn, IN | Aburn, IN | 16.826 |
| 9 | 6 | 45 |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | 16.874 |
| 10 | 10 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 17.159 |
| 11 | 3 | 28 |
|
Bubby Brooks | 17.357 | |
| 12 | 11 | 35 |
|
Jason Stewart | 17.399 | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 11 |
| 2 | 9 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 7 |
| 3 | 13 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 10 |
| 4 | 11 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 7 |
| 5 | 8 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 3 |
| 6 | 4 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -2 |
| 7 | 10 | 32F |
|
Dave Foster Jackson, MI | Jackson, MI | 3 |
| 8 | 7 | 6F |
|
Lucas Fischer Jackson, MI | Jackson, MI | -1 |
| 9 | 6 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | -3 |
| 10 | 5 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | -5 |
| 11 | 3 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | -8 |
| 12 | 2 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | -10 |
| 13 | 1 | 8 |
|
Race Bible | -12 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 2 |
| 2 | 4 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 2 |
| 3 | 7 | 6F |
|
Lucas Fischer Jackson, MI | Jackson, MI | 4 |
| 4 | 5 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | 1 |
| 5 | 2 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | -3 |
| 6 | 1 | 8 |
|
Race Bible | -5 | |
| 7 | 6 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | - |
| 2 | 5 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 3 |
| 3 | 2 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | -1 |
| 4 | 6 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 2 |
| 5 | 3 | 32F |
|
Dave Foster Jackson, MI | Jackson, MI | -2 |
| 6 | 4 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 16.908 |
| 2 | 11 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 17.031 |
| 3 | 7 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 17.281 |
| 4 | 5 | 32F |
|
Dave Foster Jackson, MI | Jackson, MI | 17.378 |
| 5 | 4 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 17.415 |
| 6 | 2 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 17.462 |
| 7 | 3 | 6F |
|
Lucas Fischer Jackson, MI | Jackson, MI | 17.533 |
| 8 | 13 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | 17.634 |
| 9 | 9 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | 17.751 |
| 10 | 10 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 17.995 |
| 11 | 8 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 18.063 |
| 12 | 12 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | 18.536 |
| 13 | 1 | 8 |
|
Race Bible | 26.028 | |
| All transfer | ||||||
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 14 |
| 2 | 17 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | 15 |
| 3 | 2 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | -1 |
| 4 | 13 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | 9 |
| 5 | 10 | 07 |
|
CJ LaMange Dowling, MI | Dowling, MI | 5 |
| 6 | 12 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 6 |
| 7 | 3 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -4 |
| 8 | 5 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | -3 |
| 9 | 11 | 44 |
|
Logan Hiemstra Otsego, MI | Otsego, MI | 2 |
| 10 | 1 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | -9 |
| 11 | 6 | 000 |
|
Blake Dager Spencerville, IN | Spencerville, IN | -5 |
| 12 | 8 | 03 |
|
Camille Lewis | -4 | |
| 13 | 18 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 5 |
| 14 | 14 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | - |
| 15 | 9 | 27 |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | -6 |
| 16 | 19 | 55 |
|
Daniel Abercrombie Battle Creek, MI | Battle Creek, MI | 3 |
| 17 | 7 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | -10 |
| 18 | 20 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 2 |
| 19 | 4 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -15 |
| 20 | 16 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 0 |
|
Tyler Reading | 15 | |
| 2 | 15 | 58 |
|
Derrike Prater Quincy, MI | Quincy, MI | 13 |
| 3 | 10 | 43 |
|
Jason Davis Jackson, MI | Jackson, MI | 7 |
| 4 | 12 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 8 |
| 5 | 6 | 88M |
|
Gracelynn Mayhew Battle Creek, MI | Battle Creek, MI | 1 |
| 6 | 8 | 530 |
|
Tyler Rork Lansing, MI | Lansing, MI | 2 |
| 7 | 9 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 2 |
| 8 | 3 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | -5 |
| 9 | 2 | 78 |
|
Alisha Reading | -7 | |
| 10 | 14 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 4 |
| 11 | 5 | 11D |
|
Travis Dexter Lansing, MI | Lansing, MI | -6 |
| 12 | 11 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -1 |
| 13 | 18 | 62S |
|
Melissa Siegrist | 5 | |
| 14 | 4 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | -10 |
| 15 | 13 | 5N |
|
Phillip Novotny Otsego, MI | Otsego, MI | -2 |
| 16 | 7 | 13 |
|
Kaleb Pickett Allegan, MI | Allegan, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 5 |
| 2 | 10 | 13 |
|
Kaleb Pickett Allegan, MI | Allegan, MI | 8 |
| 3 | 9 | 88M |
|
Gracelynn Mayhew Battle Creek, MI | Battle Creek, MI | 6 |
| 4 | 8 | 11D |
|
Travis Dexter Lansing, MI | Lansing, MI | 4 |
| 5 | 7 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | 2 |
| 6 | 5 | 78 |
|
Alisha Reading | -1 | |
| 7 | 1 | 26 |
|
Brittany Booth Lansing, MI | Lansing, MI | -6 |
| 8 | 4 | 55 |
|
Daniel Abercrombie Battle Creek, MI | Battle Creek, MI | -4 |
| 9 | 3 | 62S |
|
Melissa Siegrist | -6 | |
| 10 | 2 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 7 |
| 2 | 9 | 58 |
|
Derrike Prater Quincy, MI | Quincy, MI | 7 |
| 3 | 5 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 2 |
| 4 | 1 | 530 |
|
Tyler Rork Lansing, MI | Lansing, MI | -3 |
| 5 | 6 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 1 |
| 6 | 7 | 5N |
|
Phillip Novotny Otsego, MI | Otsego, MI | 1 |
| 7 | 2 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | -5 |
| 8 | 4 | 43 |
|
Jason Davis Jackson, MI | Jackson, MI | -4 |
| 9 | 3 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 1 |
| 2 | 3 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 1 |
| 3 | 6 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 3 |
| 4 | 1 | 0 |
|
Tyler Reading | -3 | |
| 5 | 4 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -1 |
| 6 | 9 | 03 |
|
Camille Lewis | 3 | |
| 7 | 8 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | 1 |
| 8 | 5 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -3 |
| 9 | 7 | 000 |
|
Blake Dager Spencerville, IN | Spencerville, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 7 |
| 2 | 9 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | 7 |
| 3 | 2 | 07 |
|
CJ LaMange Dowling, MI | Dowling, MI | -1 |
| 4 | 1 | 27 |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | -3 |
| 5 | 6 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 1 |
| 6 | 7 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 1 |
| 7 | 4 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | -3 |
| 8 | 5 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | -3 |
| 9 | 3 | 44 |
|
Logan Hiemstra Otsego, MI | Otsego, MI | -6 |
| 10 | 10 | 9 |
|
Jerry Manns | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | 17.697 |
| 2 | 14 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 17.762 |
| 3 | 15 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 17.932 |
| 4 | 33 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 18.096 |
| 5 | 21 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | 18.312 |
| 6 | 4 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 18.439 |
| 7 | 13 | 44 |
|
Logan Hiemstra Otsego, MI | Otsego, MI | 18.440 |
| 8 | 16 | 07 |
|
CJ LaMange Dowling, MI | Dowling, MI | 18.492 |
| 9 | 3 | 27 |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 18.613 |
| 10 | 17 | 03 |
|
Camille Lewis | 18.701 | |
| 11 | 36 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | 18.769 |
| 12 | 8 | 000 |
|
Blake Dager Spencerville, IN | Spencerville, IN | 18.807 |
| 13 | 22 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 18.820 |
| 14 | 12 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 18.823 |
| 15 | 2 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 18.838 |
| 16 | 6 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 18.850 |
| 17 | 11 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 18.898 |
| 18 | 30 | 0 |
|
Tyler Reading | 19.201 | |
| 19 | 28 | 58 |
|
Derrike Prater Quincy, MI | Quincy, MI | 19.205 |
| 20 | 27 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 19.262 |
| 21 | 24 | 5N |
|
Phillip Novotny Otsego, MI | Otsego, MI | 19.317 |
| 22 | 34 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 19.513 |
| 23 | 19 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 19.759 |
| 24 | 9 | 43 |
|
Jason Davis Jackson, MI | Jackson, MI | 19.764 |
| 25 | 35 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 19.792 |
| 26 | 7 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 19.912 |
| 27 | 32 | 530 |
|
Tyler Rork Lansing, MI | Lansing, MI | 20.100 |
| 28 | 26 | 13 |
|
Kaleb Pickett Allegan, MI | Allegan, MI | 20.131 |
| 29 | 20 | 88M |
|
Gracelynn Mayhew Battle Creek, MI | Battle Creek, MI | 20.208 |
| 30 | 10 | 11D |
|
Travis Dexter Lansing, MI | Lansing, MI | 20.539 |
| 31 | 31 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | 20.566 |
| 32 | 23 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 20.770 |
| 33 | 29 | 78 |
|
Alisha Reading | 20.994 | |
| 34 | 1 | 55 |
|
Daniel Abercrombie Battle Creek, MI | Battle Creek, MI | 22.092 |
| 35 | 37 | 62S |
|
Melissa Siegrist | 22.862 | |
| 36 | 25 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 24.817 |
| 37 | 5 | 26 |
|
Brittany Booth Lansing, MI | Lansing, MI | 35.880 |











































