Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

6/19/2021 - Springport Mid-Michigan Speedway
Springport, MI
Auto Lab Night
$1500 to win for AutoLab Late Model Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 4 |
| 2 | 8 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 6 |
| 3 | 2 | 71 |
|
Cody Hall Rivers Junction, MI | Rivers Junction, MI | -1 |
| 4 | 4 | 19 |
|
Matt Sullivan | - | |
| 5 | 1 | 28 |
|
Bubby Brooks | -4 | |
| 6 | 10 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 4 |
| 7 | 11 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | 4 |
| 8 | 7 | 29 |
|
Justin Dinzik Kalamazoo, MI | Kalamazoo, MI | -1 |
| 9 | 9 | 85 |
|
Bruce Stanton Sherwood, MI | Sherwood, MI | - |
| 10 | 3 | 26 |
|
Kenneth Head Kalamazoo, MI | Kalamazoo, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Cody Hall Rivers Junction, MI | Rivers Junction, MI | 5 |
| 2 | 3 | 85 |
|
Bruce Stanton Sherwood, MI | Sherwood, MI | 1 |
| 3 | 5 | 28 |
|
Bubby Brooks | 2 | |
| 4 | 4 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | - |
| 5 | 1 | 35 |
|
Jason Stewart | -4 | |
| 6 | 2 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Matt Sullivan | 1 | |
| 2 | 1 | 26 |
|
Kenneth Head Kalamazoo, MI | Kalamazoo, MI | -1 |
| 3 | 3 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | - |
| 4 | 5 | 29 |
|
Justin Dinzik Kalamazoo, MI | Kalamazoo, MI | 1 |
| 5 | 6 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 1 |
| 6 | 4 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 16.022 |
| 2 | 2 | 29 |
|
Justin Dinzik Kalamazoo, MI | Kalamazoo, MI | 16.070 |
| 3 | 6 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 16.300 |
| 4 | 10 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 16.321 |
| 5 | 11 | 19 |
|
Matt Sullivan | 16.438 | |
| 6 | 4 | 26 |
|
Kenneth Head Kalamazoo, MI | Kalamazoo, MI | 16.450 |
| 7 | 3 | 71 |
|
Cody Hall Rivers Junction, MI | Rivers Junction, MI | 16.639 |
| 8 | 1 | 28 |
|
Bubby Brooks | 16.710 | |
| 9 | 8 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 16.947 |
| 10 | 7 | 85 |
|
Bruce Stanton Sherwood, MI | Sherwood, MI | 17.101 |
| 11 | 5 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | 17.348 |
| 12 | 9 | 35 |
|
Jason Stewart | 17.682 | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 8 |
| 2 | 7 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 5 |
| 3 | 4 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 1 |
| 4 | 6 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 2 |
| 5 | 8 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 3 |
| 6 | 5 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | -1 |
| 7 | 2 | 8 |
|
Race Bible | -5 | |
| 8 | 10 | 12 |
|
Tyman Stewart Portage, MI | Portage, MI | 2 |
| 9 | 11 | 2 |
|
Shawn Smith Galesburg, MI | Galesburg, MI | 2 |
| 10 | 3 | 116 |
|
Dustin Uminn Otsego, MI | Otsego, MI | -7 |
| 11 | 1 | 17 |
|
Tim Pletz Sodus, MI | Sodus, MI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 5 |
| 2 | 4 | 8 |
|
Race Bible | 2 | |
| 3 | 3 | 17 |
|
Tim Pletz Sodus, MI | Sodus, MI | - |
| 4 | 2 | 12 |
|
Tyman Stewart Portage, MI | Portage, MI | -2 |
| 5 | 1 | 2 |
|
Shawn Smith Galesburg, MI | Galesburg, MI | -4 |
| 6 | 5 | 116 |
|
Dustin Uminn Otsego, MI | Otsego, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 4 |
| 2 | 2 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 3 | 1 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | -2 |
| 4 | 3 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | -1 |
| 5 | 4 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 16.897 |
| 2 | 5 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 17.208 |
| 3 | 3 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 17.308 |
| 4 | 2 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 17.352 |
| 5 | 11 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | 17.452 |
| 6 | 4 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 17.532 |
| 7 | 10 | 116 |
|
Dustin Uminn Otsego, MI | Otsego, MI | 17.888 |
| 8 | 1 | 8 |
|
Race Bible | 18.059 | |
| 9 | 7 | 17 |
|
Tim Pletz Sodus, MI | Sodus, MI | 18.360 |
| 10 | 9 | 12 |
|
Tyman Stewart Portage, MI | Portage, MI | 18.915 |
| 11 | 8 | 2 |
|
Shawn Smith Galesburg, MI | Galesburg, MI | 19.109 |
| All transfer | ||||||
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 10 |
| 2 | 10 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 8 |
| 3 | 7 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 4 |
| 4 | 8 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 4 |
| 5 | 1 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | -4 |
| 6 | 6 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | - |
| 7 | 9 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 2 |
| 8 | 3 | 13 |
|
Barrett Patton Battle Creek, MI | Battle Creek, MI | -5 |
| 9 | 4 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -5 |
| 10 | 5 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | -5 |
| 11 | 2 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | 11 |
| 2 | 3 | 58 |
|
Aaron Adkins Olivet, MI | Olivet, MI | 1 |
| 3 | 5 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 2 |
| 4 | 4 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | - |
| 5 | 6 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 1 |
| 6 | 9 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 3 |
| 7 | 7 | 69 |
|
Taz Weakley Olivet, MI | Olivet, MI | - |
| 8 | 2 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | -6 |
| 9 | 1 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | -8 |
| 10 | 10 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | - |
| 11 | 11 | 73 |
|
John Neal Battle Creek, MI | Battle Creek, MI | - |
| 12 | 8 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 3 |
| 2 | 5 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 3 |
| 3 | 6 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 3 |
| 4 | 2 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | -2 |
| 5 | 7 | 69 |
|
Taz Weakley Olivet, MI | Olivet, MI | 2 |
| 6 | 3 | 58 |
|
Aaron Adkins Olivet, MI | Olivet, MI | -3 |
| 7 | 1 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 4 |
| 2 | 7 | 13 |
|
Barrett Patton Battle Creek, MI | Battle Creek, MI | 5 |
| 3 | 8 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 5 |
| 4 | 2 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| 5 | 4 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | -1 |
| 6 | 6 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | - |
| 7 | 1 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | -6 |
| 8 | 3 | 73 |
|
John Neal Battle Creek, MI | Battle Creek, MI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 6 |
| 2 | 3 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 1 |
| 3 | 4 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 1 |
| 4 | 2 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | -2 |
| 5 | 6 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 1 |
| 6 | 5 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | -1 |
| 7 | 1 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 17.687 |
| 2 | 8 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 18.115 |
| 3 | 18 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 18.243 |
| 4 | 11 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 18.342 |
| 5 | 23 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 18.460 |
| 6 | 3 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 18.568 |
| 7 | 20 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | 18.703 |
| 8 | 5 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 18.721 |
| 9 | 14 | 13 |
|
Barrett Patton Battle Creek, MI | Battle Creek, MI | 18.765 |
| 10 | 2 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 18.910 |
| 11 | 4 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 19.034 |
| 12 | 6 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | 19.359 |
| 13 | 12 | 73 |
|
John Neal Battle Creek, MI | Battle Creek, MI | 19.468 |
| 14 | 13 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 19.656 |
| 15 | 15 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 19.656 |
| 16 | 10 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | 19.811 |
| 17 | 22 | 69 |
|
Taz Weakley Olivet, MI | Olivet, MI | 19.923 |
| 18 | 9 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 19.952 |
| 19 | 19 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 19.994 |
| 20 | 16 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 20.068 |
| 21 | 1 | 58 |
|
Aaron Adkins Olivet, MI | Olivet, MI | 20.078 |
| 22 | 17 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | 20.101 |
| 23 | 21 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | 21.758 |
| All transfer | ||||||


































