Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

7/10/2021 - Springport Mid-Michigan Speedway
Springport, MI
Autograph Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 11 |
| 2 | 11 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 9 |
| 3 | 8 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 5 |
| 4 | 13 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 9 |
| 5 | 6 | 12 |
|
Brent Drobny | 1 | |
| 6 | 7 | 74 |
|
Steve Poniatowski Clarkston, MI | Clarkston, MI | 1 |
| 7 | 10 | 1 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 3 |
| 8 | 14 | 28 |
|
Bubby Brooks | 6 | |
| 9 | 2 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | -7 |
| 10 | 9 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | -1 |
| 11 | 15 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | 4 |
| 12 | 3 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | -9 |
| 13 | 1 | 19 |
|
Matt Sullivan | -12 | |
| 14 | 16 | 85 |
|
Bruce Stanton Sherwood, MI | Sherwood, MI | 2 |
| 15 | 5 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | -10 |
| 16 | 18 | 3 |
|
Scott Booth | 2 | |
| DNS | 17 | 35 |
|
Jason Stewart | - | |
| DNS | 4 | 20K |
|
William Rose Battle Creek, MI | Battle Creek, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 5 |
| 2 | 9 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 7 |
| 3 | 5 | 19 |
|
Matt Sullivan | 2 | |
| 4 | 4 | 28 |
|
Bubby Brooks | - | |
| 5 | 3 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | -2 |
| 6 | 1 | 35 |
|
Jason Stewart | -5 | |
| 7 | 7 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | - |
| 8 | 8 | 20K |
|
William Rose Battle Creek, MI | Battle Creek, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brent Drobny | - | |
| 2 | 3 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 1 |
| 3 | 7 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 4 |
| 4 | 8 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 4 |
| 5 | 6 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 1 |
| 6 | 2 | 74 |
|
Steve Poniatowski Clarkston, MI | Clarkston, MI | -4 |
| 7 | 5 | 1 |
|
Chris Munson Chelsea, MI | Chelsea, MI | -2 |
| 8 | 9 | 3 |
|
Scott Booth | 1 | |
| 9 | 4 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 15.997 |
| 2 | 15 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 16.162 |
| 3 | 1 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 16.175 |
| 4 | 2 | 1 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 16.229 |
| 5 | 6 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 16.267 |
| 6 | 4 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 16.494 |
| 7 | 3 | 74 |
|
Steve Poniatowski Clarkston, MI | Clarkston, MI | 16.499 |
| 8 | 9 | 12 |
|
Brent Drobny | 16.507 | |
| 9 | 10 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 16.645 |
| 10 | 13 | 20K |
|
William Rose Battle Creek, MI | Battle Creek, MI | 16.698 |
| 11 | 11 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | 16.823 |
| 12 | 5 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 16.864 |
| 13 | 7 | 19 |
|
Matt Sullivan | 16.912 | |
| 14 | 18 | 28 |
|
Bubby Brooks | 17.111 | |
| 15 | 12 | 7 |
|
Evan Jenks Mason, MI | Mason, MI | 17.343 |
| 16 | 14 | 85 |
|
Bruce Stanton Sherwood, MI | Sherwood, MI | 17.453 |
| 17 | 16 | 35 |
|
Jason Stewart | 17.492 | |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 7 |
| 2 | 6 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 4 |
| 3 | 9 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 6 |
| 4 | 11 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 7 |
| 5 | 10 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 5 |
| 6 | 7 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 1 |
| 7 | 3 | 33 |
|
Robert Rattan | -4 | |
| 8 | 12 | 74 |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | 4 |
| 9 | 2 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | -7 |
| 10 | 5 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | -5 |
| DNS | 4 | 13 |
|
Brandon Hoffman | - | |
| DNS | 1 | 55 |
|
Erich Harvey Springport, MI | Springport, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 4 |
| 2 | 3 | 33 |
|
Robert Rattan | 1 | |
| 3 | 2 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | -1 |
| 4 | 1 | 55 |
|
Erich Harvey Springport, MI | Springport, MI | -3 |
| 5 | 4 | 13 |
|
Brandon Hoffman | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | - |
| 2 | 3 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 1 |
| 3 | 5 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 2 |
| 4 | 2 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | -2 |
| 5 | 4 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -1 |
| 6 | 6 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 7 | 7 | 74 |
|
Tyler Heeney Stockbridge, MI | Stockbridge, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 15.723 |
| 2 | 7 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.805 |
| 3 | 9 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.859 |
| 4 | 10 | 60 |
|
Sam Bigham New franklin, OH | New franklin, OH | 16.054 |
| 5 | 2 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 16.216 |
| 6 | 5 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 16.248 |
| 7 | 1 | 13 |
|
Brandon Hoffman | 16.432 | |
| 8 | 8 | 33 |
|
Robert Rattan | 16.440 | |
| 9 | 4 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 16.578 |
| 10 | 6 | 55 |
|
Erich Harvey Springport, MI | Springport, MI | 16.722 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 8 |
| 2 | 8 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 6 |
| 3 | 7 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 4 |
| 4 | 4 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | - |
| 5 | 5 | 116 |
|
Dustin Uminn Otsego, MI | Otsego, MI | - |
| 6 | 3 | 8 |
|
Race Bible | -3 | |
| 7 | 2 | 74 |
|
Bill Edwards Nashville, MI | Nashville, MI | -5 |
| 8 | 1 | 12 |
|
Tyman Stewart Portage, MI | Portage, MI | -7 |
| 9 | 6 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | 3 |
| 2 | 5 | 116 |
|
Dustin Uminn Otsego, MI | Otsego, MI | 3 |
| 3 | 3 | 8 |
|
Race Bible | - | |
| 4 | 2 | 74 |
|
Bill Edwards Nashville, MI | Nashville, MI | -2 |
| 5 | 1 | 12 |
|
Tyman Stewart Portage, MI | Portage, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 3 |
| 2 | 1 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | -1 |
| 3 | 3 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | - |
| 4 | 2 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 17.308 |
| 2 | 8 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 17.344 |
| 3 | 2 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 17.510 |
| 4 | 6 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | 17.592 |
| 5 | 5 | 116 |
|
Dustin Uminn Otsego, MI | Otsego, MI | 17.844 |
| 6 | 3 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | 17.874 |
| 7 | 1 | 8 |
|
Race Bible | 18.231 | |
| 8 | 7 | 74 |
|
Bill Edwards Nashville, MI | Nashville, MI | 19.095 |
| 9 | 9 | 12 |
|
Tyman Stewart Portage, MI | Portage, MI | 19.486 |
| All transfer | ||||||
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 13 |
| 2 | 12 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 10 |
| 3 | 10 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 7 |
| 4 | 7 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| 5 | 11 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 6 |
| 6 | 5 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | -1 |
| 7 | 1 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | -6 |
| 8 | 9 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 1 |
| 9 | 3 | 0 |
|
Tyler Reading | -6 | |
| 10 | 6 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | -4 |
| 11 | 2 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | -9 |
| 12 | 8 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -4 |
| 13 | 4 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | -9 |
| 14 | 13 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 62 |
|
Scott Elsey Allegan, MI | Allegan, MI | 13 |
| 2 | 40 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | - | |
| 3 | 19 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | - | |
| 4 | 3 | 22 |
|
Tom Smith Allegan, MI | Allegan, MI | -1 |
| 5 | 2 | 26 |
|
Brittany Booth Lansing, MI | Lansing, MI | -3 |
| 6 | 6 | 42D |
|
Katelyn Davis Jackson, MI | Jackson, MI | - |
| 7 | 5 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | -2 |
| 8 | 7 | 11J |
|
Brad Robison Lansing, MI | Lansing, MI | -1 |
| 9 | 8 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | -1 |
| 10 | 1 | 80M |
|
Ronald McBride | -9 | |
| 11 | 4 | 78 |
|
Alisha Reading | -7 | |
| 12 | 10 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | -2 |
| 13 | 12 | 69 |
|
Taz Weakley Olivet, MI | Olivet, MI | -1 |
| 14 | 11 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | -3 |
| 15 | 13 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | -2 |
| DNS | 9 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11J |
|
Brad Robison Lansing, MI | Lansing, MI | 6 |
| 2 | 6 | 42D |
|
Katelyn Davis Jackson, MI | Jackson, MI | 4 |
| 3 | 5 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | 2 |
| 4 | 4 | 78 |
|
Alisha Reading | - | |
| 5 | 1 | 80M |
|
Ronald McBride | -4 | |
| 6 | 2 | 26 |
|
Brittany Booth Lansing, MI | Lansing, MI | -4 |
| 7 | 3 | 22 |
|
Tom Smith Allegan, MI | Allegan, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 62 |
|
Scott Elsey Allegan, MI | Allegan, MI | 6 |
| 2 | 5 | 69 |
|
Taz Weakley Olivet, MI | Olivet, MI | 3 |
| 3 | 4 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 1 |
| 4 | 1 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | -3 |
| 5 | 3 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | -2 |
| 6 | 6 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | - |
| 7 | 2 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | - |
| 2 | 5 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | 3 |
| 3 | 7 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 4 | 2 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | -2 |
| 5 | 4 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | -1 |
| 6 | 6 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | - |
| 7 | 3 | 0 |
|
Tyler Reading | -4 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | 5 |
| 2 | 7 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 5 |
| 3 | 4 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 1 |
| 4 | 5 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 1 |
| 5 | 2 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | -3 |
| 6 | 3 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | -3 |
| 7 | 1 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -6 |
| 8 | 40 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | - | |
| 9 | 19 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 18.055 |
| 2 | 24 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | 18.083 |
| 3 | 8 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 18.132 |
| 4 | 15 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 18.493 |
| 5 | 2 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 18.585 |
| 6 | 3 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 18.746 |
| 7 | 5 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 18.926 |
| 8 | 1 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 18.968 |
| 9 | 17 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | 19.020 |
| 10 | 6 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | 19.139 |
| 11 | 4 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 19.183 |
| 12 | 14 | 0 |
|
Tyler Reading | 19.212 | |
| 13 | 22 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 19.311 |
| 14 | 20 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 19.395 |
| 15 | 23 | 62 |
|
Scott Elsey Allegan, MI | Allegan, MI | 19.506 |
| 16 | 25 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 19.649 |
| 17 | 19 | 69 |
|
Taz Weakley Olivet, MI | Olivet, MI | 19.729 |
| 18 | 11 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 19.760 |
| 19 | 12 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 19.914 |
| 20 | 9 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 19.915 |
| 21 | 16 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 20.035 |
| 22 | 26 | 11J |
|
Brad Robison Lansing, MI | Lansing, MI | 20.245 |
| 23 | 28 | 42D |
|
Katelyn Davis Jackson, MI | Jackson, MI | 20.294 |
| 24 | 18 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | 20.346 |
| 25 | 13 | 78 |
|
Alisha Reading | 20.508 | |
| 26 | 27 | 22 |
|
Tom Smith Allegan, MI | Allegan, MI | 20.781 |
| 27 | 21 | 26 |
|
Brittany Booth Lansing, MI | Lansing, MI | 20.789 |
| 28 | 10 | 80M |
|
Ronald McBride | 21.435 | |

















































