Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

8/14/2021 - Springport Mid-Michigan Speedway
Springport, MI
T&N Dairy Kreme / Backpack Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Tony Hoose Linden, MI | Linden, MI | 3 |
| 2 | 7 | 74 |
|
Daniel Leeck | 5 | |
| 3 | 6 | 44 |
|
Brandon Lyons Martin, MI | Martin, MI | 3 |
| 4 | 5 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 1 |
| 5 | 8 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 3 |
| 6 | 3 | 18 |
|
Dean Gassert Onsted, MI | Onsted, MI | -3 |
| 7 | 2 | 67 |
|
Tim Rugg Albion, MI | Albion, MI | -5 |
| DNS | 1 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Tony Hoose Linden, MI | Linden, MI | 3 |
| 2 | 2 | 67 |
|
Tim Rugg Albion, MI | Albion, MI | - |
| 3 | 3 | 18 |
|
Dean Gassert Onsted, MI | Onsted, MI | - |
| 4 | 1 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | - |
| 2 | 2 | 44 |
|
Brandon Lyons Martin, MI | Martin, MI | - |
| 3 | 3 | 74 |
|
Daniel Leeck | - | |
| DNS | 4 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 15.012 |
| 2 | 6 | 74 |
|
Daniel Leeck | 15.055 | |
| 3 | 4 | 44 |
|
Brandon Lyons Martin, MI | Martin, MI | 15.099 |
| 4 | 1 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 15.126 |
| 5 | 3 | 12 |
|
Tony Hoose Linden, MI | Linden, MI | 15.226 |
| 6 | 2 | 18 |
|
Dean Gassert Onsted, MI | Onsted, MI | 16.259 |
| 7 | 7 | 67 |
|
Tim Rugg Albion, MI | Albion, MI | 16.385 |
| 8 | 8 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 16.560 |
| All transfer | ||||||
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 11 |
| 2 | 10 | 9 |
|
Jake Hinton | 8 | |
| 3 | 5 | 07 |
|
Elliot Castle , MI | , MI | 2 |
| 4 | 11 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 7 |
| 5 | 8 | 1 |
|
Jeremy Wallen Monroeville, IN | Monroeville, IN | 3 |
| 6 | 7 | 23X |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 1 |
| 7 | 2 | 28 |
|
Bubby Brooks | -5 | |
| 8 | 1 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | -7 |
| 9 | 14 | 74E |
|
Bill Edwards Nashville, MI | Nashville, MI | 5 |
| 10 | 4 | 71 |
|
Cody Hall Rivers Junction, MI | Rivers Junction, MI | -6 |
| 11 | 9 | 74 |
|
Steve Poniatowski Clarkston, MI | Clarkston, MI | -2 |
| 12 | 15 | 1M |
|
Chris Munson Chelsea, MI | Chelsea, MI | 3 |
| 13 | 16 | 3 |
|
Scott Booth | 3 | |
| DNS | 17 | 12 |
|
Bill Birch Battle Creek, MI | Battle Creek, MI | - |
| DNS | 6 | 9K |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 13 | 85 |
|
Bruce Stanton Sherwood, MI | Sherwood, MI | - |
| DQ | 3 | 19 |
|
Matt Sullivan | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 71 |
|
Cody Hall Rivers Junction, MI | Rivers Junction, MI | 8 |
| 2 | 3 | 1M |
|
Chris Munson Chelsea, MI | Chelsea, MI | 1 |
| 3 | 6 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 3 |
| 4 | 7 | 28 |
|
Bubby Brooks | 3 | |
| 5 | 4 | 74E |
|
Bill Edwards Nashville, MI | Nashville, MI | -1 |
| 6 | 1 | 12 |
|
Bill Birch Battle Creek, MI | Battle Creek, MI | -5 |
| 7 | 2 | 3 |
|
Scott Booth | -5 | |
| 8 | 5 | 85 |
|
Bruce Stanton Sherwood, MI | Sherwood, MI | -3 |
| DQ | 8 | 19 |
|
Matt Sullivan | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Elliot Castle , MI | , MI | - |
| 2 | 4 | 1 |
|
Jeremy Wallen Monroeville, IN | Monroeville, IN | 2 |
| 3 | 3 | 23X |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | - |
| 4 | 6 | 9 |
|
Jake Hinton | 2 | |
| 5 | 5 | 74 |
|
Steve Poniatowski Clarkston, MI | Clarkston, MI | - |
| 6 | 7 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 1 |
| 7 | 2 | 9K |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | -5 |
| 8 | 8 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 15.717 |
| 2 | 14 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 15.758 |
| 3 | 9 | 9 |
|
Jake Hinton | 16.053 | |
| 4 | 11 | 74 |
|
Steve Poniatowski Clarkston, MI | Clarkston, MI | 16.074 |
| 5 | 15 | 1 |
|
Jeremy Wallen Monroeville, IN | Monroeville, IN | 16.111 |
| 6 | 1 | 23X |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 16.285 |
| 7 | 16 | 9K |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 16.301 |
| 8 | 5 | 07 |
|
Elliot Castle , MI | , MI | 16.319 |
| 9 | 7 | 71 |
|
Cody Hall Rivers Junction, MI | Rivers Junction, MI | 16.326 |
| 10 | 13 | 19 |
|
Matt Sullivan | 16.381 | |
| 11 | 4 | 28 |
|
Bubby Brooks | 16.458 | |
| 12 | 12 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 16.656 |
| 13 | 17 | 85 |
|
Bruce Stanton Sherwood, MI | Sherwood, MI | 16.999 |
| 14 | 6 | 74E |
|
Bill Edwards Nashville, MI | Nashville, MI | 17.107 |
| 15 | 10 | 1M |
|
Chris Munson Chelsea, MI | Chelsea, MI | 17.138 |
| 16 | 3 | 3 |
|
Scott Booth | 17.194 | |
| 17 | 2 | 12 |
|
Bill Birch Battle Creek, MI | Battle Creek, MI | 18.318 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 10 |
| 2 | 8 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 6 |
| 3 | 9 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 6 |
| 4 | 10 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 6 |
| 5 | 7 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | 2 |
| 6 | 6 | 24 |
|
Jeremy Young | - | |
| 7 | 3 | 47 |
|
Geoffrey Drouin Otsego, MI | Otsego, MI | -4 |
| 8 | 4 | 116 |
|
Dustin Uminn Otsego, MI | Otsego, MI | -4 |
| 9 | 1 | 86 |
|
James Lee Albion, MI | Albion, MI | -8 |
| 10 | 5 | 8 |
|
Race Bible | -5 | |
| 11 | 2 | 76 |
|
Cameron Barthel Augusta, MI | Augusta, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Jeremy Young | 5 | |
| 2 | 3 | 47 |
|
Geoffrey Drouin Otsego, MI | Otsego, MI | 1 |
| 3 | 4 | 116 |
|
Dustin Uminn Otsego, MI | Otsego, MI | 1 |
| 4 | 5 | 8 |
|
Race Bible | 1 | |
| 5 | 1 | 86 |
|
James Lee Albion, MI | Albion, MI | -4 |
| 6 | 2 | 76 |
|
Cameron Barthel Augusta, MI | Augusta, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 1 |
| 2 | 3 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 1 |
| 3 | 5 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 2 |
| 4 | 4 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | - |
| 5 | 1 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 16.860 |
| 2 | 4 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | 17.001 |
| 3 | 2 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 17.041 |
| 4 | 5 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 17.061 |
| 5 | 7 | 16 |
|
Dyllan Uminn Otsego, MI | Otsego, MI | 17.320 |
| 6 | 8 | 24 |
|
Jeremy Young | 17.378 | |
| 7 | 1 | 8 |
|
Race Bible | 17.389 | |
| 8 | 6 | 116 |
|
Dustin Uminn Otsego, MI | Otsego, MI | 17.678 |
| 9 | 3 | 47 |
|
Geoffrey Drouin Otsego, MI | Otsego, MI | 17.768 |
| 10 | 9 | 76 |
|
Cameron Barthel Augusta, MI | Augusta, MI | 17.958 |
| 11 | 10 | 86 |
|
James Lee Albion, MI | Albion, MI | 18.409 |
| All transfer | ||||||
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 16 |
| 2 | 15 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | 13 |
| 3 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | - | |
| 4 | 13 | 0 |
|
Tyler Reading | 9 | |
| 5 | 10 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 5 |
| 6 | 8 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 2 |
| 7 | 11 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 4 |
| 8 | 9 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 1 |
| 9 | 12 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 3 |
| 10 | 4 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | -6 |
| 11 | 6 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -5 |
| 12 | 3 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | -9 |
| 13 | 5 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -8 |
| 14 | 1 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | -13 |
| 15 | 16 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 1 |
| 16 | 2 | 11 |
|
Bob Brown | -14 | |
| 17 | 7 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | -10 |
| DNS | 14 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 80R |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 10 |
| 2 | 12 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | 10 |
| 3 | 9 | 42D |
|
Katelyn Davis Jackson, MI | Jackson, MI | 6 |
| 4 | 13 | 04 |
|
Ashley Walters Ft Wayne, IN | Ft Wayne, IN | 9 |
| 5 | 7 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 6 | 8 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 2 |
| 7 | 10 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | 3 |
| 8 | 6 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -2 |
| 9 | 3 | 13D |
|
Maggie Drouin Otsego, MI | Otsego, MI | -6 |
| 10 | 1 | 80 |
|
Bill McBride | -9 | |
| 11 | 5 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | -6 |
| DNS | 2 | 3 |
|
Zach Slaton Three Rivers, MI | Three Rivers, MI | - |
| DNS | 4 | 78 |
|
Alisha Reading | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 5 |
| 2 | 7 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 5 |
| 3 | 5 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 2 |
| 4 | 8 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 4 |
| 5 | 3 | 13D |
|
Maggie Drouin Otsego, MI | Otsego, MI | -2 |
| 6 | 1 | 80 |
|
Bill McBride | -5 | |
| 7 | 2 | 3 |
|
Zach Slaton Three Rivers, MI | Three Rivers, MI | -5 |
| DNS | 4 | 78 |
|
Alisha Reading | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Bob Brown | 6 | |
| 2 | 3 | 80R |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 1 |
| 3 | 1 | 42D |
|
Katelyn Davis Jackson, MI | Jackson, MI | -2 |
| 4 | 4 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | - |
| 5 | 6 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 1 |
| 6 | 8 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | 2 |
| 7 | 5 | 04 |
|
Ashley Walters Ft Wayne, IN | Ft Wayne, IN | -2 |
| 8 | 2 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 6 |
| 2 | 6 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 4 |
| 3 | 5 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 2 |
| 4 | 2 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| 5 | 3 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -2 |
| 6 | 1 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | -5 |
| 7 | 4 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 5 |
| 2 | 7 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 5 |
| 3 | 3 | 0 |
|
Tyler Reading | - | |
| 4 | 1 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | -3 |
| 5 | 5 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | - |
| 6 | 8 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | 2 |
| 7 | 2 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | -5 |
| 8 | 4 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 17.730 |
| 2 | 18 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 17.780 |
| 3 | 16 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | 17.954 |
| 4 | 17 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 18.001 |
| 5 | 22 | 0 |
|
Tyler Reading | 18.074 | |
| 6 | 13 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | 18.200 |
| 7 | 9 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 18.221 |
| 8 | 1 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 18.347 |
| 9 | 23 | 81 |
|
Dillon Rose Lansing, MI | Lansing, MI | 18.407 |
| 10 | 3 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 18.488 |
| 11 | 8 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | 18.971 |
| 12 | 10 | 711 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 19.108 |
| 13 | 2 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 19.108 |
| 14 | 25 | 38 |
|
Dan Shelts Parma, MI | Parma, MI | 19.163 |
| 15 | 11 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | 19.222 |
| 16 | 4 | 11 |
|
Bob Brown | 19.234 | |
| 17 | 20 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 19.308 |
| 18 | 28 | 04 |
|
Ashley Walters Ft Wayne, IN | Ft Wayne, IN | 19.308 |
| 19 | 30 | 6 |
|
Brad Robison Lansing, MI | Lansing, MI | 19.463 |
| 20 | 24 | 80R |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 19.467 |
| 21 | 27 | 8 |
|
William Trudgen Jackson, MI | Jackson, MI | 19.642 |
| 22 | 6 | 42D |
|
Katelyn Davis Jackson, MI | Jackson, MI | 19.647 |
| 23 | 29 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 19.767 |
| 24 | 19 | 9 |
|
Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | 19.793 |
| 25 | 14 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 19.844 |
| 26 | 5 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 20.067 |
| 27 | 21 | 78 |
|
Alisha Reading | 20.590 | |
| 28 | 7 | 13D |
|
Maggie Drouin Otsego, MI | Otsego, MI | 20.619 |
| 29 | 26 | 3 |
|
Zach Slaton Three Rivers, MI | Three Rivers, MI | 20.644 |
| 30 | 15 | 80 |
|
Bill McBride | 21.868 | |










































