Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

10/10/2021 - Springport Mid-Michigan Speedway
Springport, MI
2021 Michigan Cup Day Three
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | 9 |
| 2 | 12 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 10 |
| 3 | 11 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 8 |
| 4 | 8 | 88 |
|
Kyle Drake | 4 | |
| 5 | 7 | 6 |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 2 |
| 6 | 4 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | -2 |
| 7 | 3 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | -4 |
| 8 | 1 | 34 |
|
John Ledwidge Ann Arbor, MI | Ann Arbor, MI | -7 |
| 9 | 9 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | - |
| 10 | 5 | 17 |
|
Justin Holloway Richmand, MI | Richmand, MI | -5 |
| 11 | J8 |
|
Joshua Spindelman Brooklyn, MI | Brooklyn, MI | - | |
| DNS | 6 | 9 |
|
TK Whitman Elkhart, IN | Elkhart, IN | - |
| DNS | 2 | 33 |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | - |
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 46H |
|
Buddy Head Middleville, MI | Middleville, MI | 16 |
| 2 | 15 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 13 |
| 3 | 18 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 15 |
| 4 | 12 | 31 |
|
Douglas Gallandt Kalamazoo, MI | Kalamazoo, MI | 8 |
| 5 | 10 | 1 |
|
Tom Hernly Jr Dansville, MI | Dansville, MI | 5 |
| 6 | 16 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 10 |
| 7 | 1 | 23 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | -6 |
| 8 | 7 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | -1 |
| 9 | 6 | EZ99 |
|
Ethan Easey Battle Creek, MI | Battle Creek, MI | -3 |
| 10 | 8 | 16A |
|
Mike Ammerman Morley, MI | Morley, MI | -2 |
| 11 | 3 | 11 |
|
Brandon Smith Plymouth, IN | Plymouth, IN | -8 |
| 12 | 9 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -3 |
| 13 | 4 | 23S |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | -9 |
| 14 | 13 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | -1 |
| 15 | 2 | 12 |
|
Brent Drobny | -13 | |
| 16 | 5 | 23V |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | -11 |
| DNS | 11 | 6 |
|
Shawn Amor Walkerton, IN | Walkerton, IN | - |
| DQ | 14 | 22 |
|
Cole Allers Mattawan, MI | Mattawan, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 7 |
| 2 | 15 | 82 |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 13 |
| 3 | 14 | 71 |
|
Cody Hall Rivers Junction, MI | Rivers Junction, MI | 11 |
| 4 | 13 | 07 |
|
Elliot Castle , MI | , MI | 9 |
| 5 | 9 | 1E |
|
TJ Easey Battle Creek, MI | Battle Creek, MI | 4 |
| 6 | 12 | 22C |
|
Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 6 |
| 7 | 6 | 3 |
|
Scott Booth | -1 | |
| 8 | 5 | 98 |
|
John Culp Athens, MI | Athens, MI | -3 |
| 9 | 2 | 00 |
|
Ian Jezylo Wyandotte, MI | Wyandotte, MI | -7 |
| 10 | 1 | 38 |
|
Aaron Greathouse Riverview, MI | Riverview, MI | -9 |
| 11 | 3 | 12W |
|
Bill Birch Battle Creek, MI | Battle Creek, MI | -8 |
| 12 | 4 | 85 |
|
Bruce Stanton Sherwood, MI | Sherwood, MI | -8 |
| 13 | 7 | 16E |
|
Stephen Emmans Bristol, IN | Bristol, IN | -6 |
| DNS | 11 | 53 |
|
Zachary Mead Battle Creek, MI | Battle Creek, MI | - |
| DNS | 10 | 74 |
|
Bill Edwards Nashville, MI | Nashville, MI | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 9 |
| 2 | 3 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 1 |
| 3 | 5 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 2 |
| 4 | 4 | 42 |
|
Aaron Taylor Jackson, MI | Jackson, MI | - |
| 5 | 8 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 3 |
| 6 | 7 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 1 |
| 7 | 6 | 21F |
|
Chad Poorman Montplier, OH | Montplier, OH | -1 |
| 8 | 11 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 3 |
| 9 | 15 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 6 |
| 10 | 2 | 45 |
|
Todd Gearhart Montpelier, OH | Montpelier, OH | -8 |
| 11 | 20 | 73 |
|
Lyn Hall Rives Junction, MI | Rives Junction, MI | 9 |
| 12 | 19 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 7 |
| 13 | 1 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | -12 |
| 14 | 17 | 5 |
|
Jacob Lonsberry Jackson, MI | Jackson, MI | 3 |
| 15 | 12 | 81 |
|
Tracey Hernly Dansville, MI | Dansville, MI | -3 |
| 16 | 14 | 57 |
|
Jeremy Wallen Monroeville, IN | Monroeville, IN | -2 |
| 17 | 13 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | -4 |
| 18 | 16 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | -2 |
| 19 | 23 | 9D |
|
Kyle Drake | 4 | |
| 20 | 9 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | -11 |
| 21 | 22 | 54 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 1 |
| DNS | 21 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | - |
| DNS | 18 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 3 |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 18 |
| 2 | 20 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 18 |
| 3 | 6 | 153 |
|
Josh Carr Scotts, MI | Scotts, MI | 3 |
| 4 | 15 | 32X |
|
Gage Harris Buchanan, MI | Buchanan, MI | 11 |
| 5 | 18 | 96 |
|
Ricky LaDuke | 13 | |
| 6 | 3 | 22B |
|
Jerry Ballard | -3 | |
| 7 | 2 | 16W |
|
Zach Westdorp Otsego, MI | Otsego, MI | -5 |
| 8 | 11 | 70X |
|
Andy Rutherford Allegan, MI | Allegan, MI | 3 |
| 9 | 8 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | -1 |
| 10 | 12 | 24 |
|
Jeremy Young | 2 | |
| 11 | 16 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 5 |
| 12 | 9 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | -3 |
| 13 | 10 | 2 |
|
Jeff Town Otsego, MI | Otsego, MI | -3 |
| 14 | 7 | 12H |
|
Jeremy Hamilton | -7 | |
| 15 | 4 | 19V |
|
Nathan Jordan Fort Wayne, IN | Fort Wayne, IN | -11 |
| 16 | 14 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | -2 |
| 17 | 13 | 99 |
|
Mark Flierman Middleville, MI | Middleville, MI | -4 |
| 18 | 5 | 00 |
|
Ken Kirby Hartford, MI | Hartford, MI | -13 |
| DNS | 1 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | - |
| DNS | 17 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 2V |
|
Adam Van Avery Comstock, MI | Comstock, MI | 18 |
| 2 | 18 | 70 |
|
Elliot Castle Monroeville, IN | Monroeville, IN | 16 |
| 3 | 13 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 10 |
| 4 | 14 | 21 |
|
John Gibson Auburn, IN | Auburn, IN | 10 |
| 5 | 23 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | 18 |
| 6 | 20 | 30 |
|
Steve Smith Elkhart, IN | Elkhart, IN | 14 |
| 7 | 21 | 8 |
|
Race Bible | 14 | |
| 8 | 12 | 11M |
|
Matthew Mosier Birch Run, MI | Birch Run, MI | 4 |
| 9 | 9 | 03 |
|
Taylor Papineau ALLEN PARK, MI | ALLEN PARK, MI | - |
| 10 | 10 | 27 |
|
Wayne Bennett Jackson, MI | Jackson, MI | - |
| 11 | 8 | 92 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | -3 |
| 12 | 7 | 68 |
|
Bobby Stewart Romulus, MI | Romulus, MI | -5 |
| 13 | 11 | 20 |
|
Rob Sullivan Attica, MI | Attica, MI | -2 |
| 14 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | - | |
| 15 | 2 | 69S |
|
Allan Secord Buckley, MI | Buckley, MI | -13 |
| 16 | 15 | 25 |
|
Madi Snyder Kalamazoo, MI | Kalamazoo, MI | -1 |
| 17 | 16 | 25V |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | -1 |
| 18 | 5 | 69 |
|
Tim Burns Plainwell, MI | Plainwell, MI | -13 |
| 19 | 3 | 22 |
|
Scott Batterson Battle Creek, MI | Battle Creek, MI | -16 |
| 20 | 22 | 76 |
|
Lane Head Middleville, MI | Middleville, MI | 2 |
| 21 | 17 | 70A |
|
Brennin Adkins Gaylord, MI | Gaylord, MI | -4 |
| 22 | 1 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | -21 |
| 23 | 4 | 6 |
|
Doug Chilcutt | -19 | |
| DNS | 6 | 70XY |
|
Ronnie York Niles, MI | Niles, MI | - |
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 5R |
|
Ryan Hollister Olivet, MI | Olivet, MI | 19 |
| 2 | 19 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 17 |
| 3 | 17 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 14 |
| 4 | 15 | 1L |
|
Andrew Losey East Leroy, MI | East Leroy, MI | 11 |
| 5 | 12 | 62 |
|
Todd Metz Charlotte, MI | Charlotte, MI | 7 |
| 6 | 16 | 18 |
|
Ryan Osborne Battle Creek, MI | Battle Creek, MI | 10 |
| 7 | 8 | 0 |
|
Tyler Reading | 1 | |
| 8 | 14 | 18D |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 6 |
| 9 | 3 | 5K |
|
Ryan Kinsey Marshall, MI | Marshall, MI | -6 |
| 10 | 10 | 19E |
|
John Eastman Gaines, MI | Gaines, MI | - |
| 11 | 6 | 33 |
|
Bill Luckhurst Owosso, MI | Owosso, MI | -5 |
| 12 | 18 | 83 |
|
Robert Siegel Battle Creek, MI | Battle Creek, MI | 6 |
| 13 | 2 | 86 |
|
Jason Jones Livonia, MI | Livonia, MI | -11 |
| 14 | 7 | 9 |
|
Brendan Marr Swartz Creek, MI | Swartz Creek, MI | -7 |
| 15 | 11 | 16 |
|
Steve Edmonds , MI | , MI | -4 |
| 16 | 4 | 59 |
|
Kenny Wright Kalamazoo, MI | Kalamazoo, MI | -12 |
| 17 | 1 | 44X |
|
Travis Loop Battle Creek, MI | Battle Creek, MI | -16 |
| 18 | 9 | 71 |
|
Derek Simon Decatur, MI | Decatur, MI | -9 |
| DNS | 13 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | - |
| DNS | 5 | 88 |
|
Matthew Brauer Hickory Corners, MI | Hickory Corners, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 03 |
|
Camille Lewis | 12 | |
| 2 | 3 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 1 |
| 3 | 7 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 4 |
| 4 | 18 | 00 |
|
Brent Denton Battle Creek, MI | Battle Creek, MI | 14 |
| 5 | 11 | 23 |
|
Scott Casaday Springport, MI | Springport, MI | 6 |
| 6 | 8 | 47 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | 2 |
| 7 | 19 | 21 |
|
Shawn Osborne Battle Creek, MI | Battle Creek, MI | 12 |
| 8 | 15 | 84 |
|
Dillon Rose Lansing, MI | Lansing, MI | 7 |
| 9 | 14 | 6D |
|
Patrick Dent Lansing, MI | Lansing, MI | 5 |
| 10 | 17 | 14B |
|
Eric Bennett Augusta, MI | Augusta, MI | 7 |
| 11 | 9 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -2 |
| 12 | 10 | 28 |
|
Jerry Drumhiller Michigan Center, MI | Michigan Center, MI | -2 |
| 13 | 4 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | -9 |
| 14 | 2 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | -12 |
| 15 | 12 | 2 |
|
James Trussell Niles, MI | Niles, MI | -3 |
| 16 | 5 | 40 |
|
Don Hill III Battle Creek, MI | Battle Creek, MI | -11 |
| 17 | 6 | 88B |
|
Warren Barrand | -11 | |
| 18 | 16 | 11 |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | -2 |
| 19 | 20 | 3T |
|
Bill Tomlinson | 1 | |
| DNS | 1 | 71B |
|
Jimmy Burchett Parma, MI | Parma, MI | - |



























































