Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

6/17/2023 - Springport Mid-Michigan Speedway
Springport, MI
NOS ENERGY MODIFIEDS & MID-WEST COMPACT'S with *Spring championship*
General Admission
Adults-$15.00 Seniors/Veterans-$12.00
Kids 6 to 13yrs-$5.00
5yrs and under FREE
PIT SIDE
Adults-$30.00
Kids 6 to 13yrs-$15.00
5yrs and under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 6 |
| 2 | 6 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 4 |
| 3 | 1 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | -2 |
| 4 | 3 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -1 |
| 5 | 2 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | -3 |
| 6 | 4 | 8 |
|
Race Bible Hastings, MI | Hastings, MI | -2 |
| 7 | 9 | 22 |
|
Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 2 |
| 8 | 10 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 2 |
| 9 | 5 | 23H |
|
JD Hancock Tipton, MI | Tipton, MI | -4 |
| 10 DNF | 8 | 9H |
|
Jake Hinton | -2 | |
| 11 DNF | 11 | 43 |
|
Pierre Goulet Mason, MI | Mason, MI | - |
| 12 DNF | 12 | 9 |
|
Evan Jenks Mason, MI | Mason, MI | - |
| 13 DNF | 13 | 23 |
|
Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Pierre Goulet Mason, MI | Mason, MI | 2 |
| 2 | 7 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 5 |
| 3 | 5 | 22 |
|
Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 2 |
| 4 | 4 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | - |
| 5 | 2 | 9 |
|
Evan Jenks Mason, MI | Mason, MI | -3 |
| 6 | 1 | 23 |
|
Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | -5 |
| 7 | 6 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 3 |
| 2 | 3 | 23H |
|
JD Hancock Tipton, MI | Tipton, MI | 1 |
| 3 | 5 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 2 |
| 4 | 6 | 9H |
|
Jake Hinton | 2 | |
| 5 | 2 | 8 |
|
Race Bible Hastings, MI | Hastings, MI | -3 |
| 6 | 1 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9H |
|
Jake Hinton | 16.014 | ||
| 2 | 12 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 16.036 |
| 3 | 9 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 16.091 |
| 4 | 4 | 23H |
|
JD Hancock Tipton, MI | Tipton, MI | 16.143 |
| 5 | 1 | 8 |
|
Race Bible Hastings, MI | Hastings, MI | 16.318 |
| 6 | 10 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 16.321 |
| 7 | 11 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 16.350 |
| 8 | 2 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 16.446 |
| 9 | 8 | 22 |
|
Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 16.793 |
| 10 | 7 | 11 |
|
Rich Michalak Warren, MI | Warren, MI | 16.832 |
| 11 | 3 | 43 |
|
Pierre Goulet Mason, MI | Mason, MI | 16.856 |
| 12 | 6 | 9 |
|
Evan Jenks Mason, MI | Mason, MI | 17.113 |
| 13 | 5 | 23 |
|
Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | 17.622 |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 7 |
| 2 | 10 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 8 |
| 3 | 9 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 6 |
| 4 | 7 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 3 |
| 5 | 3 | 55 |
|
Erich Harvey Springport, MI | Springport, MI | -2 |
| 6 | 11 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 5 |
| 7 | 6 | 7K |
|
Dawson Knaul Marysville, OH | Marysville, OH | -1 |
| 8 | 2 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | -6 |
| 9 | 4 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | -5 |
| 10 DNF | 5 | 23 |
|
Dayton Zink Lansing, MI | Lansing, MI | -5 |
| DNS | 1 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Erich Harvey Springport, MI | Springport, MI | 2 |
| 2 | 2 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | - |
| 3 | 5 | 23 |
|
Dayton Zink Lansing, MI | Lansing, MI | 2 |
| 4 | 4 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | - |
| 5 | 1 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 3 |
| 2 | 5 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 3 |
| 3 | 2 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | -1 |
| 4 DNF | 1 | 7K |
|
Dawson Knaul Marysville, OH | Marysville, OH | -3 |
| 5 DNF | 6 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 1 |
| 6 DNF | 3 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.818 |
| 2 | 6 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 15.844 |
| 3 | 5 | 31 |
|
Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.958 |
| 4 | 8 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 15.984 |
| 5 | 11 | 7K |
|
Dawson Knaul Marysville, OH | Marysville, OH | 16.505 |
| 6 | 10 | 23 |
|
Dayton Zink Lansing, MI | Lansing, MI | 16.578 |
| 7 | 2 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 16.682 |
| 8 | 9 | 55 |
|
Erich Harvey Springport, MI | Springport, MI | 16.723 |
| 9 | 1 | 19 |
|
Norman Evans Leslie, MI | Leslie, MI | 16.762 |
| 10 | 4 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 17.796 |
| DNS | 3 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 17.796 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 11 |
| 2 | 18 | 70 |
|
Bryan Passick | 16 | |
| 3 | 14 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 11 |
| 4 | 10 | 153 |
|
Josh Carr Scotts, MI | Scotts, MI | 6 |
| 5 | 9 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 4 |
| 6 | 8 | 51 |
|
Justin Holden Jones, MI | Jones, MI | 2 |
| 7 | 13 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 6 |
| 8 | 4 | 1 |
|
Kyle Rombaugh , MI | , MI | -4 |
| 9 | 5 | 70XL |
|
Daniel Lewis Leslie, MI | Leslie, MI | -4 |
| 10 | 1 | 43 |
|
John Felter Battle Creek, MI | Battle Creek, MI | -9 |
| 11 | 3 | 5 |
|
Emil Divietri Eaton Rapids, MI | Eaton Rapids, MI | -8 |
| 12 DNF | 15 | 17M |
|
Cody Matthews Eaton Rapids, MI | Eaton Rapids, MI | 3 |
| 13 DNF | 11 | 10 |
|
Tom Stone Linden, MI | Linden, MI | -2 |
| 14 DNF | 7 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -7 |
| 15 DNF | 17 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | 2 |
| 16 DNF | 2 | 27 |
|
Wayne Bennett Jackson, MI | Jackson, MI | -14 |
| 17 DNF | 6 | 88 |
|
Dale Eglon Springport, MI | Springport, MI | -11 |
| DNS | 19 | 13 |
|
Dan Baschal | - | |
| DNS | 20 | 20T |
|
Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | - |
| DNS | 16 | 15 |
|
Ryan Ward Olivet, MI | Olivet, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Kyle Rombaugh , MI | , MI | 6 |
| 2 | 9 | 88 |
|
Dale Eglon Springport, MI | Springport, MI | 7 |
| 3 | 5 | 27 |
|
Wayne Bennett Jackson, MI | Jackson, MI | 2 |
| 4 | 4 | 43 |
|
John Felter Battle Creek, MI | Battle Creek, MI | - |
| 5 | 3 | 17M |
|
Cody Matthews Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| 6 | 8 | 70XL |
|
Daniel Lewis Leslie, MI | Leslie, MI | 2 |
| 7 | 1 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | -6 |
| 8 | 6 | 5 |
|
Emil Divietri Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| DNS | 10 | 13 |
|
Dan Baschal | - | |
| DNS | 2 | 15 |
|
Ryan Ward Olivet, MI | Olivet, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | - |
| 2 | 4 | 153 |
|
Josh Carr Scotts, MI | Scotts, MI | 2 |
| 3 | 2 | 51 |
|
Justin Holden Jones, MI | Jones, MI | -1 |
| 4 | 3 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | -1 |
| 5 | 5 | 10 |
|
Tom Stone Linden, MI | Linden, MI | - |
| 6 | 9 | 70 |
|
Bryan Passick | 3 | |
| 7 | 7 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | - |
| 8 DNF | 8 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | - |
| DNS | 6 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | - |
| DNS | 10 | 20T |
|
Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Tim Lahar Lansing, MI | Lansing, MI | 17.071 |
| 2 | 6 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 17.141 |
| 3 | 15 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 17.216 |
| 4 | 17 | 10 |
|
Tom Stone Linden, MI | Linden, MI | 17.239 |
| 5 | 2 | 153 |
|
Josh Carr Scotts, MI | Scotts, MI | 17.313 |
| 6 | 9 | 007 |
|
Dale Lewis Rives Junction, MI | Rives Junction, MI | 17.605 |
| 7 | 7 | 51 |
|
Justin Holden Jones, MI | Jones, MI | 17.766 |
| 8 | 12 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 17.797 |
| 9 | 4 | 88 |
|
Dale Eglon Springport, MI | Springport, MI | 18.090 |
| 10 | 10 | 70XL |
|
Daniel Lewis Leslie, MI | Leslie, MI | 18.269 |
| 11 | 14 | 1 |
|
Kyle Rombaugh , MI | , MI | 18.350 |
| 12 | 3 | 5 |
|
Emil Divietri Eaton Rapids, MI | Eaton Rapids, MI | 18.862 |
| 13 | 1 | 27 |
|
Wayne Bennett Jackson, MI | Jackson, MI | 18.983 |
| 14 | 5 | 43 |
|
John Felter Battle Creek, MI | Battle Creek, MI | 19.009 |
| 15 | 11 | 17M |
|
Cody Matthews Eaton Rapids, MI | Eaton Rapids, MI | 19.285 |
| 16 | 18 | 15 |
|
Ryan Ward Olivet, MI | Olivet, MI | 19.991 |
| 17 | 16 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | 20.183 |
| All transfer | ||||||
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5H |
|
Ryan Hollister Olivet, MI | Olivet, MI | 12 |
| 2 | 15 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 13 |
| 3 | 14 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 11 |
| 4 | 11 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | 7 |
| 5 | 7 | 84 |
|
Dillon Rose Lansing, MI | Lansing, MI | 2 |
| 6 | 12 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 6 |
| 7 | 9 | 96 |
|
Mitch Dorin Holt, MI | Holt, MI | 2 |
| 8 | 10 | 02 |
|
Nolan Gross Caledonia, MI | Caledonia, MI | 2 |
| 9 | 8 | 5T |
|
Christopher Tesch Battle Creek, MI | Battle Creek, MI | -1 |
| 10 | 4 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | -6 |
| 11 | 6 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | -5 |
| 12 | 5 | 000 |
|
Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | -7 |
| 13 DNF | 1 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | -12 |
| 14 DNF | 3 | 64 |
|
Bryce Hoffman Fort Wayne, IN | Fort Wayne, IN | -11 |
| 15 DNF | 2 | 24 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 7 |
| 2 | 15 | 6R |
|
Brad Robison Lansing, MI | Lansing, MI | 13 |
| 3 | 10 | 02V |
|
Tyler Vanderhoff Plainwell, MI | Plainwell, MI | 7 |
| 4 | 14 | 33 |
|
Bennie Miller Onondaga, MI | Onondaga, MI | 10 |
| 5 | 9 | 11 |
|
Jaxon Robison Lansing, MI | Lansing, MI | 4 |
| 6 | 3 | 3G |
|
Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 7 | 2 | 15A |
|
Charles Anderson | -5 | |
| 8 | 1 | 42 |
|
Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | -7 |
| 9 | 11 | 98 |
|
Andre Newman Holt, MI | Holt, MI | 2 |
| 10 | 4 | 12 |
|
Donald Burton Nashville, MI | Nashville, MI | -6 |
| 11 | 5 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | -6 |
| 12 DNF | 7 | 68 |
|
William Trudgen Jackson, MI | Jackson, MI | -5 |
| 13 DNF | 12 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | -1 |
| DNS | 13 | FOX47 |
|
Randy Kretzinger Jr | - | |
| DNS | 6 | 15 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 14 |
| 2 | 11 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | 9 |
| 3 | 4 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | 1 |
| 4 | 13 | 42D |
|
Katelyn Davis Jackson, MI | Jackson, MI | 9 |
| 5 | 8 | 86 |
|
William Winans Battle Creek, MI | Battle Creek, MI | 3 |
| 6 | 7 | 88 |
|
Ann Winans Battle Creek, MI | Battle Creek, MI | 1 |
| 7 | 14 | 3S |
|
Randy Steiner Jackson, MI | Jackson, MI | 7 |
| 8 | 10 | 14 |
|
Louie Lohrke Rives Junction, MI | Rives Junction, MI | 2 |
| 9 | 6 | 49T |
|
Noah Thomson Otsego, MI | Otsego, MI | -3 |
| 10 DNF | 3 | 17 |
|
Jordan McCowan Okemos, MI | Okemos, MI | -7 |
| 11 DNF | 2 | 78 |
|
Doug Smith Holt, MI | Holt, MI | -9 |
| 12 DNF | 9 | 22 |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | -3 |
| 13 DNF | 5 | 13 |
|
Elijah Sutton Eaton Rapids, MI | Eaton Rapids, MI | -8 |
| DNS | 12 | 3 |
|
CJ French Lawton, MI | Lawton, MI | - |
| DNS | 1 | 61 |
|
Kevin McShane Pinckney, MI | Pinckney, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | 8 |
| 2 | 3 | 17 |
|
Jordan McCowan Okemos, MI | Okemos, MI | 1 |
| 3 | 8 | 86 |
|
William Winans Battle Creek, MI | Battle Creek, MI | 5 |
| 4 | 4 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | - |
| 5 | 2 | 78 |
|
Doug Smith Holt, MI | Holt, MI | -3 |
| 6 | 7 | 88 |
|
Ann Winans Battle Creek, MI | Battle Creek, MI | 1 |
| 7 | 6 | 49T |
|
Noah Thomson Otsego, MI | Otsego, MI | -1 |
| 8 DNF | 5 | 13 |
|
Elijah Sutton Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| DNS | 1 | 61 |
|
Kevin McShane Pinckney, MI | Pinckney, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 5 |
| 2 | 4 | 42D |
|
Katelyn Davis Jackson, MI | Jackson, MI | 2 |
| 3 | 9 | 3G |
|
Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | 6 |
| 4 | 7 | 42 |
|
Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | 3 |
| 5 | 5 | 3S |
|
Randy Steiner Jackson, MI | Jackson, MI | - |
| 6 | 1 | 14 |
|
Louie Lohrke Rives Junction, MI | Rives Junction, MI | -5 |
| 7 | 8 | 15A |
|
Charles Anderson | 1 | |
| 8 DNF | 2 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 4 |
| 2 | 2 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | - |
| 3 | 7 | 02V |
|
Tyler Vanderhoff Plainwell, MI | Plainwell, MI | 4 |
| 4 | 9 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 5 |
| 5 | 6 | 11 |
|
Jaxon Robison Lansing, MI | Lansing, MI | 1 |
| 6 | 1 | 12 |
|
Donald Burton Nashville, MI | Nashville, MI | -5 |
| 7 | 4 | 68 |
|
William Trudgen Jackson, MI | Jackson, MI | -3 |
| 8 | 8 | 98 |
|
Andre Newman Holt, MI | Holt, MI | - |
| DNS | 3 | 15 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 6 |
| 2 | 4 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 2 |
| 3 | 9 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 6 |
| 4 | 5 | 24 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 1 |
| 5 | 8 | 000 |
|
Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | 3 |
| 6 | 3 | 6R |
|
Brad Robison Lansing, MI | Lansing, MI | -3 |
| 7 | 2 | 33 |
|
Bennie Miller Onondaga, MI | Onondaga, MI | -5 |
| 8 | 6 | 64 |
|
Bryce Hoffman Fort Wayne, IN | Fort Wayne, IN | -2 |
| DNS | 1 | FOX47 |
|
Randy Kretzinger Jr | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 7 |
| 2 | 7 | 5H |
|
Ryan Hollister Olivet, MI | Olivet, MI | 5 |
| 3 | 9 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 6 |
| 4 | 1 | 84 |
|
Dillon Rose Lansing, MI | Lansing, MI | -3 |
| 5 | 6 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 1 |
| 6 | 2 | 5T |
|
Christopher Tesch Battle Creek, MI | Battle Creek, MI | -4 |
| 7 | 4 | 02 |
|
Nolan Gross Caledonia, MI | Caledonia, MI | -3 |
| 8 | 5 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | -3 |
| 9 | 3 | 96 |
|
Mitch Dorin Holt, MI | Holt, MI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 17.653 |
| 2 | 1 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 17.745 |
| 3 | 13 | 5H |
|
Ryan Hollister Olivet, MI | Olivet, MI | 17.897 |
| 4 | 10 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 18.021 |
| 5 | 19 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | 18.144 |
| 6 | 11 | 02 |
|
Nolan Gross Caledonia, MI | Caledonia, MI | 18.347 |
| 7 | 44 | 96 |
|
Mitch Dorin Holt, MI | Holt, MI | 18.348 |
| 8 | 37 | 5T |
|
Christopher Tesch Battle Creek, MI | Battle Creek, MI | 18.365 |
| 9 | 29 | 84 |
|
Dillon Rose Lansing, MI | Lansing, MI | 18.367 |
| 10 | 24 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 18.975 |
| 11 | 14 | 000 |
|
Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | 19.013 |
| 12 | 32 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 19.236 |
| 13 | 12 | 64 |
|
Bryce Hoffman Fort Wayne, IN | Fort Wayne, IN | 19.258 |
| 14 | 34 | 24 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 19.265 |
| 15 | 30 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 19.457 |
| Top 15 transfer | ||||||
| 16 | 27 | 6R |
|
Brad Robison Lansing, MI | Lansing, MI | 19.549 |
| 17 | 21 | 33 |
|
Bennie Miller Onondaga, MI | Onondaga, MI | 19.586 |
| 18 | FOX47 |
|
Randy Kretzinger Jr | 19.616 | ||
| 19 | 4 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | 19.628 |
| 20 | 23 | 98 |
|
Andre Newman Holt, MI | Holt, MI | 19.636 |
| 21 | 40 | 02V |
|
Tyler Vanderhoff Plainwell, MI | Plainwell, MI | 19.767 |
| 22 | 28 | 11 |
|
Jaxon Robison Lansing, MI | Lansing, MI | 19.838 |
| 23 | 17 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | 19.843 |
| 24 | 39 | 68 |
|
William Trudgen Jackson, MI | Jackson, MI | 19.855 |
| 25 | 41 | 15 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 19.961 |
| 26 | 31 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | 19.972 |
| 27 | 3 | 12 |
|
Donald Burton Nashville, MI | Nashville, MI | 20.027 |
| 28 | 25 | 3G |
|
Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | 20.034 |
| 29 | 2 | 15A |
|
Charles Anderson | 20.062 | |
| 30 | 22 | 42 |
|
Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | 20.064 |
| 31 | 26 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | 20.080 |
| 32 | 35 | 3S |
|
Randy Steiner Jackson, MI | Jackson, MI | 20.156 |
| 33 | 5 | 42D |
|
Katelyn Davis Jackson, MI | Jackson, MI | 20.164 |
| 34 | 9 | 3 |
|
CJ French Lawton, MI | Lawton, MI | 20.383 |
| 35 | 8 | 83 |
|
Elston Flemming Jr Albion, MI | Albion, MI | 20.466 |
| 36 | 16 | 14 |
|
Louie Lohrke Rives Junction, MI | Rives Junction, MI | 20.477 |
| 37 | 15 | 22 |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | 20.630 |
| 38 | 43 | 86 |
|
William Winans Battle Creek, MI | Battle Creek, MI | 20.755 |
| 39 | 42 | 88 |
|
Ann Winans Battle Creek, MI | Battle Creek, MI | 20.902 |
| 40 | 38 | 49T |
|
Noah Thomson Otsego, MI | Otsego, MI | 21.005 |
| 41 | 36 | 13 |
|
Elijah Sutton Eaton Rapids, MI | Eaton Rapids, MI | 21.050 |
| 42 | 7 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | 21.392 |
| 43 | 18 | 17 |
|
Jordan McCowan Okemos, MI | Okemos, MI | 21.744 |
| 44 | 33 | 78 |
|
Doug Smith Holt, MI | Holt, MI | 21.853 |
| 45 | 20 | 61 |
|
Kevin McShane Pinckney, MI | Pinckney, MI | 23.255 |
| DNS | 74 |
|
Keera Ferris Dimondale, MI | Dimondale, MI | 23.255 | |
T&N Dairy Kreme Mini Wedge Junior Division
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 4 |
| 2 | 1 | 07 |
|
Carson Vainner | -1 | |
| 3 | 2 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | -1 |
| 4 | 8 | 86G |
|
Casen Garrett , MI | , MI | 4 |
| 5 | 6 | 42 |
|
Brooklyn Pierman Climax, MI | Climax, MI | 1 |
| 6 | 4 | 44 |
|
Sophia Slaughter | -2 | |
| 7 DNF | 7 | 0 |
|
Coleton Schumacher Battle Creek, MI | Battle Creek, MI | - |
| 8 DNF | 3 | 87 |
|
