Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
7/1/2023 - Springport Mid-Michigan Speedway
Springport, MI
*OLD GLORY FREEDOM CELEBRATION*
Outlaw Super Late Models race for $5,000.00 to WIN! Auto-Lab Late Models race for$1,500.00 to WIN! Port Stocks race for $500.00 to WIN with MINI-WEDGES and FIREWORKS, FIREWORKS, FIREWORKS!
GENERAL ADMISSION
Adults-$20.00 Seniors/Veterans-$15.00
Kids 6 to 13yrs-$5.00
5yrs and under FREE
PIT SIDE
Adults-$35.00
Kids 6 to 13yrs-$20.00
5yrs and under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Justin Claucherty Clarklake, MI | Clarklake, MI | 14.459 | |
2 | 8 | 14 | Mark Shook Schoolcraft, MI | Schoolcraft, MI | 14.539 | |
3 | 5 | 11F | Jason Felver Owosso, MI | Owosso, MI | 14.725 | |
4 | 7 | 18 | Alex Hagon Lennon, MI | Lennon, MI | 14.732 | |
5 | 10 | 4 | Adam Terry St. Joseph, MI | St. Joseph, MI | 14.814 | |
6 | 4 | 81 | Kyle Drake | 14.878 | ||
7 | 6 | 97 | Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 14.951 | |
8 | 11 | 09 | Jeremy Vanderhoof Temperance, MI | Temperance, MI | 15.069 | |
9 | 9 | 5 | Jimmy Smith | 15.157 | ||
10 | 3 | 44 | Zack Cook | 15.187 | ||
11 | 15 | 18H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 15.305 | |
12 | 1 | 2 | Robert Bauer River JCT, MI | River JCT, MI | 15.489 | |
13 | 17 | 00 | Dennis Malone | 16.008 | ||
14 | 12 | 21 | Scott Apperson Monroe, MI | Monroe, MI | 16.298 | |
15 | 16 | 5H | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 17.553 | |
DNS | 14 | 33 | Blake Childers Flint, MI | Flint, MI | 17.553 | |
DNS | 13 | 48 | Craig Stephens Dewitt, MI | Dewitt, MI | 17.553 | |
All transfer |
Late Model Sportsman
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 23 | JD Hancock Tipton, MI | Tipton, MI | 16.051 | |
2 | 9 | 41 | Brent Jack Auburn, IN | Auburn, IN | 16.060 | |
3 | 8 | 42 | Jerry Pierman Battle Creek, MI | Battle Creek, MI | 16.113 | |
4 | 10 | 41J | Tanner Jack Auburn, IN | Auburn, IN | 16.123 | |
5 | 7 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 16.138 | |
6 | 1 | 8 | Race Bible Hastings, MI | Hastings, MI | 16.416 | |
7 | 6 | 16 | Matthew Stanton Athens, MI | Athens, MI | 16.568 | |
8 | 2 | 12 | Brent Drobny | 16.685 | ||
9 | 5 | 9 | Evan Jenks Mason, MI | Mason, MI | 17.080 | |
10 | 3 | 43 | Pierre Goulet Mason, MI | Mason, MI | 17.314 | |
All transfer |
Port Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 27 | Matthew Elsey Jr Otsego, MI | Otsego, MI | 18 | |
2 | 18 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 16 | |
3 | 15 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | 12 | |
4 | 11 | 5M | Gavin McGuffey Battle Creek, MI | Battle Creek, MI | 7 | |
5 | 10 | 02 | Nolan Gross Caledonia, MI | Caledonia, MI | 5 | |
6 | 14 | 11S | Jeff Sayles Battle Creek, MI | Battle Creek, MI | 8 | |
7 | 16 | 18 | Ryan Drumhiller Jackson, MI | Jackson, MI | 9 | |
8 | 2 | 15 | CJ French Lawton, MI | Lawton, MI | -6 | |
9 | 9 | 84 | Dillon Rose Lansing, MI | Lansing, MI | - | |
10 | 3 | 5T | Christopher Tesch Battle Creek, MI | Battle Creek, MI | -7 | |
11 | 12 | 12X | Travis Loop Battle Creek, MI | Battle Creek, MI | 1 | |
12 | 5 | 5K | Ryan Kinsey Marshall, MI | Marshall, MI | -7 | |
13 | 4 | 4 | Drew Hosner Kalamazoo, MI | Kalamazoo, MI | -9 | |
14 | 6 | 27A | Keith Adams Cleveland, TN | Cleveland, TN | -8 | |
15 | 1 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | -14 | |
16 | 20 | 19H | Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 4 | |
17 | 8 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | -9 | |
18 DNF | 7 | 41 | Douglas Peters II Lansing, MI | Lansing, MI | -11 | |
19 DNF | 13 | 42X | Danny Cascioli Effort, PA | Effort, PA | -6 | |
DNS | 17 | 0 | Will Slaughter Battle Creek, MI | Battle Creek, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 11SD | Brent Denton Battle Creek, MI | Battle Creek, MI | 18 | |
2 | 16 | 19 | Jacob Newman Holt, MI | Holt, MI | 14 | |
3 | 10 | 44 | Jordan Rench Battle Creek, MI | Battle Creek, MI | 7 | |
4 | 3 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | -1 | |
5 | 11 | 6 | Brad Robison Lansing, MI | Lansing, MI | 6 | |
6 | 12 | 33 | Bennie Miller Onondaga, MI | Onondaga, MI | 6 | |
7 | 5 | 11 | Jaxon Robison Lansing, MI | Lansing, MI | -2 | |
8 | 4 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | -4 | |
9 DNF | 7 | 98 | Andre Newman Holt, MI | Holt, MI | -2 | |
10 DNF | 8 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | -2 | |
11 DNF | 1 | 1 | Marcus Starnes Rives Junction, MI | Rives Junction, MI | -10 | |
12 DNF | 6 | 20 | William Porter | -6 | ||
13 DNF | 2 | 3 | Randy Steiner Jackson, MI | Jackson, MI | -11 | |
14 DNF | 17 | 99 | Tim Lyon Lansing, MI | Lansing, MI | 3 | |
DNS | 14 | 36 | Matt Elsey Sr. Otsego, MI | Otsego, MI | - | |
DNS | 18 | 19B | Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | - | |
DNS | 13 | 44N | Todd Nowicki Coldwater, MI | Coldwater, MI | - | |
DNS | 9 | 04 | Ashley Walters Ft Wayne, IN | Ft Wayne, IN | - | |
DNS | 15 | 7 | Allen Wiegand Battle Creek, MI | Battle Creek, MI | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 27B | Bryson Beebe Battle Creek, MI | Battle Creek, MI | 13 | |
2 | 11 | 20E | Bill Edwards Nashville, MI | Nashville, MI | 9 | |
3 | 7 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | 4 | |
4 | 8 | 23D | Landen Deplanche Battle Creek, MI | Battle Creek, MI | 4 | |
5 | 12 | 13S | Elijah Sutton Eaton Rapids, MI | Eaton Rapids, MI | 7 | |
6 | 3 | 84D | Randy Dunham Climax, MI | Climax, MI | -3 | |
7 DNF | 6 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | -1 | |
8 DNF | 13 | 13 | Braydyn Loop Battle Creek, MI | Battle Creek, MI | 5 | |
9 DNF | 10 | 81 | Brandy Emerson South Haven, MI | South Haven, MI | 1 | |
10 DNF | 5 | 17 | Jordan McCowan Okemos, MI | Okemos, MI | -5 | |
11 DNF | 4 | 15W | Ryan Ward Olivet, MI | Olivet, MI | -7 | |
DNS | 9 | 3G | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | - | |
DNS | 1 | 8 | Ed Clawson Springfield, MI | Springfield, MI | - | |
DNS | 2 | 70 | David Caro Kalamazoo, MI | Kalamazoo, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Matthew Elsey Jr Otsego, MI | Otsego, MI | 17.373 | |
2 | 26 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 17.567 | |
3 | 38 | 0 | Will Slaughter Battle Creek, MI | Battle Creek, MI | 17.696 | |
4 | 47 | 18 | Ryan Drumhiller Jackson, MI | Jackson, MI | 17.762 | |
5 | 8 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | 17.766 | |
6 | 27 | 42X | Danny Cascioli Effort, PA | Effort, PA | 17.856 | |
7 | 11 | 12X | Travis Loop Battle Creek, MI | Battle Creek, MI | 18.063 | |
8 | 14 | 5M | Gavin McGuffey Battle Creek, MI | Battle Creek, MI | 18.108 | |
9 | 7 | 02 | Nolan Gross Caledonia, MI | Caledonia, MI | 18.298 | |
10 | 22 | 84 | Dillon Rose Lansing, MI | Lansing, MI | 18.316 | |
11 | 30 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | 18.321 | |
12 | 17 | 41 | Douglas Peters II Lansing, MI | Lansing, MI | 18.740 | |
13 | 37 | 27A | Keith Adams Cleveland, TN | Cleveland, TN | 18.803 | |
14 | 9 | 5K | Ryan Kinsey Marshall, MI | Marshall, MI | 18.879 | |
15 | 51 | 4 | Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 18.895 | |
16 | 43 | 5T | Christopher Tesch Battle Creek, MI | Battle Creek, MI | 18.930 | |
17 | 29 | 15 | CJ French Lawton, MI | Lawton, MI | 18.988 | |
18 | 24 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 19.017 | |
19 | 50 | 19H | Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 19.083 | |
Top 19 transfer | ||||||
20 | 16 | 19 | Jacob Newman Holt, MI | Holt, MI | 19.094 | |
21 | 36 | 7 | Allen Wiegand Battle Creek, MI | Battle Creek, MI | 19.132 | |
22 | 5 | 36 | Matt Elsey Sr. Otsego, MI | Otsego, MI | 19.134 | |
23 | 52 | 19B | Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 19.235 | |
24 | 45 | 44N | Todd Nowicki Coldwater, MI | Coldwater, MI | 19.263 | |
25 | 33 | 33 | Bennie Miller Onondaga, MI | Onondaga, MI | 19.516 | |
26 | 20 | 6 | Brad Robison Lansing, MI | Lansing, MI | 19.518 | |
27 | 19 | 44 | Jordan Rench Battle Creek, MI | Battle Creek, MI | 19.574 | |
28 | 48 | 04 | Ashley Walters Ft Wayne, IN | Ft Wayne, IN | 19.693 | |
29 | 35 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | 19.716 | |
30 | 15 | 98 | Andre Newman Holt, MI | Holt, MI | 19.875 | |
31 | 18 | 20 | William Porter | 19.903 | ||
32 | 21 | 11 | Jaxon Robison Lansing, MI | Lansing, MI | 19.929 | |
33 | 2 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | 19.935 | |
34 | 23 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | 19.952 | |
35 | 41 | 3 | Randy Steiner Jackson, MI | Jackson, MI | 19.980 | |
36 | 25 | 1 | Marcus Starnes Rives Junction, MI | Rives Junction, MI | 20.042 | |
37 | 1 | 27B | Bryson Beebe Battle Creek, MI | Battle Creek, MI | 20.045 | |
38 | 31 | 13 | Braydyn Loop Battle Creek, MI | Battle Creek, MI | 20.070 | |
39 | 40 | 13S | Elijah Sutton Eaton Rapids, MI | Eaton Rapids, MI | 20.152 | |
40 | 4 | 20E | Bill Edwards Nashville, MI | Nashville, MI | 20.153 | |
41 | 46 | 81 | Brandy Emerson South Haven, MI | South Haven, MI | 20.297 | |
42 | 42 | 3G | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | 20.388 | |
43 | 3 | 23D | Landen Deplanche Battle Creek, MI | Battle Creek, MI | 20.459 | |
44 | 10 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | 20.521 | |
45 | 32 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | 20.607 | |
46 | 13 | 17 | Jordan McCowan Okemos, MI | Okemos, MI | 20.748 | |
47 | 34 | 15W | Ryan Ward Olivet, MI | Olivet, MI | 21.390 | |
48 | 39 | 84D | Randy Dunham Climax, MI | Climax, MI | 21.834 | |
49 | 49 | 70 | David Caro Kalamazoo, MI | Kalamazoo, MI | 22.974 | |
50 | 12 | 99 | Tim Lyon Lansing, MI | Lansing, MI | 25.069 | |
51 | 28 | 8 | Ed Clawson Springfield, MI | Springfield, MI | 27.289 | |
52 | 53 | 11SD | Brent Denton Battle Creek, MI | Battle Creek, MI | 27.289 | |
DNS | 44 | 11S | Jeff Sayles Battle Creek, MI | Battle Creek, MI |
T&N Dairy Kreme Mini Wedge Junior Division
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 2 | |
2 | 2 | 86G | Casen Garrett , MI | , MI | - | |
3 | 4 | 07 | Carson Vainner | 1 | ||
4 | 7 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | 3 | |
5 | 1 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | -4 | |
6 | 6 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | - | |
7 | 5 | 789K | Kinsley Morrill , MI | , MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | 1 | |
2 | 4 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 2 | |
3 | 3 | 86G | Casen Garrett , MI | , MI | - | |
4 | 1 | 789K | Kinsley Morrill , MI | , MI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 2 | |
2 | 1 | 07 | Carson Vainner | -1 | ||
3 | 2 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | 2 | |
2 | 2 | 789K | Kinsley Morrill , MI | , MI | - | |
DNS | 1 | 07 | Carson Vainner | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 3 | |
2 | 2 | 86G | Casen Garrett , MI | , MI | - | |
3 | 1 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | -2 | |
4 | 3 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 10.896 | ||
2 | 10 | Blake Childers Jr. Swartz Creek, MI | Swartz Creek, MI | 11.017 | ||
3 | 86G | Casen Garrett , MI | , MI | 11.522 | ||
4 | 33 | Cohen Childers Swartz Creek, MI | Swartz Creek, MI | 11.803 | ||
5 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | 12.708 | ||
6 | 789K | Kinsley Morrill , MI | , MI | 12.736 | ||
7 | 07 | Carson Vainner | ||||
All transfer |
T&N Dairy Kreme Mini Wedge Senior Division
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 1 | |
2 | 7 | 1J | Bobby Johnson | 5 | ||
3 | 1 | 5 | Gracie Gurd Potterville, MI | Potterville, MI | -2 | |
4 | 5 | 12 | Brooklyn Hopwood Scotts, MI | Scotts, MI | 1 | |
5 | 3 | 99 | Peyton Robinson | -2 | ||
6 | 6 | 6 | Dylan Casaday Springport, MI | Springport, MI | - | |
7 | 4 | 50 | Hunter Pierman Climax, MI | Climax, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 1 | |
2 | 3 | 50 | Hunter Pierman Climax, MI | Climax, MI | 1 | |
3 | 1 | 5 | Gracie Gurd Potterville, MI | Potterville, MI | -2 | |
4 | 4 | 6 | Dylan Casaday Springport, MI | Springport, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1J | Bobby Johnson | - | ||
2 | 2 | 12 | Brooklyn Hopwood Scotts, MI | Scotts, MI | - | |
3 | 3 | 99 | Peyton Robinson | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1J | Bobby Johnson | 1 | ||
2 | 4 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 2 | |
3 | 1 | 5 | Gracie Gurd Potterville, MI | Potterville, MI | -2 | |
4 | 3 | 50 | Hunter Pierman Climax, MI | Climax, MI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dylan Casaday Springport, MI | Springport, MI | - | |
2 | 3 | 12 | Brooklyn Hopwood Scotts, MI | Scotts, MI | 1 | |
3 | 2 | 99 | Peyton Robinson | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 10.609 | ||
2 | 50 | Hunter Pierman Climax, MI | Climax, MI | 10.727 | ||
3 | 1J | Bobby Johnson | 11.103 | |||
4 | 5 | Gracie Gurd Potterville, MI | Potterville, MI | 11.227 | ||
5 | 6 | Dylan Casaday Springport, MI | Springport, MI | 11.287 |