Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

10/6/2023 - Springport Mid-Michigan Speedway
Springport, MI
*MICHIGAN CUP* Oct. 6th, 7th, 8th. 2023
GROUP QUALIFYING- 5:30 pm until 7:00 pm.
FWD ABC'S
STREET STOCKS
TEMPLATE LATE MODELS
MODIFIEDS
OUTLAW LATE MODELS
MINI-WEDGE PRACTICE - 7:00 pm until 7:30 pm.
GROUP QUALIFYING- 7:30 pm until 9:00 pm.
FWD ABC'S
STREET STOCKS
TEMPLATE LATE MODELS
MODIFIEDS
OUTLAW LATE MODELS
PIT PARTY FOLLOWING QUALIFYING
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Brian Bergakker | 4 | |
| 2 | 7 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 5 |
| 3 | 6 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | 3 |
| 4 | 4 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | - |
| 5 | 11 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 6 |
| 6 | 2 | 10 |
|
Jack Landis Edgerton, OH | Edgerton, OH | -4 |
| 7 | 8 | 60 |
|
John Gearhart Angola, IN | Angola, IN | 1 |
| 8 | 12 | 73 |
|
Nick Grossmann Holly, MI | Holly, MI | 4 |
| 9 | 3 | 13 |
|
Buddy Head Middleville, MI | Middleville, MI | -6 |
| 10 | 10 | 25 |
|
Ralph Wine Kalamazoo, MI | Kalamazoo, MI | - |
| 11 | 1 | 46 |
|
Lane Head Middleville, MI | Middleville, MI | -10 |
| 12 | 13 | 5H |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 |
| 13 | 14 | 18X |
|
Connor Landis | 1 | |
| DNS | 9 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 13.984 |
| 2 | 4 | 81 |
|
Kyle Drake Dimondale, MI | Dimondale, MI | 14.235 |
| 3 | 2 | 12 |
|
Brian Bergakker | 14.241 | |
| 4 | 3 | 7 |
|
Justin Claucherty Clarklake, MI | Clarklake, MI | 14.437 |
| 5 | 5 | 13 |
|
Buddy Head Middleville, MI | Middleville, MI | 14.501 |
| 6 | 12 | 10 |
|
Jack Landis Edgerton, OH | Edgerton, OH | 14.519 |
| 7 | 6 | 46 |
|
Lane Head Middleville, MI | Middleville, MI | 14.626 |
| 8 | 10 | 60 |
|
John Gearhart Angola, IN | Angola, IN | 15.078 |
| 9 | 1 | 2 |
|
Robert Bauer River JCT, MI | River JCT, MI | 15.923 |
| 10 | 9 | 25 |
|
Ralph Wine Kalamazoo, MI | Kalamazoo, MI | 16.169 |
| 11 | 7 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 16.419 |
| 12 | 11 | 73 |
|
Nick Grossmann Holly, MI | Holly, MI | 16.809 |
| DNS | 13 | 5H |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 16.809 |
| DNS | 18 |
|
Dean Gassert Onsted, MI | Onsted, MI | 16.809 | |
| All transfer | ||||||
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5G |
|
Jeff Ganus | 8 | |
| 2 | 17 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 15 |
| 3 | 15 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | 12 |
| 4 | 16 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 12 |
| 5 | 18 | 11 |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 13 |
| 6 | 12 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 6 |
| 7 | 10 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 3 |
| 8 | 13 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 5 |
| 9 | 7 | 8 |
|
Race Bible Hastings, MI | Hastings, MI | -2 |
| 10 | 6 | 5 |
|
Tyler Hufford Schoolcraft, MI | Schoolcraft, MI | -4 |
| 11 | 14 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 3 |
| 12 | 5 | 34 |
|
Mike Ammerman Morley, MI | Morley, MI | -7 |
| 13 | 1 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | -12 |
| 14 | 4 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | -10 |
| 15 | 3 | 62 |
|
Robbie Drummond Ft. Wayne, IN | Ft. Wayne, IN | -12 |
| 16 | 2 | 3M |
|
Chris Munson Chelsea, MI | Chelsea, MI | -14 |
| 17 | 8 | 20 |
|
Ethan Stadniczuk Lambertville, MI | Lambertville, MI | -9 |
| 18 | 11 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 82 |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 18 |
| 2 | 16 | 12 |
|
Brent Drobny | 14 | |
| 3 | 17 | 24P |
|
Damon Place Leslie, MI | Leslie, MI | 14 |
| 4 | 13 | 11F |
|
Oliver Fitzwater | 9 | |
| 5 | 14 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 9 |
| 6 | 8 | 53 |
|
Zachary Mead Battle Creek, MI | Battle Creek, MI | 2 |
| 7 | 9 | 28K |
|
Brian Kirksey Armada, MI | Armada, MI | 2 |
| 8 | 3 | 711 |
|
Gabrielle Grigsby Curtice, OH | Curtice, OH | -5 |
| 9 | 6 | 42E |
|
Matt Edmonds , MI | , MI | -3 |
| 10 | 18 | 23B |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 8 |
| 11 | 7 | 3 |
|
Dillon Zalenski Taylor, MI | Taylor, MI | -4 |
| 12 | 12 | 4 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | - |
| 13 | 2 | 00 |
|
Ian Jezylo Wyandotte, MI | Wyandotte, MI | -11 |
| 14 | 15 | 11V |
|
Alex Vonderau | 1 | |
| 15 | 1 | 75 |
|
Fredrick Brown Spencer, IN | Spencer, IN | -14 |
| 16 | 4 | 73 |
|
David Fisher Dearborn, MI | Dearborn, MI | -12 |
| 17 | 10 | 23 |
|
Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | -7 |
| 18 | 11 | 28W |
|
Nolan Woods Portage, IN | Portage, IN | -7 |
| DNS | 5 | 79 |
|
Thomas Coleman Brooklyn, MI | Brooklyn, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 15.447 |
| 2 | 22 | 2 |
|
John Trudell Onondaga, MI | Onondaga, MI | 15.449 |
| 3 | 13 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 15.455 |
| 4 | 14 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | 15.456 |
| 5 | 7 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 15.461 |
| 6 | 18 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 15.465 |
| 7 | 21 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 15.547 |
| 8 | 12 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 15.573 |
| 9 | 17 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 15.579 |
| 10 | 11 | 5G |
|
Jeff Ganus | 15.618 | |
| 11 | 19 | 20 |
|
Ethan Stadniczuk Lambertville, MI | Lambertville, MI | 15.651 |
| 12 | 4 | 8 |
|
Race Bible Hastings, MI | Hastings, MI | 15.675 |
| 13 | 15 | 5 |
|
Tyler Hufford Schoolcraft, MI | Schoolcraft, MI | 15.804 |
| 14 | 1 | 34 |
|
Mike Ammerman Morley, MI | Morley, MI | 15.896 |
| 15 | 27 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 15.928 |
| 16 | 9 | 62 |
|
Robbie Drummond Ft. Wayne, IN | Ft. Wayne, IN | 15.929 |
| 17 | 36 | 3M |
|
Chris Munson Chelsea, MI | Chelsea, MI | 15.975 |
| 18 | 5 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | 15.982 |
| 19 | 28 | 82 |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 16.071 |
| 20 | 3 | 23B |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 16.170 |
| 21 | 37 | 24P |
|
Damon Place Leslie, MI | Leslie, MI | 16.295 |
| 22 | 8 | 12 |
|
Brent Drobny | 16.338 | |
| 23 | 35 | 11V |
|
Alex Vonderau | 16.458 | |
| 24 | 20 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 16.468 |
| 25 | 34 | 11F |
|
Oliver Fitzwater | 16.576 | |
| 26 | 30 | 4 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 16.835 |
| 27 | 32 | 28W |
|
Nolan Woods Portage, IN | Portage, IN | 16.881 |
| 28 | 16 | 23 |
|
Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | 17.100 |
| 29 | 25 | 28K |
|
Brian Kirksey Armada, MI | Armada, MI | 17.128 |
| 30 | 26 | 53 |
|
Zachary Mead Battle Creek, MI | Battle Creek, MI | 17.172 |
| 31 | 31 | 3 |
|
Dillon Zalenski Taylor, MI | Taylor, MI | 17.324 |
| 32 | 24 | 42E |
|
Matt Edmonds , MI | , MI | 17.429 |
| 33 | 6 | 79 |
|
Thomas Coleman Brooklyn, MI | Brooklyn, MI | 17.482 |
| 34 | 10 | 73 |
|
David Fisher Dearborn, MI | Dearborn, MI | 17.562 |
| 35 | 29 | 711 |
|
Gabrielle Grigsby Curtice, OH | Curtice, OH | 17.725 |
| 36 | 23 | 00 |
|
Ian Jezylo Wyandotte, MI | Wyandotte, MI | 18.470 |
| 37 | 33 | 75 |
|
Fredrick Brown Spencer, IN | Spencer, IN | 19.741 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 8 |
| 2 | 7 | 65 |
|
Austin Maynard Goshen, IN | Goshen, IN | 5 |
| 3 | 8 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 5 |
| 4 | 1 | 99 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | -3 |
| 5 | 4 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | -1 |
| 6 | 3 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | -3 |
| 7 | 13 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 6 |
| 8 | 12 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 4 |
| 9 | 5 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | -4 |
| 10 | 14 | 5L |
|
Connor Landis | 4 | |
| 11 | 16 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 5 |
| 12 | 2 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | -10 |
| 13 | 18 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 5 |
| 14 | 17 | 45 |
|
Zachary Henderson | 3 | |
| 15 | 10 | 1 |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -5 |
| 16 | 6 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | -10 |
| 17 | 11 | 1K |
|
Alton Berry Albion, IN | Albion, IN | -6 |
| 18 | 15 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | 6 |
| 2 | 6 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 4 |
| 3 | 3 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | - |
| 4 | 2 | 23 |
|
Dayton Zink Lansing, MI | Lansing, MI | -2 |
| 5 | 8 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 3 |
| 6 | 5 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | -1 |
| 7 | 4 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | -3 |
| 8 | 9 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 |
| 9 | 1 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 15.244 |
| 2 | 11 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 15.249 |
| 3 | 22 | 89G |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 15.272 |
| 4 | 19 | 65 |
|
Austin Maynard Goshen, IN | Goshen, IN | 15.278 |
| 5 | 3 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | 15.425 |
| 6 | 4 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 15.427 |
| 7 | 23 | 88G |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 15.468 |
| 8 | 1 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 15.494 |
| 9 | 12 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 15.506 |
| 10 | 2 | 99 |
|
Jordan Dahlke Caledonia, MI | Caledonia, MI | 15.514 |
| 11 | 24 | 1K |
|
Alton Berry Albion, IN | Albion, IN | 15.582 |
| 12 | 7 | 12X |
|
Michael Occhipinti Dearborn, MI | Dearborn, MI | 15.601 |
| 13 | 13 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.656 |
| 14 | 25 | 5L |
|
Connor Landis | 15.693 | |
| 15 | 6 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 15.875 |
| 16 | 20 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 15.882 |
| 17 | 18 | 45 |
|
Zachary Henderson | 15.893 | |
| 18 | 14 | 07 |
|
Mathew Vainner Lansing, MI | Lansing, MI | 15.896 |
| Top 18 transfer | ||||||
| 19 | 8 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | 15.978 |
| 20 | 21 | 95 |
|
Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 15.980 |
| 21 | 5 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 16.263 |
| 22 | 10 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 16.288 |
| 23 | 16 | 8 |
|
Kyle Smith Owosso, MI | Owosso, MI | 16.303 |
| 24 | 15 | 23 |
|
Dayton Zink Lansing, MI | Lansing, MI | 16.596 |
| 25 | 17 | 33 |
|
Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 16.751 |
| DNS | 27 | 17 |
|
DJ Marciniak Potterville, MI | Potterville, MI | 16.751 |
| DNS | 26 | 47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 16.751 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2 |
|
Jeff Town Otsego, MI | Otsego, MI | 15 |
| 2 | 9 | 47X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 7 |
| 3 | 19 | 5 |
|
Tyler Hufford Schoolcraft, MI | Schoolcraft, MI | 16 |
| 4 | 5 | 33 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 1 |
| 5 | 3 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -2 |
| 6 | 10 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 4 |
| 7 | 20 | 3 |
|
Shawn Amor Walkerton, IN | Walkerton, IN | 13 |
| 8 | 13 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 5 |
| 9 | 8 | 25 |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | -1 |
| 10 | 15 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 5 |
| 11 | 18 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 7 |
| 12 | 1 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | -11 |
| 13 | 14 | 34 |
|
Shawn Misak Byron Center, MI | Byron Center, MI | 1 |
| 14 | 7 | 22 |
|
Jerry Ballard | -7 | |
| 15 | 4 | 29 |
|
Lee Reed | -11 | |
| 16 | 6 | 99 |
|
Mark Fliearman Middleville, MI | Middleville, MI | -10 |
| 17 | 17 | 96 |
|
Ricky LaDuke | - | |
| 18 | 11 | 8X |
|
Thomas O Leary IV Sandusky, OH | Sandusky, OH | -7 |
| 19 | 12 | 129 |
|
Zachary Henderson | -7 | |
| 20 | 2 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 13 |
| 2 | 12 | 38 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | 10 |
| 3 | 17 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 14 |
| 4 | 16 | 14 |
|
Kaylee Hufford Vicksburg, MI | Vicksburg, MI | 12 |
| 5 | 18 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | 13 |
| 6 | 9 | 23 |
|
Drew Smith Sylvania, OH | Sylvania, OH | 3 |
| 7 | 8 | 13 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 1 |
| 8 | 6 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | -2 |
| 9 | 19 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 10 |
| 10 | 1 | 71 |
|
Michael Seibert Cygnet, OH | Cygnet, OH | -9 |
| 11 | 4 | 07 |
|
Craig Hills Onondaga, MI | Onondaga, MI | -7 |
| 12 | 10 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | -2 |
| 13 | 15 | 66 |
|
Ricky Rinehart Ashley, IN | Ashley, IN | 2 |
| 14 | 13 | 70 |
|
Brad McBride | -1 | |
| 15 | 7 | 4 |
|
William Waldon Plainwell, MI | Plainwell, MI | -8 |
| 16 | 2 | 08 |
|
TJ Cesco Homer, MI | Homer, MI | -14 |
| 17 | 5 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | -12 |
| 18 | 11 | 6 |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | -7 |
| DNS | 3 | 85 |
|
Mark Palmer St Johns, MI | St Johns, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Tyler Hufford Schoolcraft, MI | Schoolcraft, MI | 16.529 |
| 2 | 22 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 16.640 |
| 3 | 26 | 96 |
|
Ricky LaDuke | 16.667 | |
| 4 | 19 | 2 |
|
Jeff Town Otsego, MI | Otsego, MI | 16.751 |
| 5 | 7 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 16.863 |
| 6 | 12 | 34 |
|
Shawn Misak Byron Center, MI | Byron Center, MI | 16.883 |
| 7 | 4 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 16.931 |
| 8 | 27 | 129 |
|
Zachary Henderson | 16.981 | |
| 9 | 34 | 8X |
|
Thomas O Leary IV Sandusky, OH | Sandusky, OH | 16.982 |
| 10 | 14 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 16.988 |
| 11 | 16 | 47X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 17.026 |
| 12 | 20 | 25 |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | 17.031 |
| 13 | 3 | 22 |
|
Jerry Ballard | 17.054 | |
| 14 | 5 | 99 |
|
Mark Fliearman Middleville, MI | Middleville, MI | 17.062 |
| 15 | 21 | 33 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 17.082 |
| 16 | 29 | 29 |
|
Lee Reed | 17.099 | |
| 17 | 18 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 17.140 |
| 18 | 32 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 17.168 |
| 19 | 13 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | 17.183 |
| 20 | 11 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 17.219 |
| 21 | 35 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | 17.225 |
| 22 | 23 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 17.262 |
| 23 | 8 | 14 |
|
Kaylee Hufford Vicksburg, MI | Vicksburg, MI | 17.277 |
| 24 | 15 | 66 |
|
Ricky Rinehart Ashley, IN | Ashley, IN | 17.342 |
| 25 | 10 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 17.481 |
| 26 | 31 | 70 |
|
Brad McBride | 17.499 | |
| 27 | 33 | 38 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | 17.711 |
| 28 | 39 | 6 |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 17.919 |
| 29 | 1 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | 18.011 |
| 30 | 36 | 23 |
|
Drew Smith Sylvania, OH | Sylvania, OH | 18.069 |
| 31 | 6 | 13 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 18.195 |
| 32 | 38 | 4 |
|
William Waldon Plainwell, MI | Plainwell, MI | 18.526 |
| 33 | 17 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | 19.200 |
| 34 | 25 | 3JR |
|
Lione Hoyt Butler, MI | Butler, MI | 19.209 |
| 35 | 30 | 07 |
|
Craig Hills Onondaga, MI | Onondaga, MI | 19.715 |
| 36 | 28 | 85 |
|
Mark Palmer St Johns, MI | St Johns, MI | 19.754 |
| 37 | 24 | 08 |
|
TJ Cesco Homer, MI | Homer, MI | 19.970 |
| 38 | 37 | 71 |
|
Michael Seibert Cygnet, OH | Cygnet, OH | 20.331 |
| DNS | 2 | 3 |
|
Shawn Amor Walkerton, IN | Walkerton, IN | |
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 27E |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 17 |
| 2 | 17 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 15 |
| 3 | 13 | 35 |
|
Brandon Maynard Marcellus, MI | Marcellus, MI | 10 |
| 4 | 11 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | 7 |
| 5 | 12 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 7 |
| 6 | 10 | 107 |
|
Tyler Reading Bellevue, MI | Bellevue, MI | 4 |
| 7 | 9 | 96 |
|
Mitch Dorin Holt, MI | Holt, MI | 2 |
| 8 | 7 | 19HH |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -1 |
| 9 | 2 | 64P |
|
Dylan Parker | -7 | |
| 10 | 4 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | -6 |
| 11 | 3 | 19T |
|
Brent Denton Battle Creek, MI | Battle Creek, MI | -8 |
| 12 | 1 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | -11 |
| 13 | 6 | 20 |
|
Bill Edwards Nashville, MI | Nashville, MI | -7 |
| 14 | 5 | 000 |
|
Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | -9 |
| 15 | 16 | 27L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 1 |
| 16 | 8 | 19C |
|
Michael Cloutier Springport, MI | Springport, MI | -8 |
| 17 | 14 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -3 |
| DNS | 15 | 5H |
|
Ryan Hollister Olivet, MI | Olivet, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 84 |
|
Dillon Rose Lansing, MI | Lansing, MI | 14 |
| 2 | 18 | 56 |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 16 |
| 3 | 12 | 26 |
|
Drew Blom Eaton Rapids, MI | Eaton Rapids, MI | 9 |
| 4 | 13 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | 9 |
| 5 | 11 | 86 |
|
Lonnie Green II Battle Creek, MI | Battle Creek, MI | 6 |
| 6 | 17 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 11 |
| 7 | 6 | 24 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | -1 |
| 8 | 5 | 42 |
|
Landen Brown Galesburg, MI | Galesburg, MI | -3 |
| 9 | 3 | 64 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | -6 |
| 10 | 4 | 77 |
|
Frank Trupiano | -6 | |
| 11 | 14 | 15F |
|
Brandon French Lawton, MI | Lawton, MI | 3 |
| 12 | 10 | 48M |
|
Rielly Meade Allegan, MI | Allegan, MI | -2 |
| 13 | 1 | 63D |
|
Brian DePlanche Battle Creek, MI | Battle Creek, MI | -12 |
| 14 | 2 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | -12 |
| 15 | 8 | 11B |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | -7 |
| 16 | 16 | 18 |
|
Ryan Osborne Battle Creek, MI | Battle Creek, MI | - |
| 17 | 9 | 19H |
|
Izaiah Higdon Battle Creek, MI | Battle Creek, MI | -8 |
| 18 | 7 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -11 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 22G |
|
Larry Roush Charlotte, MI | Charlotte, MI | 14 |
| 2 | 17 | 2 |
|
James Trussell Niles, MI | Niles, MI | 15 |
| 3 | 9 | 80 |
|
Michael Rose Battle Creek, MI | Battle Creek, MI | 6 |
| 4 | 4 | 13L |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | - |
| 5 | 6 | 33 |
|
Bennie Miller Onondaga, MI | Onondaga, MI | 1 |
| 6 | 5 | 3 |
|
Evan Jenks Mason, MI | Mason, MI | -1 |
| 7 | 3 | 54X |
|
Brian Barden - MC Sprinport, MI | Sprinport, MI | -4 |
| 8 | 8 | 6R |
|
Brad Robison Lansing, MI | Lansing, MI | - |
| 9 | 7 | 1 |
|
Don Cupp Saranac, MI | Saranac, MI | -2 |
| 10 | 13 | 14 |
|
