Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

6/4/2023 - Springport Mid-Michigan Speedway
Springport, MI
Classes
Track Contact
Full Event Information on MyRacePass
T&N Dairy Kreme Mini Wedge Junior Division
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Zachary Kline Centreville, MI | Centreville, MI | 4 |
| 2 | 7 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | 5 |
| 3 | 4 | 57 |
|
Austin Warning , MI | , MI | 1 |
| 4 | 6 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | 2 |
| 5 | 2 | 87D |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -3 |
| 6 | 1 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | -5 |
| 7 | 3 | 73 |
|
Hudson Woodin Battle Creek, MI | Battle Creek, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Zachary Kline Centreville, MI | Centreville, MI | 1 |
| 2 | 4 | 73 |
|
Hudson Woodin Battle Creek, MI | Battle Creek, MI | 2 |
| 3 | 1 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | -2 |
| 4 | 3 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87D |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | 1 |
| 2 | 3 | 73 |
|
Hudson Woodin Battle Creek, MI | Battle Creek, MI | 1 |
| 3 | 1 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | 1 |
| 2 | 1 | 87D |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | -1 |
| 3 | 3 | 57 |
|
Austin Warning , MI | , MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Austin Warning , MI | , MI | - |
| 2 | 2 | 14 |
|
Zachary Kline Centreville, MI | Centreville, MI | - |
| 3 | 3 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | - |
| 4 | 4 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44C |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | 11.351 |
| 2 | 5 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | 11.383 |
| 3 | 4 | 14 |
|
Zachary Kline Centreville, MI | Centreville, MI | 11.419 |
| 4 | 6 | 57 |
|
Austin Warning , MI | , MI | 11.507 |
| 5 | 7 | 73 |
|
Hudson Woodin Battle Creek, MI | Battle Creek, MI | 11.842 |
| 6 | 2 | 87D |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | 12.130 |
| 7 | 1 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 13.199 |
| All transfer | ||||||
T&N Dairy Kreme Mini Wedge Senior Division
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 8 |
| 2 | 10 | 9 |
|
Abbey Meyers Mendon, MI | Mendon, MI | 8 |
| 3 | 4 | 1 |
|
AJ White | 1 | |
| 4 | 1 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | -3 |
| 5 | 6 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 1 |
| 6 | 8 | 1J |
|
Bobby Johnson | 2 | |
| 7 | 2 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | -5 |
| 8 | 3 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | -5 |
| 9 | 7 | 11 |
|
Ella Terry , MI | , MI | -2 |
| 10 | 5 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Abbey Meyers Mendon, MI | Mendon, MI | 1 |
| 2 | 1 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | -1 |
| 3 | 5 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 2 |
| 4 | 3 | 1 |
|
AJ White | -1 | |
| 5 | 4 | 11 |
|
Ella Terry , MI | , MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 1 |
| 2 | 4 | 1 |
|
AJ White | 2 | |
| 3 | 3 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | - |
| 4 | 1 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | -3 |
| 5 | 5 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 2 |
| 2 | 4 | 1J |
|
Bobby Johnson | 2 | |
| 3 | 1 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | -2 |
| 4 | 5 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | 1 |
| 5 | 2 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1J |
|
Bobby Johnson | 2 | |
| 2 | 5 | 9 |
|
Abbey Meyers Mendon, MI | Mendon, MI | 3 |
| 3 | 4 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 1 |
| 4 | 1 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | -3 |
| 5 | 2 | 11 |
|
Ella Terry , MI | , MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Abbey Meyers Mendon, MI | Mendon, MI | 10.583 |
| 2 | 8 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 10.676 |
| 3 | 4 | 1J |
|
Bobby Johnson | 10.748 | |
| 4 | 9 | 11 |
|
Ella Terry , MI | , MI | 10.776 |
| 5 | 5 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 10.794 |
| 6 | 1 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 10.960 |
| 7 | 10 | 1 |
|
AJ White | 11.042 | |
| 8 | 2 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | 11.222 |
| 9 | 7 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 11.237 |
| 10 | 3 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 11.705 |
| All transfer | ||||||





















