Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

8/13/2023 - Springport Mid-Michigan Speedway
Springport, MI
Back to School Day
Classes
Track Contact
Full Event Information on MyRacePass
T&N Dairy Kreme Mini Wedge Junior Division
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | 4 |
| 2 | 3 | 14 |
|
Zachary Kline Centreville, MI | Centreville, MI | 1 |
| 3 | 1 | 86G |
|
Casen Garrett , MI | , MI | -2 |
| 4 | 4 | 87D |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | - |
| 5 | 6 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 1 |
| 6 DNF | 2 | 44 |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | -4 |
| 7 DNF | 7 | 73 |
|
Hudson Woodin Battle Creek, MI | Battle Creek, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | 2 |
| 2 | 4 | 87D |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | 2 |
| 3 | 1 | 73 |
|
Hudson Woodin Battle Creek, MI | Battle Creek, MI | -2 |
| DNS | 2 | 86G |
|
Casen Garrett , MI | , MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Zachary Kline Centreville, MI | Centreville, MI | 2 |
| 2 | 2 | 44 |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | - |
| 3 | 1 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Zachary Kline Centreville, MI | Centreville, MI | 3 |
| 2 | 3 | 87D |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | 1 |
| 3 | 2 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | -1 |
| DNS | 1 | 73 |
|
Hudson Woodin Battle Creek, MI | Battle Creek, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | 1 |
| 2 | 1 | 44 |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | -1 |
| 3 | 3 | 86G |
|
Casen Garrett , MI | , MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86G |
|
Casen Garrett , MI | , MI | 10.490 |
| 2 | 6 | 87 |
|
Owen Ritter Battle Creek, MI | Battle Creek, MI | 10.657 |
| 3 | 4 | 44 |
|
Caleb Jenema Grand Rapids, MI | Grand Rapids, MI | 10.865 |
| 4 | 5 | 14 |
|
Zachary Kline Centreville, MI | Centreville, MI | 11.095 |
| 5 | 2 | 87D |
|
Nevaeh Davidson Hudsonville, MI | Hudsonville, MI | 11.518 |
| 6 | 1 | 42B |
|
Allie Bringer hemlock, MI | hemlock, MI | 11.536 |
| 7 | 7 | 73 |
|
Hudson Woodin Battle Creek, MI | Battle Creek, MI | 11.761 |
T&N Dairy Kreme Mini Wedge Senior Division
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | - |
| 2 | 3 | 9 |
|
Abbey Meyers Mendon, MI | Mendon, MI | 1 |
| 3 | 5 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 2 |
| 4 | 7 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 3 |
| 5 | 4 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | -1 |
| 6 | 6 | 5 |
|
Gracie Gurd Potterville, MI | Potterville, MI | - |
| 7 | 9 | 1 |
|
AJ White | 2 | |
| 8 | 2 | 1J |
|
Bobby Johnson | -6 | |
| 9 | 8 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | -1 |
| 10 DNF | 10 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | - |
| 11 DNF | 11 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 2 |
| 2 | 5 | 9 |
|
Abbey Meyers Mendon, MI | Mendon, MI | 3 |
| 3 | 2 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | -1 |
| 4 | 4 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | - |
| 5 | 1 | 1J |
|
Bobby Johnson | -4 | |
| 6 | 6 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Gracie Gurd Potterville, MI | Potterville, MI | - |
| 2 | 3 | 1 |
|
AJ White | 1 | |
| 3 | 5 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | 2 |
| 4 | 4 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | - |
| 5 | 2 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 4 |
| 2 | 1 | 5 |
|
Gracie Gurd Potterville, MI | Potterville, MI | -1 |
| 3 | 3 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | - |
| 4 | 6 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 2 |
| 5 | 4 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | -1 |
| 6 DNF | 2 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Abbey Meyers Mendon, MI | Mendon, MI | - |
| 2 | 4 | 1 |
|
AJ White | 2 | |
| 3 | 5 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 2 |
| 4 | 2 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | -2 |
| 5 | 3 | 1J |
|
Bobby Johnson | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 12 |
|
Ryder Yelsik Ashley, MI | Ashley, MI | 10.490 |
| 2 | 10 | 1 |
|
AJ White | 10.522 | |
| 3 | 5 | 1J |
|
Bobby Johnson | 10.579 | |
| 4 | 9 | 55 |
|
Joshua Stafford Muskegon, MI | Muskegon, MI | 10.607 |
| 5 | 7 | 9 |
|
Abbey Meyers Mendon, MI | Mendon, MI | 10.643 |
| 6 | 1 | 32B |
|
Ella Bringer Saginaw, MI | Saginaw, MI | 10.740 |
| 7 | 8 | A6 |
|
Audee Proctor Twin Lake, MI | Twin Lake, MI | 10.867 |
| 8 | 3 | 0 |
|
Ajay Davidson Hudsonville, MI | Hudsonville, MI | 10.948 |
| 9 | 6 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 11.023 |
| 10 | 2 | 6 |
|
Dylan Casaday Springport, MI | Springport, MI | 11.242 |
| 11 | 4 | 5 |
|
Gracie Gurd Potterville, MI | Potterville, MI | 11.558 |






















