Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
5/25/2024 - Springport Mid-Michigan Speedway
Springport, MI
SPRING CHAMPIONSHIP
Modifieds,Late Model Sportsman, Street Stocks, Portstocks and Mini-wedges
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Jerry Pierman Battle Creek, MI | Battle Creek, MI | 3 | |
2 | 9 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 7 | |
3 | 6 | 9 | Jake Hinton | 3 | ||
4 | 1 | 8 | Race Bible Hastings, MI | Hastings, MI | -3 | |
5 | 8 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 3 | |
6 | 3 | 28 | Jared Blanchard Otsego, MI | Otsego, MI | -3 | |
7 | 2 | 24 | Damon Place Leslie, MI | Leslie, MI | -5 | |
8 | 10 | 15R | Kyle Rombaugh , MI | , MI | 2 | |
9 | 5 | 15 | Buddy Head Middleville, MI | Middleville, MI | -4 | |
10 | 11 | 09 | Kyleigh Drummond Harlan, IN | Harlan, IN | 1 | |
11 DNF | 7 | 16 | Mike Ammerman Morley, MI | Morley, MI | -4 | |
DNS | 14 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | - | |
DNS | 13 | 3 | Codie Sleeper Laingsburg, MI | Laingsburg, MI | - | |
DNS | 12 | 17 | Troy Turk | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Race Bible Hastings, MI | Hastings, MI | 5 | |
2 | 5 | 15R | Kyle Rombaugh , MI | , MI | 3 | |
3 | 7 | 24 | Damon Place Leslie, MI | Leslie, MI | 4 | |
4 DNF | 2 | 3 | Codie Sleeper Laingsburg, MI | Laingsburg, MI | -2 | |
5 DNF | 3 | 17 | Troy Turk | -2 | ||
6 DNF | 4 | 09 | Kyleigh Drummond Harlan, IN | Harlan, IN | -2 | |
DNS | 1 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Jerry Pierman Battle Creek, MI | Battle Creek, MI | 1 | |
2 | 1 | 28 | Jared Blanchard Otsego, MI | Otsego, MI | -1 | |
3 | 4 | 9 | Jake Hinton | 1 | ||
4 | 6 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 2 | |
5 | 5 | 16 | Mike Ammerman Morley, MI | Morley, MI | - | |
6 | 3 | 15 | Buddy Head Middleville, MI | Middleville, MI | -3 | |
7 | 7 | 2 | John Trudell Onondaga, MI | Onondaga, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 15.840 | |
2 | 14 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 16.004 | |
3 | 1 | 16 | Mike Ammerman Morley, MI | Morley, MI | 16.056 | |
4 | 6 | 9 | Jake Hinton | 16.069 | ||
5 | 5 | 15 | Buddy Head Middleville, MI | Middleville, MI | 16.072 | |
6 | 8 | 42 | Jerry Pierman Battle Creek, MI | Battle Creek, MI | 16.143 | |
7 | 3 | 28 | Jared Blanchard Otsego, MI | Otsego, MI | 16.299 | |
8 | 9 | 24 | Damon Place Leslie, MI | Leslie, MI | 16.336 | |
9 | 2 | 8 | Race Bible Hastings, MI | Hastings, MI | 16.364 | |
10 | 10 | 15R | Kyle Rombaugh , MI | , MI | 16.934 | |
11 | 4 | 09 | Kyleigh Drummond Harlan, IN | Harlan, IN | 17.165 | |
12 | 13 | 17 | Troy Turk | 17.527 | ||
13 | 11 | 3 | Codie Sleeper Laingsburg, MI | Laingsburg, MI | 17.589 | |
14 | 7 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 19.039 | |
All transfer |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | 2 | |
2 | 5 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 3 | |
3 | 9 | 70X | Tom Rutherford Bangor, MI | Bangor, MI | 6 | |
4 | 7 | 32X | Cory Pressler Buchanan, MI | Buchanan, MI | 3 | |
5 | 1 | 12 | Brent Drobny | -4 | ||
6 | 2 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | -4 | |
7 | 8 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 1 | |
8 | 10 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 2 | |
9 | 6 | 5 | Jacob Lonsberry Jackson, MI | Jackson, MI | -3 | |
10 | 11 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | 1 | |
11 | 15 | 17H | Jim Heeney Stockbridge, MI | Stockbridge, MI | 4 | |
12 | 16 | 23 | Dayton Zink Lansing, MI | Lansing, MI | 4 | |
13 | 12 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | -1 | |
14 DNF | 4 | 7 | Jon McNett Potterville, MI | Potterville, MI | -10 | |
15 DNF | 14 | 77 | Scott Moyer West Unity, OH | West Unity, OH | -1 | |
DNS | 13 | 95 | Timothy Miller New Haven, IN | New Haven, IN | - | |
DNS | 17 | 69 | Logan Parker Hudson, IN | Hudson, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Scott Moyer West Unity, OH | West Unity, OH | 2 | |
2 | 6 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | 4 | |
3 | 7 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 4 | |
4 | 1 | 23 | Dayton Zink Lansing, MI | Lansing, MI | -3 | |
5 | 9 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 4 | |
6 | 4 | 95 | Timothy Miller New Haven, IN | New Haven, IN | -2 | |
7 | 8 | 12 | Brent Drobny | 1 | ||
DNS | 5 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | - | |
DNS | 2 | 17H | Jim Heeney Stockbridge, MI | Stockbridge, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | - | |
2 | 3 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
3 | 7 | 70X | Tom Rutherford Bangor, MI | Bangor, MI | 4 | |
4 | 5 | 32X | Cory Pressler Buchanan, MI | Buchanan, MI | 1 | |
5 | 4 | 5 | Jacob Lonsberry Jackson, MI | Jackson, MI | -1 | |
6 | 6 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | - | |
7 | 2 | 7 | Jon McNett Potterville, MI | Potterville, MI | -5 | |
DNS | 8 | 69 | Logan Parker Hudson, IN | Hudson, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 70X | Tom Rutherford Bangor, MI | Bangor, MI | 15.880 | |
2 | 14 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 15.937 | |
3 | 11 | 32X | Cory Pressler Buchanan, MI | Buchanan, MI | 16.021 | |
4 | 4 | 5 | Jacob Lonsberry Jackson, MI | Jackson, MI | 16.042 | |
5 | 9 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 16.060 | |
6 | 6 | 7 | Jon McNett Potterville, MI | Potterville, MI | 16.075 | |
7 | 16 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | 16.155 | |
8 | 5 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 16.267 | |
9 | 1 | 12 | Brent Drobny | 16.342 | ||
10 | 3 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 16.351 | |
11 | 15 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | 16.434 | |
12 | 12 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 16.599 | |
13 | 7 | 95 | Timothy Miller New Haven, IN | New Haven, IN | 16.684 | |
14 | 8 | 77 | Scott Moyer West Unity, OH | West Unity, OH | 16.706 | |
15 | 2 | 17H | Jim Heeney Stockbridge, MI | Stockbridge, MI | 16.946 | |
16 | 17 | 23 | Dayton Zink Lansing, MI | Lansing, MI | 16.961 | |
DNS | 10 | 69 | Logan Parker Hudson, IN | Hudson, IN | ||
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70T | Aaron Taylor Jackson, MI | Jackson, MI | - | |
2 | 10 | 153 | Gabe Carr Scotts, MI | Scotts, MI | 8 | |
3 | 8 | 70 | Bryan Passick | 5 | ||
4 | 5 | 42 | Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 1 | |
5 | 4 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -1 | |
6 | 9 | 145 | Mike Havens Jackson, MI | Jackson, MI | 3 | |
7 | 2 | 88 | Dale Eglon Springport, MI | Springport, MI | -5 | |
8 | 6 | 10 | Roy Barroquillo Wolcottville, IN | Wolcottville, IN | -2 | |
9 DNF | 7 | 70X | Andrew Rutherford Kalamazoo, MI | Kalamazoo, MI | -2 | |
DNS | 11 | 77 | Wes Allen Plainwell, MI | Plainwell, MI | - | |
DQ | 3 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | 1 | |
2 | 6 | 70X | Andrew Rutherford Kalamazoo, MI | Kalamazoo, MI | 4 | |
3 | 4 | 42 | Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 1 | |
4 | 3 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -1 | |
5 | 5 | 10 | Roy Barroquillo Wolcottville, IN | Wolcottville, IN | - | |
6 | 1 | 88 | Dale Eglon Springport, MI | Springport, MI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 145 | Mike Havens Jackson, MI | Jackson, MI | 1 | |
2 | 3 | 153 | Gabe Carr Scotts, MI | Scotts, MI | 1 | |
DNS | 5 | 77 | Wes Allen Plainwell, MI | Plainwell, MI | - | |
DNS | 1 | 70 | Bryan Passick | - | ||
DNS | 4 | 70T | Aaron Taylor Jackson, MI | Jackson, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 153 | Gabe Carr Scotts, MI | Scotts, MI | 17.198 | |
2 | 5 | 145 | Mike Havens Jackson, MI | Jackson, MI | 17.207 | |
3 | 8 | 70 | Bryan Passick | 17.225 | ||
4 | 10 | 70X | Andrew Rutherford Kalamazoo, MI | Kalamazoo, MI | 17.317 | |
5 | 2 | 10 | Roy Barroquillo Wolcottville, IN | Wolcottville, IN | 17.510 | |
6 | 9 | 42 | Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 17.512 | |
7 | 7 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 17.726 | |
8 | 6 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | 17.958 | |
9 | 4 | 88 | Dale Eglon Springport, MI | Springport, MI | 18.288 | |
10 | 70T | Aaron Taylor Jackson, MI | Jackson, MI | 20.072 | ||
All transfer |
Port Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 13 | |
2 | 13 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | 11 | |
3 | 12 | 51 | Keera Allen Dimondale, MI | Dimondale, MI | 9 | |
4 | 11 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | 7 | |
5 | 7 | 7 | Brandon French Lawton, MI | Lawton, MI | 2 | |
6 | 5 | 19 | Jacob Newman Holt, MI | Holt, MI | -1 | |
7 | 10 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | 3 | |
8 | 9 | 84 | Dillon Rose Lansing, MI | Lansing, MI | 1 | |
9 | 2 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | -7 | |
10 | 6 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -4 | |
11 | 3 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | -8 | |
12 | 8 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -4 | |
13 | 1 | T16 | Chad Baker | -12 | ||
DNS | 4 | 28 | Scott Casaday Springport, MI | Springport, MI | - | |
DNS | 15 | 55T | Christopher Tesch Battle Creek, MI | Battle Creek, MI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | - | |
2 | 10 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | 8 | |
3 | 7 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | 4 | |
4 | 8 | 14 | Marcus Starnes Rives Junction, MI | Rives Junction, MI | 4 | |
5 | 2 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | -3 | |
6 | 3 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | -3 | |
7 | 4 | 33 | Todd Miller Newport, MI | Newport, MI | -3 | |
8 | 5 | 68 | William Trudgen Jackson, MI | Jackson, MI | -3 | |
9 DNF | 6 | 14L | James Lohrke Rives Junction, MI | Rives Junction, MI | -3 | |
DNS | 9 | 96 | Lex Jarecki Holt, MI | Holt, MI | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 15E | Ryan Ward Olivet, MI | Olivet, MI | 7 | |
2 | 7 | 2 | Bill Edwards Nashville, MI | Nashville, MI | 5 | |
3 | 3 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | - | |
4 | 5 | 86 | William Winans Battle Creek, MI | Battle Creek, MI | 1 | |
5 | 4 | 3N | Nick Belknap Leslie, MI | Leslie, MI | -1 | |
6 | 6 | 85G | Mark Goebel Jackson, MI | Jackson, MI | - | |
7 | 1 | 29M | John Michlelsen Tekonsha, MI | Tekonsha, MI | -6 | |
DQ | 2 | 3 | Randy Steiner Jackson, MI | Jackson, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 86 | William Winans Battle Creek, MI | Battle Creek, MI | 6 | |
2 | 3 | 3 | Randy Steiner Jackson, MI | Jackson, MI | 1 | |
3 | 5 | 3N | Nick Belknap Leslie, MI | Leslie, MI | 2 | |
4 | 1 | 29M | John Michlelsen Tekonsha, MI | Tekonsha, MI | -3 | |
5 | 4 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | -1 | |
DQ | 9 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | - | |
DQ | 6 | 2 | Bill Edwards Nashville, MI | Nashville, MI | - | |
DQ | 8 | 15E | Ryan Ward Olivet, MI | Olivet, MI | - | |
DQ | 2 | 85G | Mark Goebel Jackson, MI | Jackson, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
2 | 8 | 14L | James Lohrke Rives Junction, MI | Rives Junction, MI | 6 | |
3 | 4 | 33 | Todd Miller Newport, MI | Newport, MI | 1 | |
4 | 5 | 68 | William Trudgen Jackson, MI | Jackson, MI | 1 | |
5 | 2 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | -3 | |
DQ | 7 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | - | |
DQ | 1 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | - | |
DQ | 6 | T16 | Chad Baker | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Marcus Starnes Rives Junction, MI | Rives Junction, MI | 1 | |
2 | 5 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | 3 | |
3 | 1 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | -2 | |
4 | 3 | 96 | Lex Jarecki Holt, MI | Holt, MI | -1 | |
DNS | 7 | 55T | Christopher Tesch Battle Creek, MI | Battle Creek, MI | - | |
DNS | 8 | 28 | Scott Casaday Springport, MI | Springport, MI | - | |
DQ | 4 | 7 | Brandon French Lawton, MI | Lawton, MI | - | |
DQ | 6 | 99 | Tim Lyon Lansing, MI | Lansing, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 7 | |
2 | 7 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | 5 | |
3 | 1 | 19 | Jacob Newman Holt, MI | Holt, MI | -2 | |
4 | 3 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -1 | |
5 | 5 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | - | |
6 | 6 | 51 | Keera Allen Dimondale, MI | Dimondale, MI | - | |
7 | 4 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | -3 | |
DQ | 2 | 84 | Dillon Rose Lansing, MI | Lansing, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 17.744 | |
2 | 14 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | 17.896 | |
3 | 2 | 51 | Keera Allen Dimondale, MI | Dimondale, MI | 18.419 | |
4 | 12 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | 18.473 | |
5 | 10 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | 18.482 | |
6 | 24 | 84 | Dillon Rose Lansing, MI | Lansing, MI | 18.515 | |
7 | 4 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 18.602 | |
8 | 11 | 7 | Brandon French Lawton, MI | Lawton, MI | 18.693 | |
9 | 17 | 99 | Tim Lyon Lansing, MI | Lansing, MI | 18.797 | |
10 | 22 | 19 | Jacob Newman Holt, MI | Holt, MI | 18.852 | |
11 | 6 | 28 | Scott Casaday Springport, MI | Springport, MI | 18.975 | |
12 | 26 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 18.981 | |
13 | 29 | 55T | Christopher Tesch Battle Creek, MI | Battle Creek, MI | 19.073 | |
14 | 8 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | 19.124 | |
15 | 3 | T16 | Chad Baker | 19.130 | ||
Top 15 transfer | ||||||
16 | 20 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | 19.204 | |
17 | 15 | 96 | Lex Jarecki Holt, MI | Holt, MI | 19.294 | |
18 | 27 | 14 | Marcus Starnes Rives Junction, MI | Rives Junction, MI | 19.335 | |
19 | 7 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | 19.345 | |
20 | 16 | 14L | James Lohrke Rives Junction, MI | Rives Junction, MI | 19.349 | |
21 | 30 | 68 | William Trudgen Jackson, MI | Jackson, MI | 19.476 | |
22 | 21 | 33 | Todd Miller Newport, MI | Newport, MI | 19.489 | |
23 | 23 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | 19.535 | |
24 | 32 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | 19.559 | |
25 | 25 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | 19.712 | |
26 | 31 | 15E | Ryan Ward Olivet, MI | Olivet, MI | 19.890 | |
27 | 9 | 2 | Bill Edwards Nashville, MI | Nashville, MI | 20.032 | |
28 | 13 | 85G | Mark Goebel Jackson, MI | Jackson, MI | 20.094 | |
29 | 33 | 86 | William Winans Battle Creek, MI | Battle Creek, MI | 20.165 | |
30 | 5 | 3N | Nick Belknap Leslie, MI | Leslie, MI | 20.547 | |
31 | 18 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | 20.550 | |
32 | 28 | 3 | Randy Steiner Jackson, MI | Jackson, MI | 20.622 | |
33 | 19 | 29M | John Michlelsen Tekonsha, MI | Tekonsha, MI | 22.217 |
T&N Dairy Kreme Mini Wedge Junior Division
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Elena Rutherford Bangor, MI | Bangor, MI | 1 | |
2 | 1 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | -1 | |
3 | 3 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | - | |
4 | 4 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | - | |
5 DNF | 5 | 07 | Carson Vainner | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Carson Vainner | - | ||
2 | 2 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | - | |
3 | 3 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Elena Rutherford Bangor, MI | Bangor, MI | - | |
2 | 2 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | 1 | |
2 | 1 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Elena Rutherford Bangor, MI | Bangor, MI | 1 | |
2 DNF | 1 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | -1 | |
3 DNF | 3 | 07 | Carson Vainner | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Carson Vainner | 10.330 | ||
2 | 4 | 23 | Elena Rutherford Bangor, MI | Bangor, MI | 10.450 | |
3 | 2 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | 11.004 | |
4 | 1 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | 11.388 | |
5 | 3 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | 13.817 |
T&N Dairy Kreme Mini Wedge Senior Division
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 5 | |
2 | 5 | 21 | Colby Brownlee | 3 | ||
3 | 4 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 1 | |
4 | 7 | 50 | Hunter Pierman Climax, MI | Climax, MI | 3 | |
5 | 1 | 5 | Gracie Gurd Potterville, MI | Potterville, MI | -4 | |
6 | 3 | 32 | Casen Garrett , MI | , MI | -3 | |
7 DNF | 2 | 0 | Coleton Schumacher Battle Creek, MI | Battle Creek, MI | -5 | |
8 DNF | 8 | 6 | Dylan Casaday Springport, MI | Springport, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Hunter Pierman Climax, MI | Climax, MI | 2 | |
2 | 4 | 5 | Gracie Gurd Potterville, MI | Potterville, MI | 2 | |
3 | 1 | 6 | Dylan Casaday Springport, MI | Springport, MI | -2 | |
4 DNF | 2 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 3 | |
2 | 3 | 21 | Colby Brownlee | 1 | ||
3 | 2 | 32 | Casen Garrett , MI | , MI | -1 | |
4 | 1 | 0 | Coleton Schumacher Battle Creek, MI | Battle Creek, MI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Casen Garrett , MI | , MI | 1 | |
2 | 3 | 50 | Hunter Pierman Climax, MI | Climax, MI | 1 | |
3 | 1 | 0 | Coleton Schumacher Battle Creek, MI | Battle Creek, MI | -2 | |
4 | 4 | 5 | Gracie Gurd Potterville, MI | Potterville, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dylan Casaday Springport, MI | Springport, MI | - | |
2 | 2 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | - | |
3 | 4 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 1 | |
4 | 3 | 21 | Colby Brownlee | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 09.480 | |
2 | 1 | 21 | Colby Brownlee | 10.022 | ||
3 | 7 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 10.253 | |
4 | 2 | 6 | Dylan Casaday Springport, MI | Springport, MI | 10.325 | |
5 | 4 | 5 | Gracie Gurd Potterville, MI | Potterville, MI | 10.331 | |
6 | 6 | 50 | Hunter Pierman Climax, MI | Climax, MI | 10.351 | |
7 | 3 | 32 | Casen Garrett , MI | , MI | 10.776 | |
8 | 8 | 0 | Coleton Schumacher Battle Creek, MI | Battle Creek, MI | 10.940 |