Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
7/6/2024 - Springport Mid-Michigan Speedway
Springport, MI
FREEDOM CELEBRATION!
MODIFIEDS $2500 TO WIN! 40 lap feature
LATE MODEL SPORTSMAN $2500 TO WIN! 40 lap feature. PORTSTOCKS and MINI-WEDGES
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
Old Glory
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 6 | |
2 | 8 | 42 | Jerry Pierman Battle Creek, MI | Battle Creek, MI | 6 | |
3 | 5 | 24 | Dylan Stovall Wayland, MI | Wayland, MI | 2 | |
4 | 4 | 8 | Race Bible Hastings, MI | Hastings, MI | - | |
5 | 6 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 1 | |
6 | 1 | 15 | Kyle Rombaugh , MI | , MI | -5 | |
7 | 2 | 24P | Damon Place Leslie, MI | Leslie, MI | -5 | |
8 DNF | 3 | 79 | Thomas Coleman Brooklyn, MI | Brooklyn, MI | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Jerry Pierman Battle Creek, MI | Battle Creek, MI | 15.877 | |
2 | 2 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 15.945 | |
3 | 4 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 16.095 | |
4 | 1 | 24 | Dylan Stovall Wayland, MI | Wayland, MI | 16.113 | |
5 | 5 | 8 | Race Bible Hastings, MI | Hastings, MI | 16.139 | |
6 | 6 | 79 | Thomas Coleman Brooklyn, MI | Brooklyn, MI | 16.543 | |
7 | 7 | 24P | Damon Place Leslie, MI | Leslie, MI | 16.695 | |
8 | 8 | 15 | Kyle Rombaugh , MI | , MI | 16.811 | |
All transfer |
Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Dylan Stovall Wayland, MI | Wayland, MI | 16.322 | |
2 | 6 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 16.397 | |
3 | 3 | 42 | Jerry Pierman Battle Creek, MI | Battle Creek, MI | 16.476 | |
4 | 8 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 16.556 | |
5 | 1 | 8 | Race Bible Hastings, MI | Hastings, MI | 16.607 | |
6 | 2 | 79 | Thomas Coleman Brooklyn, MI | Brooklyn, MI | 16.619 | |
7 | 7 | 24P | Damon Place Leslie, MI | Leslie, MI | 16.883 | |
8 | 4 | 15 | Kyle Rombaugh , MI | , MI | 16.883 |
Modifieds
Old Glory
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 6 | |
2 | 10 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 8 | |
3 | 6 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | 3 | |
4 | 8 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | 4 | |
5 | 13 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 8 | |
6 | 4 | 5 | Jacob Lonsberry Jackson, MI | Jackson, MI | -2 | |
7 | 3 | 7 | Jon McNett Potterville, MI | Potterville, MI | -4 | |
8 | 11 | 69 | Logan Parker Hudson, IN | Hudson, IN | 3 | |
9 | 2 | 5H | Tyler Hufford Schoolcraft, MI | Schoolcraft, MI | -7 | |
10 | 17 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | 7 | |
11 | 15 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 4 | |
12 | 18 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 6 | |
13 DNF | 14 | 23 | Dayton Zink Lansing, MI | Lansing, MI | 1 | |
14 DNF | 12 | 2 | Robert Bauer River JCT, MI | River JCT, MI | -2 | |
15 DNF | 5 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | -10 | |
16 DNF | 9 | 70X | Tom Rutherford Bangor, MI | Bangor, MI | -7 | |
17 DNF | 1 | 12 | Brent Drobny | -16 | ||
DQ | 16 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 15.818 | |
2 | 2 | 70X | Tom Rutherford Bangor, MI | Bangor, MI | 15.839 | |
3 | 5 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | 15.914 | |
4 | 4 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 15.934 | |
5 | 10 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | 15.944 | |
6 | 6 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 15.974 | |
7 | 9 | 5 | Jacob Lonsberry Jackson, MI | Jackson, MI | 16.066 | |
8 | 8 | 7 | Jon McNett Potterville, MI | Potterville, MI | 16.108 | |
9 | 7 | 5H | Tyler Hufford Schoolcraft, MI | Schoolcraft, MI | 16.231 | |
10 | 12 | 12 | Brent Drobny | 16.280 | ||
11 | 11 | 69 | Logan Parker Hudson, IN | Hudson, IN | 16.286 | |
12 | 3 | 2 | Robert Bauer River JCT, MI | River JCT, MI | 16.289 | |
13 | 18 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 16.374 | |
14 | 15 | 23 | Dayton Zink Lansing, MI | Lansing, MI | 16.507 | |
15 | 17 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 16.559 | |
16 | 14 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 16.767 | |
17 | 16 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | 16.882 | |
18 | 19 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 16.900 | |
DNS | 13 | 73 | Cody Hall Rives Junction, MI | Rives Junction, MI | ||
All transfer |
Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 16.182 | |
2 | 12 | 70X | Tom Rutherford Bangor, MI | Bangor, MI | 16.277 | |
3 | 1 | 2 | Robert Bauer River JCT, MI | River JCT, MI | 16.332 | |
4 | 9 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 16.376 | |
5 | 19 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | 16.384 | |
6 | 8 | 559 | Damian Lytle Laingsburg, MI | Laingsburg, MI | 16.453 | |
7 | 6 | 5H | Tyler Hufford Schoolcraft, MI | Schoolcraft, MI | 16.466 | |
8 | 18 | 7 | Jon McNett Potterville, MI | Potterville, MI | 16.487 | |
9 | 7 | 5 | Jacob Lonsberry Jackson, MI | Jackson, MI | 16.501 | |
10 | 13 | 93 | Curtis Spencer Owosso, MI | Owosso, MI | 16.540 | |
11 | 10 | 69 | Logan Parker Hudson, IN | Hudson, IN | 16.608 | |
12 | 2 | 12 | Brent Drobny | 16.798 | ||
13 | 3 | 73 | Cody Hall Rives Junction, MI | Rives Junction, MI | 16.845 | |
14 | 11 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 16.845 | |
15 | 16 | 23 | Dayton Zink Lansing, MI | Lansing, MI | 16.866 | |
16 | 15 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | 16.869 | |
17 | 4 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 17.117 | |
DNS | 5 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | ||
DNS | 17 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI |
Port Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 15 | |
2 | 15 | 62 | Todd Metz Jr Charlotte, MI | Charlotte, MI | 13 | |
3 | 17 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | 14 | |
4 | 11 | 6D | Pat Dent Lansing, MI | Lansing, MI | 7 | |
5 | 12 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | 7 | |
6 | 13 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | 7 | |
7 | 8 | 28 | Scott Casaday Springport, MI | Springport, MI | 1 | |
8 | 14 | 56 | Keera Allen Dimondale, MI | Dimondale, MI | 6 | |
9 | 10 | 21 | Shawn Osborne Battle Creek, MI | Battle Creek, MI | 1 | |
10 | 5 | 19 | Jacob Newman Holt, MI | Holt, MI | -5 | |
11 | 3 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | -8 | |
12 | 6 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | -6 | |
13 | 4 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -9 | |
14 | 2 | 15 | CJ French Lawton, MI | Lawton, MI | -12 | |
15 DNF | 9 | 25 | Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | -6 | |
16 DNF | 7 | 55T | Christopher Tesch Battle Creek, MI | Battle Creek, MI | -9 | |
17 DNF | 1 | 49 | Caleb Sattler Charlotte, MI | Charlotte, MI | -16 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | 13 | |
2 | 9 | 22 | Larry Roush Charlotte, MI | Charlotte, MI | 7 | |
3 | 6 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 3 | |
4 | 11 | 14M | Marcus Starnes Rives Junction, MI | Rives Junction, MI | 7 | |
5 | 12 | 14 | James Lohrke Rives Junction, MI | Rives Junction, MI | 7 | |
6 | 15 | F15 | Ryan Ward Olivet, MI | Olivet, MI | 9 | |
7 | 7 | 33 | Todd Miller Newport, MI | Newport, MI | - | |
8 | 1 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | -7 | |
9 | 3 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | -6 | |
10 | 13 | 32 | Ben Ferris Springport, MI | Springport, MI | 3 | |
11 DNF | 5 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | -6 | |
12 DNF | 8 | 2 | Bill Edwards Nashville, MI | Nashville, MI | -4 | |
13 DNF | 10 | 98 | Andre Newman Holt, MI | Holt, MI | -3 | |
14 DNF | 2 | 6 | Brad Robison Lansing, MI | Lansing, MI | -12 | |
DQ | 4 | 84 | Dillon Rose Lansing, MI | Lansing, MI | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | 7 | |
2 | 10 | 4 | Austin McCoy Lansing, MI | Lansing, MI | 8 | |
3 | 7 | 88W | William Winans Battle Creek, MI | Battle Creek, MI | 4 | |
4 | 9 | 68 | William Trudgen Jackson, MI | Jackson, MI | 5 | |
5 | 4 | 99R | Peyton Robison Lansing, MI | Lansing, MI | -1 | |
6 | 5 | 03 | Martin French Olivet, MI | Olivet, MI | -1 | |
7 | 12 | 43 | Zach Oaks Hudsonville, MI | Hudsonville, MI | 5 | |
8 | 1 | 24 | Christopher Smith Holt, MI | Holt, MI | -7 | |
9 DNF | 11 | 3N | Nick Belknap Leslie, MI | Leslie, MI | 2 | |
10 DNF | 2 | 3 | Randy Steiner Jackson, MI | Jackson, MI | -8 | |
11 DNF | 6 | 83 | Elston Flemming Jr Albion, MI | Albion, MI | -5 | |
DNS | 3 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 45 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 17.671 | |
2 | 21 | 62 | Todd Metz Jr Charlotte, MI | Charlotte, MI | 17.878 | |
3 | 1 | 56 | Keera Allen Dimondale, MI | Dimondale, MI | 18.143 | |
4 | 14 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | 18.205 | |
5 | 9 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | 18.205 | |
6 | 6 | 6D | Pat Dent Lansing, MI | Lansing, MI | 18.301 | |
7 | 28 | 21 | Shawn Osborne Battle Creek, MI | Battle Creek, MI | 18.374 | |
8 | 16 | 25 | Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 18.503 | |
9 | 43 | 28 | Scott Casaday Springport, MI | Springport, MI | 18.506 | |
10 | 38 | 55T | Christopher Tesch Battle Creek, MI | Battle Creek, MI | 18.726 | |
11 | 7 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | 18.877 | |
12 | 25 | 19 | Jacob Newman Holt, MI | Holt, MI | 18.888 | |
13 | 18 | 99 | Tim Lyon Lansing, MI | Lansing, MI | 18.888 | |
14 | 22 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | 18.939 | |
15 | 12 | 15 | CJ French Lawton, MI | Lawton, MI | 18.988 | |
16 | 33 | 49 | Caleb Sattler Charlotte, MI | Charlotte, MI | 19.161 | |
Top 16 transfer | ||||||
17 | 40 | F15 | Ryan Ward Olivet, MI | Olivet, MI | 19.183 | |
18 | 5 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | 19.194 | |
19 | 10 | 32 | Ben Ferris Springport, MI | Springport, MI | 19.240 | |
20 | 17 | 14 | James Lohrke Rives Junction, MI | Rives Junction, MI | 19.250 | |
21 | 36 | 14M | Marcus Starnes Rives Junction, MI | Rives Junction, MI | 19.252 | |
22 | 24 | 98 | Andre Newman Holt, MI | Holt, MI | 19.253 | |
23 | 44 | 22 | Larry Roush Charlotte, MI | Charlotte, MI | 19.267 | |
24 | 8 | 2 | Bill Edwards Nashville, MI | Nashville, MI | 19.395 | |
25 | 23 | 33 | Todd Miller Newport, MI | Newport, MI | 19.441 | |
26 | 3 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 19.493 | |
27 | 32 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | 19.500 | |
28 | 31 | 84 | Dillon Rose Lansing, MI | Lansing, MI | 19.578 | |
29 | 26 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | 19.663 | |
30 | 29 | 6 | Brad Robison Lansing, MI | Lansing, MI | 19.868 | |
31 | 34 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 19.949 | |
32 | 4 | 3N | Nick Belknap Leslie, MI | Leslie, MI | 20.106 | |
33 | 19 | 4 | Austin McCoy Lansing, MI | Lansing, MI | 20.109 | |
34 | 39 | 68 | William Trudgen Jackson, MI | Jackson, MI | 20.175 | |
35 | 41 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | 20.196 | |
36 | 42 | 88W | William Winans Battle Creek, MI | Battle Creek, MI | 20.201 | |
37 | 11 | 83 | Elston Flemming Jr Albion, MI | Albion, MI | 20.533 | |
38 | 13 | 03 | Martin French Olivet, MI | Olivet, MI | 20.821 | |
39 | 30 | 99R | Peyton Robison Lansing, MI | Lansing, MI | 20.888 | |
40 | 20 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | 21.124 | |
41 | 37 | 3 | Randy Steiner Jackson, MI | Jackson, MI | 21.275 | |
42 | 35 | 24 | Christopher Smith Holt, MI | Holt, MI | 21.869 | |
DNS | 2 | 13X | Antonio Aviles Berrien Springs, MI | Berrien Springs, MI | ||
DNS | 15 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | ||
DNS | 27 | 43 | Zach Oaks Hudsonville, MI | Hudsonville, MI |
T&N Dairy Kreme Mini Wedge Junior Division
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cole Hottois Whittemore, MI | Whittemore, MI | - | |
2 | 3 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | 1 | |
3 | 7 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | 4 | |
4 | 6 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | 2 | |
5 | 4 | 56 | Jerry Andrews lll Scotts, MI | Scotts, MI | -1 | |
6 | 5 | 47 | Eli Rutherford Bangor, MI | Bangor, MI | -1 | |
7 DNF | 2 | 07 | Carson Vainner | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cole Hottois Whittemore, MI | Whittemore, MI | - | |
2 | 3 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | 1 | |
3 BF | 2 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | -1 | |
4 BF | 4 | 56 | Jerry Andrews lll Scotts, MI | Scotts, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | - | |
2 | 2 | 07 | Carson Vainner | - | ||
3 | 3 | 47 | Eli Rutherford Bangor, MI | Bangor, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Eli Rutherford Bangor, MI | Bangor, MI | - | |
2 | 2 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | - | |
3 | 3 | 56 | Jerry Andrews lll Scotts, MI | Scotts, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Cole Hottois Whittemore, MI | Whittemore, MI | 1 | |
2 | 3 | 07 | Carson Vainner | 1 | ||
3 | 1 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | -2 | |
DNS | 4 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 42 | Brooklyn Pierman Climax, MI | Climax, MI | 10.415 | |
2 | 6 | 07 | Carson Vainner | 10.431 | ||
3 | 3 | 4 | Cole Hottois Whittemore, MI | Whittemore, MI | 10.531 | |
4 | 2 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | 10.620 | |
5 | 1 | 56 | Jerry Andrews lll Scotts, MI | Scotts, MI | 10.786 | |
6 | 4 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | 10.922 | |
7 | 5 | 47 | Eli Rutherford Bangor, MI | Bangor, MI | 12.048 |
T&N Dairy Kreme Mini Wedge Senior Division
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 2 | |
2 | 10 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 8 | |
3 | 6 | 5G | Gracie Gurd Potterville, MI | Potterville, MI | 3 | |
4 | 5 | 6 | Dylan Casaday Springport, MI | Springport, MI | 1 | |
5 | 8 | 57 | Austin Warning , MI | , MI | 3 | |
6 | 7 | 23 | Elena Rutherford Bangor, MI | Bangor, MI | 1 | |
7 | 1 | 32 | Casen Garrett , MI | , MI | -6 | |
8 | 2 | 50 | Hunter Pierman Climax, MI | Climax, MI | -6 | |
9 DNF | 9 | 4X | Peyton Thompson Kalamazoo, MI | Kalamazoo, MI | - | |
10 DNF | 4 | 5 | Kyle Santora Jr. Climax, MI | Climax, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4X | Peyton Thompson Kalamazoo, MI | Kalamazoo, MI | 1 | |
2 | 3 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 1 | |
3 | 5 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 2 | |
4 | 4 | 23 | Elena Rutherford Bangor, MI | Bangor, MI | - | |
5 | 1 | 32 | Casen Garrett , MI | , MI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Austin Warning , MI | , MI | 3 | |
2 | 2 | 5G | Gracie Gurd Potterville, MI | Potterville, MI | - | |
3 | 3 | 6 | Dylan Casaday Springport, MI | Springport, MI | - | |
4 | 5 | 5 | Kyle Santora Jr. Climax, MI | Climax, MI | 1 | |
5 | 1 | 50 | Hunter Pierman Climax, MI | Climax, MI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | - | |
2 | 5 | 32 | Casen Garrett , MI | , MI | 3 | |
3 | 4 | 5 | Kyle Santora Jr. Climax, MI | Climax, MI | 1 | |
4 | 3 | 23 | Elena Rutherford Bangor, MI | Bangor, MI | -1 | |
5 | 2 | 57 | Austin Warning , MI | , MI | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dylan Casaday Springport, MI | Springport, MI | 1 | |
2 | 4 | 5G | Gracie Gurd Potterville, MI | Potterville, MI | 2 | |
3 | 5 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 2 | |
4 | 1 | 4X | Peyton Thompson Kalamazoo, MI | Kalamazoo, MI | -3 | |
5 | 3 | 50 | Hunter Pierman Climax, MI | Climax, MI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 09.459 | |
2 | 2 | 5G | Gracie Gurd Potterville, MI | Potterville, MI | 09.960 | |
3 | 10 | 50 | Hunter Pierman Climax, MI | Climax, MI | 10.084 | |
4 | 1 | 6 | Dylan Casaday Springport, MI | Springport, MI | 10.091 | |
5 | 6 | 4X | Peyton Thompson Kalamazoo, MI | Kalamazoo, MI | 10.147 | |
6 | 8 | 32 | Casen Garrett , MI | , MI | 10.151 | |
7 | 5 | 5 | Kyle Santora Jr. Climax, MI | Climax, MI | 10.202 | |
8 | 4 | 23 | Elena Rutherford Bangor, MI | Bangor, MI | 10.378 | |
9 | 7 | 57 | Austin Warning , MI | , MI | 10.489 | |
10 | 3 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 10.629 |