Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
7/27/2024 - Springport Mid-Michigan Speedway
Springport, MI
VINTAGE RACING of AMERICA
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 7 | |
2 | 6 | 46 | Buddy Head Middleville, MI | Middleville, MI | 4 | |
3 | 7 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 4 | |
4 | 3 | 3 | Chris Munson Chelsea, MI | Chelsea, MI | -1 | |
5 | 1 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | -4 | |
6 | 2 | 15 | Kyle Rombaugh , MI | , MI | -4 | |
7 | 4 | 8 | Race Bible Hastings, MI | Hastings, MI | -3 | |
8 | 5 | 23 | JD Hancock Tipton, MI | Tipton, MI | -3 | |
9 DNF | 9 | 36 | Cole Marr Linden, MI | Linden, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Chris Munson Chelsea, MI | Chelsea, MI | 2 | |
2 | 2 | 15 | Kyle Rombaugh , MI | , MI | - | |
3 DNF | 4 | 8 | Race Bible Hastings, MI | Hastings, MI | 1 | |
DNS | 5 | 36 | Cole Marr Linden, MI | Linden, MI | - | |
DQ | 1 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Buddy Head Middleville, MI | Middleville, MI | 1 | |
2 | 1 | 23 | JD Hancock Tipton, MI | Tipton, MI | -1 | |
3 | 4 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 1 | |
4 | 3 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 16.035 | |
2 | 1 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 16.120 | |
3 | 4 | 46 | Buddy Head Middleville, MI | Middleville, MI | 16.173 | |
4 | 3 | 23 | JD Hancock Tipton, MI | Tipton, MI | 16.209 | |
5 | 2 | 8 | Race Bible Hastings, MI | Hastings, MI | 16.305 | |
6 | 6 | 3 | Chris Munson Chelsea, MI | Chelsea, MI | 16.453 | |
7 | 9 | 15 | Kyle Rombaugh , MI | , MI | 16.895 | |
8 | 7 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 21.817 | |
DNS | 5 | 36 | Cole Marr Linden, MI | Linden, MI | ||
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 153 | Gabe Carr Scotts, MI | Scotts, MI | 8 | |
2 | 6 | 145 | Mike Havens Jackson, MI | Jackson, MI | 4 | |
3 | 4 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | 1 | |
4 | 5 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
5 | 7 | 7 | Norm Overhiser Portage, MI | Portage, MI | 2 | |
6 | 3 | 3 | COLE MUNSON Chelsea, MI | Chelsea, MI | -3 | |
7 | 1 | 88 | Dale Eglon Springport, MI | Springport, MI | -6 | |
8 DNF | 10 | 70H | Jeff Hackworth Leslie, MI | Leslie, MI | 2 | |
9 DNF | 11 | 88X | Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
10 DNF | 2 | 77 | Wes Allen Plainwell, MI | Plainwell, MI | -8 | |
DQ | 8 | 70 | Bryan Passick | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 4 | |
2 | 3 | 3 | COLE MUNSON Chelsea, MI | Chelsea, MI | 1 | |
3 | 4 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | 1 | |
4 | 6 | 88X | Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
5 | 1 | 88 | Dale Eglon Springport, MI | Springport, MI | -4 | |
6 DNF | 2 | 77 | Wes Allen Plainwell, MI | Plainwell, MI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 145 | Mike Havens Jackson, MI | Jackson, MI | - | |
2 | 3 | 70 | Bryan Passick | 1 | ||
3 | 5 | 70H | Jeff Hackworth Leslie, MI | Leslie, MI | 2 | |
4 | 4 | 153 | Gabe Carr Scotts, MI | Scotts, MI | - | |
5 | 2 | 7 | Norm Overhiser Portage, MI | Portage, MI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 70H | Jeff Hackworth Leslie, MI | Leslie, MI | 17.106 | |
2 | 11 | 153 | Gabe Carr Scotts, MI | Scotts, MI | 17.125 | |
3 | 10 | 70 | Bryan Passick | 17.139 | ||
4 | 9 | 7 | Norm Overhiser Portage, MI | Portage, MI | 17.557 | |
5 | 5 | 145 | Mike Havens Jackson, MI | Jackson, MI | 17.591 | |
6 | 7 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 17.592 | |
7 | 6 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | 17.644 | |
8 | 8 | 3 | COLE MUNSON Chelsea, MI | Chelsea, MI | 17.668 | |
9 | 1 | 77 | Wes Allen Plainwell, MI | Plainwell, MI | 18.138 | |
10 | 3 | 88 | Dale Eglon Springport, MI | Springport, MI | 18.308 | |
DNS | 2 | 88X | Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | ||
All transfer |
Port Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 12 | |
2 | 12 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | 10 | |
3 | 11 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | 8 | |
4 | 10 | 02 | Nolan Gross Caledonia, MI | Caledonia, MI | 6 | |
5 | 6 | 19 | Jacob Newman Holt, MI | Holt, MI | 1 | |
6 | 4 | 63D | Brian DePlanche Battle Creek, MI | Battle Creek, MI | -2 | |
7 | 7 | 99 | Tim Lyon Lansing, MI | Lansing, MI | - | |
8 | 2 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | -6 | |
9 | 8 | 28 | Scott Casaday Springport, MI | Springport, MI | -1 | |
10 | 5 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | -5 | |
11 | 3 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | -8 | |
12 | 1 | F15 | Ryan Ward Olivet, MI | Olivet, MI | -11 | |
13 BF | 9 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 7 | |
2 | 2 | 4 | Austin McCoy Lansing, MI | Lansing, MI | - | |
3 | 4 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | 1 | |
4 | 5 | 68 | William Trudgen Jackson, MI | Jackson, MI | 1 | |
5 | 9 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 4 | |
6 DNF | 3 | 14M | Marcus Starnes Rives Junction, MI | Rives Junction, MI | -3 | |
DQ | 7 | 27 | Keith Adams , MI | , MI | - | |
DQ | 11 | 22 | Larry Roush Charlotte, MI | Charlotte, MI | - | |
DQ | 6 | 98 | Andre Newman Holt, MI | Holt, MI | - | |
DQ | 10 | 20 | Bill Edwards Nashville, MI | Nashville, MI | - | |
DQ | 1 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | 6 | |
2 | 5 | 17 | Ronald Pluymers Battle Creek, MI | Battle Creek, MI | 3 | |
3 | 6 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | 3 | |
4 | 1 | 99R | Peyton Robison Lansing, MI | Lansing, MI | -3 | |
5 | 4 | 2 | Kevin McShane Pinckney, MI | Pinckney, MI | -1 | |
6 | 3 | 12B | Don Burton Nashville, MI | Nashville, MI | -3 | |
7 | 8 | T16 | Chad Baker | 1 | ||
8 DNF | 10 | 3 | Randy Steiner Jackson, MI | Jackson, MI | 2 | |
DQ | 2 | 33 | Todd Miller Newport, MI | Newport, MI | - | |
DQ | 11 | 24 | Christopher Smith Holt, MI | Holt, MI | - | |
DQ | 9 | 83 | Elston Flemming Jr Albion, MI | Albion, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99R | Peyton Robison Lansing, MI | Lansing, MI | 5 | |
2 | 8 | 33 | Todd Miller Newport, MI | Newport, MI | 6 | |
DNS | 9 | 48S | Caleb Sattler Charlotte, MI | Charlotte, MI | - | |
DQ | 2 | 3 | Randy Steiner Jackson, MI | Jackson, MI | - | |
DQ | 3 | T16 | Chad Baker | - | ||
DQ | 5 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | - | |
DQ | 4 | 83 | Elston Flemming Jr Albion, MI | Albion, MI | - | |
DQ | 1 | 24 | Christopher Smith Holt, MI | Holt, MI | - | |
DQ | 7 | 22 | Larry Roush Charlotte, MI | Charlotte, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Kevin McShane Pinckney, MI | Pinckney, MI | 1 | |
2 | 6 | 4 | Austin McCoy Lansing, MI | Lansing, MI | 4 | |
3 | 8 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | 5 | |
4 | 5 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
5 | 3 | 17 | Ronald Pluymers Battle Creek, MI | Battle Creek, MI | -2 | |
6 | 4 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | -2 | |
7 | 9 | 68 | William Trudgen Jackson, MI | Jackson, MI | 2 | |
8 | 1 | 12B | Don Burton Nashville, MI | Nashville, MI | -7 | |
9 DNF | 7 | 14M | Marcus Starnes Rives Junction, MI | Rives Junction, MI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Andre Newman Holt, MI | Holt, MI | - | |
2 | 9 | 63D | Brian DePlanche Battle Creek, MI | Battle Creek, MI | 7 | |
3 | 2 | 27 | Keith Adams , MI | , MI | -1 | |
4 | 3 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -1 | |
5 | 7 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | 2 | |
6 | 8 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | 2 | |
7 | 4 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | -3 | |
8 DNF | 5 | 20 | Bill Edwards Nashville, MI | Nashville, MI | -3 | |
9 DNF | 6 | F15 | Ryan Ward Olivet, MI | Olivet, MI | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Scott Casaday Springport, MI | Springport, MI | 3 | |
2 | 8 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | 6 | |
3 | 7 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | 4 | |
4 | 2 | 19 | Jacob Newman Holt, MI | Holt, MI | -2 | |
5 | 9 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 4 | |
6 | 5 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | -1 | |
7 | 6 | 02 | Nolan Gross Caledonia, MI | Caledonia, MI | -1 | |
8 | 1 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | -7 | |
9 | 3 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | ||
2 | 10 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | ||
3 | 14 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | ||
4 | 13 | 02 | Nolan Gross Caledonia, MI | Caledonia, MI | ||
5 | 12 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | ||
6 | 5 | 28 | Scott Casaday Springport, MI | Springport, MI | ||
7 | 15 | 99 | Tim Lyon Lansing, MI | Lansing, MI | ||
8 | 21 | 19 | Jacob Newman Holt, MI | Holt, MI | ||
9 | 18 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | ||
10 | 7 | 63D | Brian DePlanche Battle Creek, MI | Battle Creek, MI | ||
11 | 6 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | ||
12 | 8 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | ||
13 | 30 | F15 | Ryan Ward Olivet, MI | Olivet, MI | ||
Top 13 transfer | ||||||
14 | 9 | 20 | Bill Edwards Nashville, MI | Nashville, MI | ||
15 | 27 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | ||
16 | 3 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | ||
17 | 1 | 27 | Keith Adams , MI | , MI | ||
18 | 20 | 98 | Andre Newman Holt, MI | Holt, MI | ||
19 | 29 | 68 | William Trudgen Jackson, MI | Jackson, MI | ||
20 | 31 | 64 | Amanda Weatherwax West Olive, MI | West Olive, MI | ||
21 | 36 | 14M | Marcus Starnes Rives Junction, MI | Rives Junction, MI | ||
22 | 16 | 4 | Austin McCoy Lansing, MI | Lansing, MI | ||
23 | 33 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | ||
24 | 24 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | ||
25 | 22 | 17 | Ronald Pluymers Battle Creek, MI | Battle Creek, MI | ||
26 | 17 | 2 | Kevin McShane Pinckney, MI | Pinckney, MI | ||
27 | 4 | 12B | Don Burton Nashville, MI | Nashville, MI | ||
28 | 19 | 33 | Todd Miller Newport, MI | Newport, MI | ||
29 | 25 | 22 | Larry Roush Charlotte, MI | Charlotte, MI | ||
30 | 23 | 99R | Peyton Robison Lansing, MI | Lansing, MI | ||
31 | 35 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | ||
32 | 11 | 83 | Elston Flemming Jr Albion, MI | Albion, MI | ||
33 | 34 | T16 | Chad Baker | |||
34 | 32 | 3 | Randy Steiner Jackson, MI | Jackson, MI | ||
35 | 28 | 24 | Christopher Smith Holt, MI | Holt, MI | ||
36 | 26 | 48S | Caleb Sattler Charlotte, MI | Charlotte, MI |
T&N Dairy Kreme Mini Wedge Junior Division
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | - | |
2 | 2 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | - | |
3 | 3 | 10J | Julayne Egan Springport, MI | Springport, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | - | |
2 | 2 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | - | |
3 | 3 | 10J | Julayne Egan Springport, MI | Springport, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | 1 | |
2 | 1 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | -1 | |
3 | 3 | 10J | Julayne Egan Springport, MI | Springport, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Joey Barnhart Jr Holt, MI | Holt, MI | 10.836 | |
2 | 3 | 87R | Aden Ritter Battle Creek, MI | Battle Creek, MI | 10.849 | |
DNS | 2 | 10J | Julayne Egan Springport, MI | Springport, MI | ||
All transfer |
T&N Dairy Kreme Mini Wedge Senior Division
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 3 | |
2 | 3 | 6 | Dylan Casaday Springport, MI | Springport, MI | 1 | |
3 | 2 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | -1 | |
4 | 1 | 57 | Austin Warning , MI | , MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 1 | |
2 | 4 | 57 | Austin Warning , MI | , MI | 2 | |
3 | 1 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | -2 | |
4 | 3 | 6 | Dylan Casaday Springport, MI | Springport, MI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 3 | |
2 | 1 | 57 | Austin Warning , MI | , MI | -1 | |
3 | 3 | 6 | Dylan Casaday Springport, MI | Springport, MI | - | |
4 | 2 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Abbey Meyers Mendon, MI | Mendon, MI | 09.843 | |
2 | 1 | 6 | Dylan Casaday Springport, MI | Springport, MI | 10.439 | |
3 | 3 | 87 | Owen Ritter Battle Creek, MI | Battle Creek, MI | 10.562 | |
4 | 4 | 57 | Austin Warning , MI | , MI | 10.679 | |
All transfer |
Vintage Racing of America
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6 | Dave Sensiba Middleville, MI | Middleville, MI | 7 | |
2 | 6 | 28 | Duane Debonte Debo, MI | Debo, MI | 4 | |
3 | 9 | 77 | John Ray Constantine, MI | Constantine, MI | 6 | |
4 | 4 | 82 | Scott Pepple NA, MI | NA, MI | - | |
5 | 1 | 34 | Larry Dean White Pigeon, MI | White Pigeon, MI | -4 | |
6 | 2 | 40 | David Cutler Wayland, MI | Wayland, MI | -4 | |
7 | 5 | 9 | Kenneth Quimby | -2 | ||
8 | 3 | 49 | Jim Bond | -5 | ||
9 | 7 | 31 | Michael Ouendag Vickburg, MI | Vickburg, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Larry Dean White Pigeon, MI | White Pigeon, MI | - | |
2 | 4 | 82 | Scott Pepple NA, MI | NA, MI | 2 | |
3 | 2 | 40 | David Cutler Wayland, MI | Wayland, MI | -1 | |
4 | 3 | 49 | Jim Bond | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Dave Sensiba Middleville, MI | Middleville, MI | 3 | |
2 | 2 | 28 | Duane Debonte Debo, MI | Debo, MI | - | |
3 | 5 | 77 | John Ray Constantine, MI | Constantine, MI | 2 | |
4 | 1 | 9 | Kenneth Quimby | -3 | ||
5 | 3 | 31 | Michael Ouendag Vickburg, MI | Vickburg, MI | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Dave Sensiba Middleville, MI | Middleville, MI | 17.700 | |
2 | 4 | 31 | Michael Ouendag Vickburg, MI | Vickburg, MI | 17.812 | |
3 | 3 | 28 | Duane Debonte Debo, MI | Debo, MI | 18.114 | |
4 | 5 | 9 | Kenneth Quimby | 18.169 | ||
5 | 9 | 82 | Scott Pepple NA, MI | NA, MI | 18.173 | |
6 | 1 | 49 | Jim Bond | 18.275 | ||
7 | 2 | 40 | David Cutler Wayland, MI | Wayland, MI | 18.407 | |
8 | 8 | 34 | Larry Dean White Pigeon, MI | White Pigeon, MI | 18.510 | |
DNS | 6 | 77 | John Ray Constantine, MI | Constantine, MI | ||
All transfer |