Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
8/31/2024 - Springport Mid-Michigan Speedway
Springport, MI
SEASON CHAMPIONSHIP!
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 5 | Jeff Ganus | 11 | ||
2 | 6 | 7 | Taylor Sexton Kalamazoo, MI | Kalamazoo, MI | 4 | |
3 | 9 | 8 | Race Bible Hastings, MI | Hastings, MI | 6 | |
4 | 5 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | 1 | |
5 | 2 | 24 | Damon Place Leslie, MI | Leslie, MI | -3 | |
6 | 3 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | -3 | |
7 | 1 | 16 | Matthew Stanton Athens, MI | Athens, MI | -6 | |
8 | 8 | 23 | JD Hancock Tipton, MI | Tipton, MI | - | |
9 | 7 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | -2 | |
10 | 13 | 11 | Oliver Fitzwater | 3 | ||
11 | 15 | 36 | Cole Marr Linden, MI | Linden, MI | 4 | |
12 DNF | 10 | 46 | Buddy Head Middleville, MI | Middleville, MI | -2 | |
13 DNF | 11 | 2 | John Trudell Onondaga, MI | Onondaga, MI | -2 | |
DNS | 4 | 67 | Nash Engdahl New Haven, MI | New Haven, MI | - | |
DNS | 16 | 15 | Lane Head Middleville, MI | Middleville, MI | - | |
DNS | 14 | 20 | Zachary Mead Battle Creek, MI | Battle Creek, MI | - | |
DNS | 17 | 3 | Codie Sleeper Laingsburg, MI | Laingsburg, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Matthew Stanton Athens, MI | Athens, MI | 3 | |
2 | 6 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 4 | |
3 | 2 | 20 | Zachary Mead Battle Creek, MI | Battle Creek, MI | -1 | |
4 | 3 | 11 | Oliver Fitzwater | -1 | ||
5 | 5 | 24 | Damon Place Leslie, MI | Leslie, MI | - | |
6 DNF | 7 | 67 | Nash Engdahl New Haven, MI | New Haven, MI | 1 | |
DNS | 8 | 15 | Lane Head Middleville, MI | Middleville, MI | - | |
DQ | 1 | 36 | Cole Marr Linden, MI | Linden, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | - | |
2 | 3 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 1 | |
3 | 8 | 5 | Jeff Ganus | 5 | ||
4 | 2 | 7 | Taylor Sexton Kalamazoo, MI | Kalamazoo, MI | -2 | |
5 | 6 | 46 | Buddy Head Middleville, MI | Middleville, MI | 1 | |
6 | 4 | 23 | JD Hancock Tipton, MI | Tipton, MI | -2 | |
7 | 5 | 8 | Race Bible Hastings, MI | Hastings, MI | -2 | |
8 | 7 | 2 | John Trudell Onondaga, MI | Onondaga, MI | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Jeff Ganus | 15.894 | ||
2 | 13 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 16.078 | |
3 | 17 | 46 | Buddy Head Middleville, MI | Middleville, MI | 16.152 | |
4 | 1 | 8 | Race Bible Hastings, MI | Hastings, MI | 16.239 | |
5 | 5 | 23 | JD Hancock Tipton, MI | Tipton, MI | 16.247 | |
6 | 15 | 45 | Joey Barnhart Lansing, MI | Lansing, MI | 16.323 | |
7 | 10 | 7 | Taylor Sexton Kalamazoo, MI | Kalamazoo, MI | 16.465 | |
8 | 2 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | 16.622 | |
9 | 3 | 67 | Nash Engdahl New Haven, MI | New Haven, MI | 16.631 | |
10 | 8 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 16.721 | |
11 | 9 | 24 | Damon Place Leslie, MI | Leslie, MI | 16.820 | |
12 | 12 | 16 | Matthew Stanton Athens, MI | Athens, MI | 17.104 | |
13 | 16 | 11 | Oliver Fitzwater | 17.183 | ||
14 | 7 | 20 | Zachary Mead Battle Creek, MI | Battle Creek, MI | 17.190 | |
15 | 6 | 36 | Cole Marr Linden, MI | Linden, MI | 17.375 | |
16 | 14 | 15 | Lane Head Middleville, MI | Middleville, MI | 05.827 | |
DNS | 11 | 3 | Codie Sleeper Laingsburg, MI | Laingsburg, MI | ||
All transfer |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12M | Donny Matteson Jr Clio, MI | Clio, MI | 5 | |
2 | 11 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 9 | |
3 | 12 | 5 | Jeff Ganus Constantine, MI | Constantine, MI | 9 | |
4 | 10 | 69 | Logan Parker Hudson, IN | Hudson, IN | 6 | |
5 | 8 | 70X | Tom Rutherford Bangor, MI | Bangor, MI | 3 | |
6 | 1 | 23 | Dayton Zink Lansing, MI | Lansing, MI | -5 | |
7 | 5 | 73 | Cody Hall Rives Junction, MI | Rives Junction, MI | -2 | |
8 | 7 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | -1 | |
9 | 2 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | -7 | |
10 | 15 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 5 | |
11 | 9 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -2 | |
12 | 13 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 1 | |
13 | 17 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | 4 | |
14 | 3 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | -11 | |
15 DNF | 4 | 5L | Jacob Lonsberry Jackson, MI | Jackson, MI | -11 | |
16 DNF | 16 | 27 | Jordan Hug Edon, OH | Edon, OH | - | |
DNS | 14 | 17H | James Heeney Stockbridge, MI | Stockbridge, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 | |
2 | 4 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 2 | |
3 | 6 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 3 | |
4 | 8 | 5L | Jacob Lonsberry Jackson, MI | Jackson, MI | 4 | |
5 | 5 | 23 | Dayton Zink Lansing, MI | Lansing, MI | - | |
6 | 9 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | 3 | |
7 DNF | 3 | 17H | James Heeney Stockbridge, MI | Stockbridge, MI | -4 | |
DNS | 1 | 27 | Jordan Hug Edon, OH | Edon, OH | - | |
DNS | 7 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12M | Donny Matteson Jr Clio, MI | Clio, MI | 1 | |
2 | 4 | 70X | Tom Rutherford Bangor, MI | Bangor, MI | 2 | |
3 | 1 | 73 | Cody Hall Rives Junction, MI | Rives Junction, MI | -2 | |
4 | 6 | 69 | Logan Parker Hudson, IN | Hudson, IN | 2 | |
5 | 8 | 5 | Jeff Ganus Constantine, MI | Constantine, MI | 3 | |
6 | 3 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | -3 | |
7 | 7 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | - | |
8 | 5 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jeff Ganus Constantine, MI | Constantine, MI | 15.659 | |
2 | 12 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 16.006 | |
3 | 9 | 69 | Logan Parker Hudson, IN | Hudson, IN | 16.100 | |
4 | 16 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 16.157 | |
5 | 11 | 70X | Tom Rutherford Bangor, MI | Bangor, MI | 16.176 | |
6 | 17 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | 16.181 | |
7 | 7 | 12M | Donny Matteson Jr Clio, MI | Clio, MI | 16.263 | |
8 | 3 | 73 | Cody Hall Rives Junction, MI | Rives Junction, MI | 16.354 | |
9 | 6 | 5L | Jacob Lonsberry Jackson, MI | Jackson, MI | 16.410 | |
10 | 10 | 4 | Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 16.496 | |
11 | 4 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 16.500 | |
12 | 13 | 23 | Dayton Zink Lansing, MI | Lansing, MI | 16.505 | |
13 | 8 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 16.725 | |
14 | 15 | 17H | James Heeney Stockbridge, MI | Stockbridge, MI | 16.822 | |
15 | 14 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 16.843 | |
16 | 5 | 27 | Jordan Hug Edon, OH | Edon, OH | 19.010 | |
DNS | 1 | 99F | Mark Flierman Middleville, MI | Middleville, MI | ||
DNS | 18 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | ||
All transfer |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 5 | Brock Ganus Constantine, MI | Constantine, MI | 10 | |
2 | 6 | 70X | Andrew Rutherford Kalamazoo, MI | Kalamazoo, MI | 4 | |
3 | 5 | 44 | Brent Drobny | 2 | ||
4 | 7 | 99 | Mike Havens Jackson, MI | Jackson, MI | 3 | |
5 | 9 | 153 | Gabe Carr Scotts, MI | Scotts, MI | 4 | |
6 | 1 | 007 | Bryan Passick | -5 | ||
7 | 10 | 75 | Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 3 | |
8 | 2 | 123 | Fuzz Faulk | -6 | ||
9 | 3 | 67 | Aaron Newman Battle Creek, MI | Battle Creek, MI | -6 | |
10 | 4 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -6 | |
11 | 12 | 88 | Dale Eglon Springport, MI | Springport, MI | 1 | |
12 | 13 | 20 | Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
13 DNF | 8 | 25 | Kyle Ribble Gun Lake, MI | Gun Lake, MI | -5 | |
DQ | 14 | 11 | Brandon Bledsoe Fort Wayne, IN | Fort Wayne, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 67 | Aaron Newman Battle Creek, MI | Battle Creek, MI | 5 | |
2 | 5 | 123 | Fuzz Faulk | 3 | ||
3 | 4 | 007 | Bryan Passick | 1 | ||
4 | 2 | 20 | Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | -2 | |
5 | 7 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
DNS | 3 | 88 | Dale Eglon Springport, MI | Springport, MI | - | |
DQ | 1 | 11 | Brandon Bledsoe Fort Wayne, IN | Fort Wayne, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Mike Havens Jackson, MI | Jackson, MI | 2 | |
2 | 2 | 70X | Andrew Rutherford Kalamazoo, MI | Kalamazoo, MI | - | |
3 | 7 | 5 | Brock Ganus Constantine, MI | Constantine, MI | 4 | |
4 | 4 | 25 | Kyle Ribble Gun Lake, MI | Gun Lake, MI | - | |
5 | 6 | 75 | Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 1 | |
6 | 5 | 153 | Gabe Carr Scotts, MI | Scotts, MI | -1 | |
7 | 1 | 44 | Brent Drobny | -6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Brock Ganus Constantine, MI | Constantine, MI | 17.183 | |
2 | 11 | 75 | Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 17.193 | |
3 | 1 | 153 | Gabe Carr Scotts, MI | Scotts, MI | 17.258 | |
4 | 9 | 25 | Kyle Ribble Gun Lake, MI | Gun Lake, MI | 17.312 | |
5 | 6 | 99 | Mike Havens Jackson, MI | Jackson, MI | 17.358 | |
6 | 10 | 70X | Andrew Rutherford Kalamazoo, MI | Kalamazoo, MI | 17.378 | |
7 | 2 | 44 | Brent Drobny | 17.579 | ||
8 | 7 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 17.651 | |
9 | 8 | 67 | Aaron Newman Battle Creek, MI | Battle Creek, MI | 17.824 | |
10 | 4 | 123 | Fuzz Faulk | 17.995 | ||
11 | 12 | 007 | Bryan Passick | 18.030 | ||
12 | 3 | 88 | Dale Eglon Springport, MI | Springport, MI | 18.381 | |
13 | 14 | 20 | Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | 18.410 | |
14 | 13 | 11 | Brandon Bledsoe Fort Wayne, IN | Fort Wayne, IN | 18.968 | |
All transfer |
Port Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 0W | Will Slaughter Battle Creek, MI | Battle Creek, MI | 15 | |
2 | 18 | 27L | Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 16 | |
3 | 15 | 36 | Matt Elsey Sr. Otsego, MI | Otsego, MI | 12 | |
4 | 17 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 13 | |
5 | 6 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | 1 | |
6 | 2 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | -4 | |
7 | 10 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | 3 | |
8 | 13 | 00 | Davide Leonard , MI | , MI | 5 | |
9 | 3 | 19 | Jacob Newman Holt, MI | Holt, MI | -6 | |
10 | 9 | 64 | Jesse Oplinger | -1 | ||
11 | 11 | 02 | Nolan Gross Caledonia, MI | Caledonia, MI | - | |
12 | 8 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | -4 | |
13 | 7 | 28 | Scott Casaday Springport, MI | Springport, MI | -6 | |
14 | 4 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | -10 | |
15 | 5 | 55 | Don Vroman grand rapids, MI | grand rapids, MI | -10 | |
16 DNF | 12 | 16 | Andrew Losey East Leroy, MI | East Leroy, MI | -4 | |
17 DNF | 1 | 20E | Bill Edwards Nashville, MI | Nashville, MI | -16 | |
18 DNF | 19 | 27E | Matthew Elsey Jr Otsego, MI | Otsego, MI | 1 | |
19 DNF | 14 | 15M | Michael McDonald Battle Creek, MI | Battle Creek, MI | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 7 | Brandon French Lawton, MI | Lawton, MI | 10 | |
2 | 18 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | 16 | |
3 | 14 | 83 | Elston Flemming Jr Albion, MI | Albion, MI | 11 | |
4 | 7 | 27 | Ronald Pluymers Battle Creek, MI | Battle Creek, MI | 3 | |
5 | 17 | 99L | Tim Lyon Lansing, MI | Lansing, MI | 12 | |
6 | 16 | 15 | CJ French Lawton, MI | Lawton, MI | 10 | |
7 | 9 | 33D | Ryan Diamond Kalamazoo, MI | Kalamazoo, MI | 2 | |
8 | 12 | 98 | Andre Newman Holt, MI | Holt, MI | 4 | |
9 | 10 | 64W | Amanda Weatherwax West Olive, MI | West Olive, MI | 1 | |
10 | 5 | 13 | Braydyn Loop Battle Creek, MI | Battle Creek, MI | -5 | |
11 | 8 | 33 | Todd Miller Newport, MI | Newport, MI | -3 | |
12 | 3 | 6 | DJ McCotter Gary, IN | Gary, IN | -9 | |
13 DNF | 1 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -12 | |
14 DNF | 2 | 76 | Camaron Edwards-Ojars Augusta, MI | Augusta, MI | -12 | |
15 DNF | 4 | 22 | Larry Roush Charlotte, MI | Charlotte, MI | -11 | |
16 DNF | 6 | 68 | William Trudgen Jackson, MI | Jackson, MI | -10 | |
17 DNF | 15 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | -2 | |
18 DNF | 13 | 14M | Marcus Starnes Rives Junction, MI | Rives Junction, MI | -5 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | 11 | |
2 | 15 | F15 | Ryan Ward Olivet, MI | Olivet, MI | 13 | |
3 | 13 | 2M | Kevin McShane Pinckney, MI | Pinckney, MI | 10 | |
4 | 14 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | 10 | |
5 | 11 | 99 | Peyton Robison Lansing, MI | Lansing, MI | 6 | |
6 | 5 | 44 | Scott Monroe Kalamazoo, MI | Kalamazoo, MI | -1 | |
7 | 10 | 88W | William Winans Battle Creek, MI | Battle Creek, MI | 3 | |
8 | 9 | 49 | Randy Steiner Jackson, MI | Jackson, MI | 1 | |
9 | 4 | 2 | Bill Burch Battle Creek, MI | Battle Creek, MI | -5 | |
10 DNF | 1 | 9 | David Caro Kalamazoo, MI | Kalamazoo, MI | -9 | |
11 DNF | 2 | 24 | Christopher Smith Holt, MI | Holt, MI | -9 | |
DNS | 3 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | - | |
DQ | 8 | 4 | Austin McCoy Lansing, MI | Lansing, MI | - | |
DQ | 7 | 23W | Jordan Wright Kalamazoo, MI | Kalamazoo, MI | - | |
DQ | 6 | 3N | Nick Belknap Leslie, MI | Leslie, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4 | Austin McCoy Lansing, MI | Lansing, MI | 7 | |
2 | 5 | 44 | Scott Monroe Kalamazoo, MI | Kalamazoo, MI | 3 | |
3 | 10 | 88W | William Winans Battle Creek, MI | Battle Creek, MI | 7 | |
4 | 7 | 23W | Jordan Wright Kalamazoo, MI | Kalamazoo, MI | 3 | |
5 | 2 | 24 | Christopher Smith Holt, MI | Holt, MI | -3 | |
6 | 9 | 49 | Randy Steiner Jackson, MI | Jackson, MI | 3 | |
7 | 1 | 9 | David Caro Kalamazoo, MI | Kalamazoo, MI | -6 | |
8 DNF | 3 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | -5 | |
9 DNF | 6 | 3N | Nick Belknap Leslie, MI | Leslie, MI | -3 | |
DQ | 4 | 2 | Bill Burch Battle Creek, MI | Battle Creek, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 5 | |
2 | 2 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | - | |
3 | 9 | 22 | Larry Roush Charlotte, MI | Charlotte, MI | 6 | |
4 | 4 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | - | |
5 | 3 | 2M | Kevin McShane Pinckney, MI | Pinckney, MI | -2 | |
6 | 7 | 76 | Camaron Edwards-Ojars Augusta, MI | Augusta, MI | 1 | |
7 | 11 | 68 | William Trudgen Jackson, MI | Jackson, MI | 4 | |
8 | 10 | 13 | Braydyn Loop Battle Creek, MI | Battle Creek, MI | 2 | |
9 | 1 | 99 | Peyton Robison Lansing, MI | Lansing, MI | -8 | |
10 | 8 | 6 | DJ McCotter Gary, IN | Gary, IN | -2 | |
DQ | 5 | F15 | Ryan Ward Olivet, MI | Olivet, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Brandon French Lawton, MI | Lawton, MI | 4 | |
2 | 1 | 27 | Ronald Pluymers Battle Creek, MI | Battle Creek, MI | -1 | |
3 | 7 | 14M | Marcus Starnes Rives Junction, MI | Rives Junction, MI | 4 | |
4 | 9 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | 5 | |
5 | 10 | 15 | CJ French Lawton, MI | Lawton, MI | 5 | |
6 | 2 | 33 | Todd Miller Newport, MI | Newport, MI | -4 | |
7 | 4 | 64W | Amanda Weatherwax West Olive, MI | West Olive, MI | -3 | |
8 | 6 | 98 | Andre Newman Holt, MI | Holt, MI | -2 | |
9 DNF | 8 | 83 | Elston Flemming Jr Albion, MI | Albion, MI | -1 | |
DNS | 3 | 33D | Ryan Diamond Kalamazoo, MI | Kalamazoo, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 3 | |
2 | 2 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | - | |
3 | 6 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | 3 | |
4 | 5 | 19 | Jacob Newman Holt, MI | Holt, MI | 1 | |
5 | 10 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | 5 | |
6 | 9 | 28 | Scott Casaday Springport, MI | Springport, MI | 3 | |
7 | 7 | 55 | Don Vroman grand rapids, MI | grand rapids, MI | - | |
8 | 1 | 99L | Tim Lyon Lansing, MI | Lansing, MI | -7 | |
9 | 3 | 20E | Bill Edwards Nashville, MI | Nashville, MI | -6 | |
10 | 8 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 0W | Will Slaughter Battle Creek, MI | Battle Creek, MI | 7 | |
2 | 7 | 36 | Matt Elsey Sr. Otsego, MI | Otsego, MI | 5 | |
3 | 10 | 27L | Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 7 | |
4 | 2 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | -2 | |
5 | 9 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 4 | |
6 | 3 | 02 | Nolan Gross Caledonia, MI | Caledonia, MI | -3 | |
7 | 1 | 64 | Jesse Oplinger | -6 | ||
8 | 11 | 27E | Matthew Elsey Jr Otsego, MI | Otsego, MI | 3 | |
9 | 5 | 00 | Davide Leonard , MI | , MI | -4 | |
10 | 6 | 15M | Michael McDonald Battle Creek, MI | Battle Creek, MI | -4 | |
11 | 4 | 16 | Andrew Losey East Leroy, MI | East Leroy, MI | -7 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 27L | Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 17.383 | |
2 | 51 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 17.669 | |
3 | 39 | 0W | Will Slaughter Battle Creek, MI | Battle Creek, MI | 17.686 | |
4 | 12 | 36 | Matt Elsey Sr. Otsego, MI | Otsego, MI | 17.841 | |
5 | 26 | 15M | Michael McDonald Battle Creek, MI | Battle Creek, MI | 17.966 | |
6 | 20 | 00 | Davide Leonard , MI | , MI | 18.017 | |
7 | 50 | 16 | Andrew Losey East Leroy, MI | East Leroy, MI | 18.121 | |
8 | 18 | 02 | Nolan Gross Caledonia, MI | Caledonia, MI | 18.208 | |
9 | 17 | 46 | Bryan Gates Sturgis, MI | Sturgis, MI | 18.261 | |
10 | 33 | 64 | Jesse Oplinger | 18.393 | ||
11 | 6 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | 18.418 | |
12 | 5 | 28 | Scott Casaday Springport, MI | Springport, MI | 18.453 | |
13 | 14 | 95 | Chris Elwell Kalamazoo, MI | Kalamazoo, MI | 18.628 | |
14 | 44 | 55 | Don Vroman grand rapids, MI | grand rapids, MI | 18.670 | |
15 | 8 | 88 | Landen Deplanche Battle Creek, MI | Battle Creek, MI | 18.746 | |
16 | 32 | 19 | Jacob Newman Holt, MI | Holt, MI | 18.756 | |
17 | 38 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 18.809 | |
18 | 11 | 20E | Bill Edwards Nashville, MI | Nashville, MI | 18.825 | |
Top 18 transfer | ||||||
19 | 28 | 12 | Bennie Miller Onondaga, MI | Onondaga, MI | 18.896 | |
20 | 23 | 99L | Tim Lyon Lansing, MI | Lansing, MI | 18.998 | |
21 | 16 | 15 | CJ French Lawton, MI | Lawton, MI | 19.009 | |
22 | 7 | 42D | Katelyn Davis Jackson, MI | Jackson, MI | 19.065 | |
23 | 15 | 83 | Elston Flemming Jr Albion, MI | Albion, MI | 19.073 | |
24 | 41 | 14M | Marcus Starnes Rives Junction, MI | Rives Junction, MI | 19.119 | |
25 | 31 | 98 | Andre Newman Holt, MI | Holt, MI | 19.227 | |
26 | 52 | 7 | Brandon French Lawton, MI | Lawton, MI | 19.232 | |
27 | 46 | 64W | Amanda Weatherwax West Olive, MI | West Olive, MI | 19.237 | |
28 | 9 | 33D | Ryan Diamond Kalamazoo, MI | Kalamazoo, MI | 19.263 | |
29 | 29 | 33 | Todd Miller Newport, MI | Newport, MI | 19.295 | |
30 | 34 | 27 | Ronald Pluymers Battle Creek, MI | Battle Creek, MI | 19.323 | |
31 | 43 | 68 | William Trudgen Jackson, MI | Jackson, MI | 19.377 | |
32 | 22 | 13 | Braydyn Loop Battle Creek, MI | Battle Creek, MI | 19.403 | |
33 | 37 | 22 | Larry Roush Charlotte, MI | Charlotte, MI | 19.505 | |
34 | 24 | 6 | DJ McCotter Gary, IN | Gary, IN | 19.527 | |
35 | 10 | 76 | Camaron Edwards-Ojars Augusta, MI | Augusta, MI | 19.531 | |
36 | 1 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 19.555 | |
37 | 45 | F15 | Ryan Ward Olivet, MI | Olivet, MI | 19.629 | |
38 | 21 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | 19.666 | |
39 | 27 | 2M | Kevin McShane Pinckney, MI | Pinckney, MI | 19.752 | |
40 | 36 | 80 | Michael Rose Battle Creek, MI | Battle Creek, MI | 19.759 | |
41 | 35 | 99 | Peyton Robison Lansing, MI | Lansing, MI | 19.956 | |
42 | 47 | 88W | William Winans Battle Creek, MI | Battle Creek, MI | 20.051 | |
43 | 42 | 49 | Randy Steiner Jackson, MI | Jackson, MI | 20.133 | |
44 | 25 | 4 | Austin McCoy Lansing, MI | Lansing, MI | 20.222 | |
45 | 48 | 23W | Jordan Wright Kalamazoo, MI | Kalamazoo, MI | 20.273 | |
46 | 2 | 3N | Nick Belknap Leslie, MI | Leslie, MI | 20.299 | |
47 | 30 | 44 | Scott Monroe Kalamazoo, MI | Kalamazoo, MI | 20.352 | |
48 | 3 | 2 | Bill Burch Battle Creek, MI | Battle Creek, MI | 20.975 | |
49 | 49 | 04 | Tyler Oakley Eaton Rapids, MI | Eaton Rapids, MI | 21.023 | |
50 | 40 | 24 | Christopher Smith Holt, MI | Holt, MI | 21.192 | |
51 | 4 | 9 | David Caro Kalamazoo, MI | Kalamazoo, MI | 22.200 | |
52 | 13 | 27E | Matthew Elsey Jr Otsego, MI | Otsego, MI | 22.200 |
