Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

10/6/2024 - Springport Mid-Michigan Speedway
Springport, MI
MICHIGAN CUP XXXV FEATURES ONLY
PIT GATES OPEN 10:00 AM
GENERAL ADMISSION GATES OPEN 12:00 PM
FIRST RACE TO MAKE READY CHUTE 12:30 PM
NATIONAL ANTHEM 12:55 PM
FIRST RACE 1:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 41H |
|
Hunter Jack Auburn, IN | Auburn, IN | 19 |
| 2 | 14 | 87 |
|
John Trudell Onondaga, MI | Onondaga, MI | 12 |
| 3 | 12 | 5 |
|
Jeff Ganus | 9 | |
| 4 | 3 | 27 |
|
Jerry Osterhouse | -1 | |
| 5 | 7 | 42P |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 2 |
| 6 | 5 | 41 |
|
Tanner Jack Auburn, IN | Auburn, IN | -1 |
| 7 | 4 | 22 |
|
Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | -3 |
| 8 | 6 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | -2 |
| 9 | 8 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | -1 |
| 10 | 11 | 0 |
|
Tony Dager Fort Wayne, IN | Fort Wayne, IN | 1 |
| 11 | 10 | 32 |
|
Chris Garrett | -1 | |
| 12 | 17 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 5 |
| 13 | 15 | 59 |
|
Phil Bozell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 14 | 19 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 5 |
| 15 | 2 | 5H |
|
Haden Horvath Caledonia, MI | Caledonia, MI | -13 |
| 16 | 1 | 559 |
|
Damian Lytle Lainsburg, MI | Lainsburg, MI | -15 |
| 17 | 9 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | -8 |
| 18 | 13 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | -5 |
| 19 | 16 | 67 |
|
Nash Engdahl New Haven, MI | New Haven, MI | -3 |
| 20 | 18 | 15 |
|
Lane Head Middleville, MI | Middleville, MI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Taylor Sexton Kalamazoo, MI | Kalamazoo, MI | 5 |
| 2 | 9 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 7 |
| 3 | 14 | 76 |
|
Claude Hard Shelbyville, MI | Shelbyville, MI | 11 |
| 4 | 8 | 90 |
|
Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 5 | 7 | 97 |
|
Jordan Brinkert | 2 | |
| 6 | 3 | 79 |
|
Thomas Coleman Brooklyn, MI | Brooklyn, MI | -3 |
| 7 | 2 | 11 |
|
Oliver Fitzwater | -5 | |
| 8 | 10 | 88 |
|
Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 2 |
| 9 | 12 | 4 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 3 |
| 10 | 1 | 25 |
|
Ralph Wine Kalamazoo, MI | Kalamazoo, MI | -9 |
| 11 | 5 | 2X |
|
Lex Jarecki Holt, MI | Holt, MI | -6 |
| 12 | 13 | 88C |
|
Randy Cook Woodburn, MI | Woodburn, MI | 1 |
| 13 | 15 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 2 |
| DNS | 11 | 883 |
|
Mason Metzger Portage, MI | Portage, MI | - |
| DNS | 4 | 19 |
|
Dave Sensiba Middleville, MI | Middleville, MI | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Kenneth Kirby Hartford, MI | Hartford, MI | 7 |
| 2 | 10 | 28W |
|
Nolan Woods Portage, IN | Portage, IN | 8 |
| 3 | 9 | 55 |
|
Zane Bierman Fort Wayne, IN | Fort Wayne, IN | 6 |
| 4 | 4 | 14 |
|
James Rae Carleton, MI | Carleton, MI | - |
| 5 | 6 | 09 |
|
Kyleigh Drummond Harlan, IN | Harlan, IN | 1 |
| 6 | 11 | 00J |
|
Ian Jezylo Wyandotte, MI | Wyandotte, MI | 5 |
| 7 | 1 | 75 |
|
Brandon Brown Battle Creek, MI | Battle Creek, MI | -6 |
| 8 | 2 | 11P |
|
DJ Provost Battle Creek, MI | Battle Creek, MI | -6 |
| 9 | 12 | 00H |
|
Harvey Harman Mendon, MI | Mendon, MI | 3 |
| 10 | 7 | 7R |
|
Scott Rugg Vicksburg, MI | Vicksburg, MI | -3 |
| 11 | 3 | 17 |
|
Bill Birch Battle Creek, MI | Battle Creek, MI | -8 |
| 12 | 5 | 3 |
|
Cliff Sleeper Marion, MI | Marion, MI | -7 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 13 |
| 2 | 11 | 88 |
|
Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 9 |
| 3 | 10 | 01 |
|
Phil Massuch Eaton Rapids, MI | Eaton Rapids, MI | 7 |
| 4 | 2 | 3 |
|
Alexander Donnert Ovid, MI | Ovid, MI | -2 |
| 5 | 13 | 89 |
|
Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 8 |
| 6 | 16 | 22T |
|
Tim Ryan Flushing, MI | Flushing, MI | 10 |
| 7 | 18 | 99F |
|
Mark Flierman Middleville, MI | Middleville, MI | 11 |
| 8 | 17 | 7 |
|
Jon McNett Potterville, MI | Potterville, MI | 9 |
| 9 | 15 | 12M |
|
Donny Matteson Jr Clio, MI | Clio, MI | 6 |
| 10 | 21 | 18 |
|
Kirk Newland Charlotte, MI | Charlotte, MI | 11 |
| 11 | 19 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 8 |
| 12 | 8 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | -4 |
| 13 | 5 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | -8 |
| 14 | 7 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | -7 |
| 15 | 1 | 99 |
|
Connor Landis | -14 | |
| 16 | 23 | 57 |
|
Josh Sevenski Laingsburg, MI | Laingsburg, MI | 7 |
| 17 | 3 | 58 |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | -14 |
| 18 | 24 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 6 |
| 19 | 6 | 23 |
|
Dayton Zink Lansing, MI | Lansing, MI | -13 |
| 20 | 20 | FOX47 |
|
Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - |
| 21 | 22 | 22D |
|
J.P. Delpaggio Sault Ste. Marie, ON | Sault Ste. Marie, ON | 1 |
| 22 | 9 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -13 |
| 23 | 12 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | -11 |
| DNS | 25 | 911 |
|
Richard Maurer | - | |
| DQ | 4 | 1 |
|
Alton Berry Albion, IN | Albion, IN | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 5G |
|
Brock Ganus Constantine, MI | Constantine, MI | 17 |
| 2 | 19 | 99 |
|
Ricky LaDuke | 17 | |
| 3 | 11 | 9S |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 8 |
| 4 | 17 | 32X |
|
Gage Harris Buchanan, MI | Buchanan, MI | 13 |
| 5 | 4 | 38 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | -1 |
| 6 | 12 | 22 |
|
Jerry Ballard | 6 | |
| 7 | 7 | 32 |
|
Chris Garrett | - | |
| 8 | 14 | 42 |
|
Jerry Pierman Sr Galesburg, MI | Galesburg, MI | 6 |
| 9 | 8 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | -1 |
| 10 | 1 | 17 |
|
Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -9 |
| 11 | 2 | 96 |
|
Kim Nettrour Mishawaka, IN | Mishawaka, IN | -9 |
| 12 | 5 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | -7 |
| 13 | 10 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | -3 |
| 14 | 3 | 05 |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | -11 |
| 15 | 13 | 2T |
|
Jeff Town Otsego, MI | Otsego, MI | -2 |
| 16 | 15 | 25V |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | -1 |
| 17 | 6 | 191 |
|
Bud Adams Fort Wayne, IN | Fort Wayne, IN | -11 |
| 18 | 16 | 29 |
|
Lee Reed | -2 | |
| 19 | 9 | 7 |
|
Norm Overhiser Portage, MI | Portage, MI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2V |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | 13 |
| 2 | 16 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 14 |
| 3 | 11 | 91 |
|
Ryan Westfall Niles, MI | Niles, MI | 8 |
| 4 | 9 | 1 |
|
Tanner Tallarico Eaton Rapids, MI | Eaton Rapids, MI | 5 |
| 5 | 13 | 22M |
|
Zach Moon Battle Creek, MI | Battle Creek, MI | 8 |
| 6 | 2 | 52Z |
|
Dillon Zalenski Taylor, MI | Taylor, MI | -4 |
| 7 | 8 | 7C |
|
Dustin Crume | 1 | |
| 8 | 15 | 34 |
|
Shawn Misak Byron Center, MI | Byron Center, MI | 7 |
| 9 | 7 | 09 |
|
Kyleigh Drummond Harlan, IN | Harlan, IN | -2 |
| 10 | 1 | 12 |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | -9 |
| 11 | 18 | 07 |
|
Craig Hills Onondaga, MI | Onondaga, MI | 7 |
| 12 | 19 | 6 |
|
Doug Chilcutt | 7 | |
| 13 | 6 | 3 |
|
Cole Munson Chelsea, MI | Chelsea, MI | -7 |
| 14 | 3 | 19 |
|
Charlie Beattie Fremont, IN | Fremont, IN | -11 |
| 15 | 10 | 88X |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -5 |
| 16 | 12 | 11 |
|
Brandon Bledsoe Fort Wayne, IN | Fort Wayne, IN | -4 |
| 17 | 17 | 3K |
|
Kevin Kester Galesburg, MI | Galesburg, MI | - |
| 18 | 4 | 13 |
|
Erich Harvey Springport, MI | Springport, MI | -14 |
| 19 | 5 | 88 |
|
Dale Eglon Springport, MI | Springport, MI | -14 |
Port Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 19 |
| 2 | 19 | 36 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 17 |
| 3 | 17 | 0S |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 14 |
| 4 | 18 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 14 |
| 5 | 7 | 25 |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 2 |
| 6 | 14 | 11 |
|
Jeff Sayles Battle Creek, MI | Battle Creek, MI | 8 |
| 7 | 1 | 91B |
|
Audree Blankenship LaGrange, MI | LaGrange, MI | -6 |
| 8 | 10 | 28 |
|
Scott Casaday Springport, MI | Springport, MI | 2 |
| 9 | 4 | 5+4 |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -5 |
| 10 | 5 | 16L |
|
Drew Losey Battle Creek, MI | Battle Creek, MI | -5 |
| 11 | 8 | 77R |
|
Tyler Reading | -3 | |
| 12 | 3 | 33L |
|
Bill Luckhurst Owosso, MI | Owosso, MI | -9 |
| 13 | 6 | 00 |
|
Brent Denton Battle Creek, MI | Battle Creek, MI | -7 |
| 14 | 2 | 80X |
|
Jeff Cummings Owosso, MI | Owosso, MI | -12 |
| 15 | 9 | T1 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | -6 |
| 16 | 13 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -3 |
| 17 | 16 | 6 |
|
Patrick Dent Lansing, MI | Lansing, MI | -1 |
| 18 | 11 | 5 |
|
Gavin McGuffey Battle Creek, MI | Battle Creek, MI | -7 |
| DNS | 15 | 15B |
|
Jeff Bissett | - | |
| DNS | 12 | 69 |
|
Randy Moore Ashley, MI | Ashley, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 84 |
|
Dillon Rose Lansing, MI | Lansing, MI | 17 |
| 2 | 19 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 17 |
| 3 | 20 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 17 |
| 4 | 9 | 48M |
|
Rielly Meade Allegan, MI | Allegan, MI | 5 |
| 5 | 5 | 7F |
|
Brandon French Lawton, MI | Lawton, MI | - |
| 6 | 17 | 54 |
|
Corbin Kelley Pompeii, MI | Pompeii, MI | 11 |
| 7 | 14 | 88C |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 7 |
| 8 | 4 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -4 |
| 9 | 8 | 88 |
|
Landen Deplanche Battle Creek, MI | Battle Creek, MI | -1 |
| 10 | 12 | 98 |
|
Andre Newman Holt, MI | Holt, MI | 2 |
| 11 | 11 | 12M |
|
Bennie Miller Onondaga, MI | Onondaga, MI | - |
| 12 | 16 | 15F |
|
CJ French Lawton, MI | Lawton, MI | 4 |
| 13 | 13 | 0 |
|
Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | - |
| 14 | 3 | 24B |
|
Bo Brady Richland, MI | Richland, MI | -11 |
| 15 | 1 | 48 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | -14 |
| 16 | 15 | 83F |
|
Elston Flemming Jr Albion, MI | Albion, MI | -1 |
| 17 | 7 | 44 |
|
Desmond Watkins Otsego, MI | Otsego, MI | -10 |
| 18 | 10 | 87 |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | -8 |
| 19 | 2 | 44R |
|
Jordan Rench Battle Creek, MI | Battle Creek, MI | -17 |
| 20 | 6 | 62 |
|
Blake Huitema Grandville, MI | Grandville, MI | -14 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 6 |
| 2 | 8 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | 6 |
| 3 | 5 | 96X |
|
Ricky LaDuke | 2 | |
| 4 | 3 | 27 |
|
Jerry Osterhouse | -1 | |
| 5 | 4 | 82 |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | -1 |
| 6 | 1 | 75 |
|
Fred Brown | -5 | |
| 7 | 6 | 21 |
|
Jared Blanchard Otsego, MI | Otsego, MI | -1 |
| 8 | 2 | 17 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | -6 |






















































































