Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)

10/3/2025 - Springport Mid-Michigan Speedway
Springport, MI
2025 MICHIGAN CUP GROUP QUALIFYING 5 pm.
Friday, Oct. 3rd the pit gate opens at 12:00 pm and group qualifying begins at 5:00 pm.
Mini Wedge practice 5:00 pm to 5:20 pm
FWD ABC's 5:20 pm to 6:00 pm
MODIFIED's 6:00 pm to 6:20 pm
STREET STOCK's 6:20 pm to 6:40 pm
LIMITED LM's 6:40 pm to 7:00 pm
TEMPLATE LM's 7:00 pm to 7:20 pm
MODIFIED's 7:20 pm to 8:00 pm
Party in the pits to follow
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Tanner Jack Auburn, IN | Auburn, IN | 16.032 |
| 2 | 6 | 6 |
|
CHET MONAWECK Battle Creek, MI | Battle Creek, MI | 16.073 |
| 3 | 1 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 16.284 |
| 4 | 3 | 8 |
|
Tommy Cook | 16.402 | |
| 5 | 2 | 73 |
|
LYN HALL Monroe, MI | Monroe, MI | 16.549 |
| 6 | 7 | 14 |
|
James Rae Carleton, MI | Carleton, MI | 18.604 |
| 7 | 4 | 41B |
|
Brent Jack Auburn, IN | Auburn, IN | 18.604 |
Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.419 |
| 2 | 2 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 15.961 |
| 3 | 7 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 16.021 |
| 4 | 6 | 33 |
|
Ricky LaDuke | 16.052 | |
| 5 | 10 | 06 |
|
Nicolas Weimer Auburn, IN | Auburn, IN | 16.053 |
| 6 | 1 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 16.240 |
| 7 | 9 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | 16.257 |
| 8 | 4 | 99F |
|
Mark Flierman Middleville, MI | Middleville, MI | 16.326 |
| 9 | 5 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 17.317 |
| 10 | 12 | 2 |
|
BOB BAUER Northport, FL | Northport, FL | 17.351 |
| 11 | 3 | 07B |
|
Jason Blackie Eaton Rapids, MI | Eaton Rapids, MI | 17.630 |
| 12 | 8 | 16 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | |
| 13 | 13 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | |
| 14 | 14 | 24 |
|
Dillon Zalenski Taylor, MI | Taylor, MI | |
Street Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 124 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 17.170 |
| 2 | 2 | 47 |
|
Brandon Bledsoe Fort Wayne, IN | Fort Wayne, IN | 17.424 |
| 3 | 8 | 98 |
|
Rob Newman | 17.483 | |
| 4 | 7 | 79 |
|
David Leforge Onsted, MI | Onsted, MI | 17.799 |
| 5 | 13 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 17.985 |
| 6 | 4 | 88X |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 18.033 |
| 7 | 10 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | 19.321 |
| 8 | 3 | 1 |
|
Bill Edwards Nashville, MI | Nashville, MI | 19.565 |
| 9 | 12 | 15E |
|
Ryan Ward Olivet, MI | Olivet, MI | 19.594 |
| 10 | 1 | 13 |
|
Dan Baschal | 19.830 | |
| 11 | 5 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 19.830 |
| 12 | 6 | 99 |
|
Ricky LaDuke | ||
| 13 | 9 | 05 |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | |
Port Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Allen Battle Creek, MI | Battle Creek, MI | 17.616 |
| 2 | 5 | 9 |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 18.599 |
| 3 | 13 | 12E |
|
Marq Eaton Jackson, MI | Jackson, MI | 18.706 |
| 4 | 42 | 80 |
|
Dillon Rose Lansing, MI | Lansing, MI | 19.254 |
| 5 | 10 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | 19.272 |
| 6 | 15 | 189 |
|
Nathan Goodman Wauseon, OH | Wauseon, OH | 19.452 |
| 7 | 1 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | |
| 8 | 3 | 5+4B |
|
B-RIAN BARDEN Eaton Rapids, MI | Eaton Rapids, MI | |
| 9 | 4 | 5+4A |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | |
| 10 | 6 | 07J |
|
Jason Blackie Eaton Rapids, MI | Eaton Rapids, MI | |
| 11 | 7 | 91B |
|
Audree Blankenship LaGrange, MI | LaGrange, MI | |
| 12 | 8 | 3 |
|
Terry Bowers Hicksville, OH | Hicksville, OH | |
| 13 | 9 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | |
| 14 | 11 | 2D |
|
Marcus Davis Swanton, OH | Swanton, OH | |
| 15 | 12 | 3D |
|
Kershaw Durek Bannister, MI | Bannister, MI | |
| 16 | 14 | 46 |
|
Scott Gates Sturgis, MI | Sturgis, MI | |
| 17 | 16 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | |
| 18 | 17 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | |
| 19 | 18 | 43 |
|
Kaden Huss Ovid, MI | Ovid, MI | |
| 20 | 19 | 0 |
|
Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | |
| 21 | 20 | 14L |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | |
| 22 | 21 | 22 |
|
Louie Lohrke Rives Junction, MI | Rives Junction, MI | |
| 23 | 22 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | |
| 24 | 23 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | |
| 25 | 24 | 4 |
|
Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | |
| 26 | 25 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | |
| 27 | 26 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | |
| 28 | 27 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | |
| DNS | 28 | 11 |
|
joshua pike Three Rivers, MI | Three Rivers, MI | |
| DNS | 29 | 9R |
|
Brad Robison Lansing, MI | Lansing, MI | |
| DNS | 30 | 6 |
|
Jaxon Robison Lansing, MI | Lansing, MI | |
| DNS | 31 | 99R |
|
Peyton Robison Lansing, MI | Lansing, MI | |
| DNS | 32 | 64R |
|
Gage Rushlow Moncolva, OH | Moncolva, OH | |
| DNS | 33 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | |
| DNS | 34 | 24 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | |
| DNS | 35 | 24S |
|
Christopher Smith Holt, MI | Holt, MI | |
| DNS | 36 | 5 |
|
Nathan Spencer BRADNER, OH | BRADNER, OH | |
| DNS | 37 | 42 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | |
| DNS | 38 | 8 |
|
Kodee Thompson Hastings, MI | Hastings, MI | |
| DNS | 39 | 55V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | |
| DNS | 40 | 27K |
|
Ken Wells Bowling Green, OH | Bowling Green, OH | |
| DNS | 41 | 27 |
|
Keith Adams Cleveland, TN | Cleveland, TN | |
Limited Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 15.540 |
| 2 | 2 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 16.493 |

















































