Welcome to Springport Speedway
Thanks for stopping by the new website!

10/4/2025 - Springport Mid-Michigan Speedway
Springport, MI
2025 MICHIGAN CUP GROUP QUALIFYING, HEATS AND FEATURE RACING!
Saturday, Oct. 4th the pit gate opens at 9:00 am.
GROUP QUALIFYING 10:00 am until 3 pm.
FWD ABC'S 10:00 am / 10:40
SS 10:40 / 11:00
LIMITED LM 11:00 / 11:20
TEMPLATE LM 11:20 / 11:40
MODS 11:40 / 12:00
FWD ABC 12:20 / 1:00
SS 1 pm / 1: 20
LIMITED LM 1:20 / 1:40
TEMPLATE LM 1:40 / 2
MOFIFIED 2 pm / 2:20
MINI WEDGE PRACTICE 2:30 / 3 pm DRIVER's MEETING 3:45 pm
RACING START 5:00 pm
MINI WEDGE HEATS 8 laps
MINI WEDGE FEATURES 15 laps
FWD ABC HEATS 6 laps
STREET STOCK HEATS 8 laps
LIMITED HEATS 8 laps
TEMPLATE HEATS 8 laps
MOD HEATS 8 laps
FWD E FEATURE 20 laps
FWD D FEATURE 20 laps
FWD C FEATURE 20 laps
Classes
Track Contact
Full Event Information on MyRacePass
Late Model Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6S |
|
Jeff Slayton Battle Creek, MI | Battle Creek, MI | 2 |
| 2 | 4 | 73 |
|
LYN HALL Monroe, MI | Monroe, MI | 2 |
| 3 | 2 | 14 |
|
James Rae Carleton, MI | Carleton, MI | -1 |
| 4 | 1 | 79 |
|
Harry Dacheux TBD city, MI | TBD city, MI | -3 |
| DNS | 5 | 6 |
|
CHET MONAWECK Battle Creek, MI | Battle Creek, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 1 |
| 2 | 5 | 8 |
|
Tommy Cook | 3 | |
| 3 | 1 | 4 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | -2 |
| 4 | 4 | 41B |
|
Brent Jack Auburn, IN | Auburn, IN | - |
| 5 | 3 | 41 |
|
Tanner Jack Auburn, IN | Auburn, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Tommy Cook | 15.567 | |
| 2 | 1 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 15.907 |
| 3 | 10 | 4 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 15.941 |
| 4 | 6 | 41 |
|
Tanner Jack Auburn, IN | Auburn, IN | 16.057 |
| 5 | 5 | 41B |
|
Brent Jack Auburn, IN | Auburn, IN | 16.068 |
| 6 | 4 | 73 |
|
LYN HALL Monroe, MI | Monroe, MI | 16.335 |
| 7 | 9 | 6S |
|
Jeff Slayton Battle Creek, MI | Battle Creek, MI | 16.434 |
| 8 | 8 | 14 |
|
James Rae Carleton, MI | Carleton, MI | 17.849 |
| 9 | 3 | 79 |
|
Harry Dacheux TBD city, MI | TBD city, MI | 18.100 |
| 10 | 7 | 6 |
|
CHET MONAWECK Battle Creek, MI | Battle Creek, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Tommy Cook | 15.567 | |
| 2 | 5 | 41B |
|
Brent Jack Auburn, IN | Auburn, IN | 15.735 |
| 3 | 6 | 41 |
|
Tanner Jack Auburn, IN | Auburn, IN | 15.809 |
| 4 | 1 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 15.907 |
| 5 | 10 | 4 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 15.941 |
| 6 | 7 | 6 |
|
CHET MONAWECK Battle Creek, MI | Battle Creek, MI | 16.073 |
| 7 | 4 | 73 |
|
LYN HALL Monroe, MI | Monroe, MI | 16.335 |
| 8 | 9 | 6S |
|
Jeff Slayton Battle Creek, MI | Battle Creek, MI | 16.357 |
| 9 | 8 | 14 |
|
James Rae Carleton, MI | Carleton, MI | 17.728 |
| 10 | 3 | 79 |
|
Harry Dacheux TBD city, MI | TBD city, MI | 17.961 |
Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 1 |
| 2 | 6 | 911 |
|
Richard Maurer | 4 | |
| 3 | 3 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | - |
| 4 | 8 | 2 |
|
BOB BAUER Northport, FL | Northport, FL | 4 |
| 5 | 1 | 07B |
|
Jason Blackie Eaton Rapids, MI | Eaton Rapids, MI | -4 |
| 6 | 4 | 24 |
|
Dillon Zalenski Taylor, MI | Taylor, MI | -2 |
| 7 | 9 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | 2 |
| 8 | 7 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | -1 |
| 9 | 5 | 81 |
|
Kale Asztalos Angola, IN | Angola, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 5 |
| 2 | 2 | 96 |
|
Ricky LaDuke | - | |
| 3 | 5 | 99F |
|
Mark Flierman Middleville, MI | Middleville, MI | 2 |
| DNS | 4 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | - |
| DNS | 7 | 10 |
|
Connor Landis | - | |
| DNS | 3 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | - |
| DNS | 8 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | - |
| DNS | 1 | 06 |
|
Nicolas Weimer Auburn, IN | Auburn, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 15.147 |
| 2 | 12 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.419 |
| 3 | 16 | 10 |
|
Connor Landis | 15.435 | |
| 4 | 10 | 16 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 15.579 |
| 5 | 6 | 99F |
|
Mark Flierman Middleville, MI | Middleville, MI | 15.651 |
| 6 | 9 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 16.021 |
| 7 | 8 | 96 |
|
Ricky LaDuke | 16.052 | |
| 8 | 13 | 06 |
|
Nicolas Weimer Auburn, IN | Auburn, IN | 16.053 |
| 9 | 2 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 16.240 |
| 10 | 7 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 16.250 |
| 11 | 1 | 81 |
|
Kale Asztalos Angola, IN | Angola, IN | 16.462 |
| 12 | 3 | 2 |
|
BOB BAUER Northport, FL | Northport, FL | 16.542 |
| 13 | 11 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | 16.573 |
| 14 | 15 | 24 |
|
Dillon Zalenski Taylor, MI | Taylor, MI | 16.799 |
| 15 | 14 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 16.983 |
| 16 | 5 | 07B |
|
Jason Blackie Eaton Rapids, MI | Eaton Rapids, MI | 17.475 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 15.147 |
| 2 | 12 | 22 |
|
Aaron Taylor Jackson, MI | Jackson, MI | 15.219 |
| 3 | 10 |
|
Connor Landis | 15.435 | ||
| 4 | 2 | 45 |
|
Joey Barnhart Charlotte, MI | Charlotte, MI | 15.482 |
| 5 | 8 | 96 |
|
Ricky LaDuke | 15.509 | |
| 6 | 10 | 16 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 15.579 |
| 7 | 6 | 99F |
|
Mark Flierman Middleville, MI | Middleville, MI | 15.651 |
| 8 | 9 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 16.021 |
| 9 | 13 | 06 |
|
Nicolas Weimer Auburn, IN | Auburn, IN | 16.053 |
| 10 | 11 | 69 |
|
Logan Parker Hudson, IN | Hudson, IN | 16.200 |
| 11 | 3 | 2 |
|
BOB BAUER Northport, FL | Northport, FL | 16.203 |
| 12 | 16 | 911 |
|
Richard Maurer | 16.241 | |
| 13 | 7 | 73 |
|
Cody Hall Rives Junction, MI | Rives Junction, MI | 16.250 |
| 14 | 1 | 81 |
|
Kale Asztalos Angola, IN | Angola, IN | 16.462 |
| 15 | 15 | 24 |
|
Dillon Zalenski Taylor, MI | Taylor, MI | 16.799 |
| 16 | 14 | 5W |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 16.971 |
| 17 | 5 | 07B |
|
Jason Blackie Eaton Rapids, MI | Eaton Rapids, MI | 17.475 |
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 79 |
|
David Leforge Onsted, MI | Onsted, MI | 8 |
| 2 | 8 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 6 |
| 3 | 3 | 1 |
|
Bill Edwards Nashville, MI | Nashville, MI | - |
| 4 | 7 | 19 |
|
Charles Beattie | 3 | |
| 5 | 4 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | -1 |
| 6 | 2 | 15E |
|
Ryan Ward Olivet, MI | Olivet, MI | -4 |
| 7 | 6 | 124 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | -1 |
| 8 | 10 | 2 |
|
Mitch Dorin Holt, MI | Holt, MI | 2 |
| 9 | 5 | 20 |
|
Brent Denton Battle Creek, MI | Battle Creek, MI | -4 |
| DNS | 1 | 13 |
|
Dan Baschal | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 4 |
| 2 | 3 | 98 |
|
Rob Newman | 1 | |
| 3 | 7 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 4 |
| 4 | 1 | 88X |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -3 |
| 5 | 2 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | -3 |
| 6 | 6 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | - |
| 7 | 4 | 47 |
|
Brandon Bledsoe Fort Wayne, IN | Fort Wayne, IN | -3 |
| 8 | 8 | 99 |
|
Ricky LaDuke | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Ricky LaDuke | 16.788 | |
| 2 | 11 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 17.094 |
| 3 | 13 | 05 |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.327 |
| 4 | 12 | 98 |
|
Rob Newman | 17.493 | |
| 5 | 1 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 17.517 |
| 6 | 4 | 47 |
|
Brandon Bledsoe Fort Wayne, IN | Fort Wayne, IN | 17.859 |
| 7 | 5 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 17.887 |
| 8 | 7 | 88X |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 18.003 |
| 9 | 10 | 79 |
|
David Leforge Onsted, MI | Onsted, MI | 18.030 |
| 10 | 18 | 2 |
|
Mitch Dorin Holt, MI | Holt, MI | 18.066 |
| 11 | 15 | 124 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 18.177 |
| 12 | 17 | 20 |
|
Brent Denton Battle Creek, MI | Battle Creek, MI | 18.781 |
| 13 | 3 | 19 |
|
Charles Beattie | 19.255 | |
| 14 | 14 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | 19.347 |
| 15 | 6 | 1 |
|
Bill Edwards Nashville, MI | Nashville, MI | 19.565 |
| 16 | 2 | 13 |
|
Dan Baschal | 19.830 | |
| 17 | 8 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 19.830 |
| 18 | 16 | 15E |
|
Ryan Ward Olivet, MI | Olivet, MI | 20.184 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Ricky LaDuke | 16.603 | |
| 2 | 11 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 17.094 |
| 3 | 8 | 145 |
|
Mike Havens Jackson, MI | Jackson, MI | 17.181 |
| 4 | 13 | 05 |
|
Tyler Praysner Sault Ste. Marie, ON | Sault Ste. Marie, ON | 17.327 |
| 5 | 4 | 47 |
|
Brandon Bledsoe Fort Wayne, IN | Fort Wayne, IN | 17.424 |
| 6 | 12 | 98 |
|
Rob Newman | 17.485 | |
| 7 | 1 | 05A |
|
Xavier Allen Allen Ashley, IN | Ashley, IN | 17.537 |
| 8 | 7 | 88X |
|
Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 17.779 |
| 9 | 10 | 79 |
|
David Leforge Onsted, MI | Onsted, MI | 17.779 |
| 10 | 5 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 17.887 |
| 11 | 3 | 19 |
|
Charles Beattie | 18.065 | |
| 12 | 18 | 2 |
|
Mitch Dorin Holt, MI | Holt, MI | 18.066 |
| 13 | 15 | 124 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 18.177 |
| 14 | 17 | 20 |
|
Brent Denton Battle Creek, MI | Battle Creek, MI | 18.518 |
| 15 | 6 | 1 |
|
Bill Edwards Nashville, MI | Nashville, MI | 18.637 |
| 16 | 14 | 2X |
|
Jerry Schroll Jr Onondago, MI | Onondago, MI | 19.321 |
| 17 | 16 | 15E |
|
Ryan Ward Olivet, MI | Olivet, MI | 19.594 |
| 18 | 2 | 13 |
|
Dan Baschal | 19.830 | |
Port Stocks
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48I |
|
Jason Deshler Adrian, MI | Adrian, MI | 5 |
| 2 | 7 | 0W |
|
Ollie Workman Ovid, MI | Ovid, MI | 5 |
| 3 | 5 | 88A |
|
Doug Adams | 2 | |
| 4 | 13 | 27 |
|
Keith Adams Cleveland, TN | Cleveland, TN | 9 |
| 5 | 9 | 33X |
|
Randy Steiner Jackson, MI | Jackson, MI | 4 |
| 6 | 3 | 007 |
|
Bryce Hoffman Fort Wayne, IN | Fort Wayne, IN | -3 |
| 7 | 2 | 43 |
|
Kaden Huss Ovid, MI | Ovid, MI | -5 |
| 8 | 4 | 14L |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | -4 |
| 9 | 12 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | 3 |
| 10 | 14 | 80 |
|
Dillon Rose Lansing, MI | Lansing, MI | 4 |
| 11 | 8 | 11 |
|
joshua pike Three Rivers, MI | Three Rivers, MI | -3 |
| 12 | 1 | 5 |
|
Nathan Spencer BRADNER, OH | BRADNER, OH | -11 |
| 13 | 10 | 189 |
|
Nathan Goodman Wauseon, OH | Wauseon, OH | -3 |
| 14 | 11 | 22W |
|
Dustin Workman Elsie, MI | Elsie, MI | -3 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 64R |
|
Gage Rushlow Moncolva, OH | Moncolva, OH | 5 |
| 2 | 7 | 1 |
|
TED CLARK RIVES JUCTION, MI | RIVES JUCTION, MI | 5 |
| 3 | 11 | 3 |
|
Terry Bowers Hicksville, OH | Hicksville, OH | 8 |
| 4 | 12 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | 8 |
| 5 | 8 | 99R |
|
Peyton Robison Lansing, MI | Lansing, MI | 3 |
| 6 | 13 | 24S |
|
Christopher Smith Holt, MI | Holt, MI | 7 |
| 7 | 9 | 3C |
|
Sonny Coito | 2 | |
| 8 | 10 | 3D |
|
Kershaw Durek Bannister, MI | Bannister, MI | 2 |
| DNS | 4 | 2D |
|
Marcus Davis Swanton, OH | Swanton, OH | - |
| DNS | 5 | 46J |
|
Billy Jarvis Eaton Rapids, MI | Eaton Rapids, MI | - |
| DNS | 3 | 22 |
|
Louie Lohrke Rives Junction, MI | Rives Junction, MI | - |
| DNS | 2 | 6 |
|
Jaxon Robison Lansing, MI | Lansing, MI | - |
| DNS | 1 | 27K |
|
Ken Wells Bowling Green, OH | Bowling Green, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
TED CLARK RIVES JUCTION, MI | RIVES JUCTION, MI | 3 |
| 2 | 3 | 64R |
|
Gage Rushlow Moncolva, OH | Moncolva, OH | 1 |
| 3 | 8 | 3 |
|
Terry Bowers Hicksville, OH | Hicksville, OH | 5 |
| 4 | 5 | 99R |
|
Peyton Robison Lansing, MI | Lansing, MI | 1 |
| 5 | 6 | 3C |
|
Sonny Coito | 1 | |
| 6 | 7 | 3D |
|
Kershaw Durek Bannister, MI | Bannister, MI | 1 |
| 7 | 9 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | 2 |
| 8 | 10 | 27K |
|
Ken Wells Bowling Green, OH | Bowling Green, OH | 2 |
| DNS | 1 | 2D |
|
Marcus Davis Swanton, OH | Swanton, OH | - |
| DNS | 2 | 46J |
|
Billy Jarvis Eaton Rapids, MI | Eaton Rapids, MI | - |
| DNS | 11 | 22 |
|
Louie Lohrke Rives Junction, MI | Rives Junction, MI | - |
| DNS | 13 | 6 |
|
Jaxon Robison Lansing, MI | Lansing, MI | - |
| DQ | 12 | 41 |
|
Douglas Peters II Lansing, MI | Lansing, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48I |
|
Jason Deshler Adrian, MI | Adrian, MI | 6 |
| 2 | 8 | 0W |
|
Ollie Workman Ovid, MI | Ovid, MI | 6 |
| 3 | 9 | 11 |
|
joshua pike Three Rivers, MI | Three Rivers, MI | 6 |
| 4 | 6 | 88A |
|
Doug Adams | 2 | |
| 5 | 5 | 14L |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | - |
| 6 | 4 | 007 |
|
Bryce Hoffman Fort Wayne, IN | Fort Wayne, IN | -2 |
| 7 | 3 | 43 |
|
Kaden Huss Ovid, MI | Ovid, MI | -4 |
| 8 | 1 | 24S |
|
Christopher Smith Holt, MI | Holt, MI | -7 |
| DQ | 2 | 5 |
|
Nathan Spencer BRADNER, OH | BRADNER, OH | - |
| DQ | 10 | 33X |
|
Randy Steiner Jackson, MI | Jackson, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 80 |
|
Dillon Rose Lansing, MI | Lansing, MI | 4 |
| 2 | 9 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 7 |
| 3 | 10 | 5+4B |
|
B-RIAN BARDEN Eaton Rapids, MI | Eaton Rapids, MI | 7 |
| 4 | 4 | 27 |
|
Keith Adams Cleveland, TN | Cleveland, TN | - |
| 5 | 3 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | -2 |
| 6 | 6 | 17I |
|
Brett Ireland Toledo, OH | Toledo, OH | - |
| 7 | 1 | 189 |
|
Nathan Goodman Wauseon, OH | Wauseon, OH | -6 |
| 8 | 8 | 4 |
|
Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | - |
| 9 | 2 | 22W |
|
Dustin Workman Elsie, MI | Elsie, MI | -7 |
| 10 | 7 | 99 |
|
Tim Lyon Lansing, MI | Lansing, MI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
BENJAMIN MILLER ONONDAFA, MI | ONONDAFA, MI | 1 |
| 2 | 5 | 24 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 3 |
| 3 | 7 | 8 |
|
Kodee Thompson Hastings, MI | Hastings, MI | 4 |
| 4 | 9 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 5 |
| 5 | 3 | 07J |
|
Jason Blackie Eaton Rapids, MI | Eaton Rapids, MI | -2 |
| 6 | 10 | 42 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 4 |
| 7 | 1 | 9R |
|
Brad Robison Lansing, MI | Lansing, MI | -6 |
| 8 | 6 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | -2 |
| 9 | 4 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | -5 |
| 10 | 8 | 12E |
|
Marq Eaton Jackson, MI | Jackson, MI | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | - |
| 2 | 2 | 33 |
|
Todd Miller | - | |
| 3 | 3 | 0 |
|
Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | - |
| 4 | 5 | 91B |
|
Audree Blankenship LaGrange, MI | LaGrange, MI | 1 |
| 5 | 7 | 5+4A |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 2 |
| 6 | 4 | 40 |
|
Brian DePlanche Battle Creek, MI | Battle Creek, MI | -2 |
| 7 | 8 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 1 |
| 8 | 10 | 47 |
|
Lex Jarecki Holt, MI | Holt, MI | 2 |
| 9 | 9 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | - |
| 10 | 6 | 55V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
AUSTIN MUKEE Delton, MI | Delton, MI | 1 |
| 2 | 9 | 0S |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 7 |
| 3 | 1 | 9 |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | -2 |
| 4 | 6 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 5 | 4 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | -1 |
| 6 | 8 | 46 |
|
Scott Gates Sturgis, MI | Sturgis, MI | 2 |
| 7 | 3 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | -4 |
| 8 | 10 | 15 |
|
Ryan Allen Battle Creek, MI | Battle Creek, MI | 2 |
| 9 | 7 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | -2 |
| 10 | 5 | 6D |
|
PAT DENT Lansing, MI | Lansing, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 46 |
|
Scott Gates Sturgis, MI | Sturgis, MI | 17.758 |
| 2 | 3 | 15 |
|
Ryan Allen Battle Creek, MI | Battle Creek, MI | 17.772 |
| 3 | 56 | 0S |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 17.773 |
| 4 | 20 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 17.779 |
| 5 | 16 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | 17.824 |
| 6 | 6D |
|
PAT DENT Lansing, MI | Lansing, MI | 17.880 | |
| 7 | 33 | 18 |
|
AUSTIN MUKEE Delton, MI | Delton, MI | 17.942 |
| 8 | 34 | 79 |
|
Nicholas Murdock Brant, MI | Brant, MI | 18.051 |
| 9 | 6 | 9 |
|
Warren Barrand Ft. Wayne, IN | Ft. Wayne, IN | 18.152 |
| 10 | 28 | 18M |
|
Phillip Mattingly Ft. Wayne, IN | Ft. Wayne, IN | 18.233 |
| 11 | 29 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 18.294 |
| 12 | 5 | 5+4A |
|
Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 18.305 |
| 13 | 50 | 55V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | 18.443 |
| 14 | 22 | 0 |
|
Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | 18.474 |
| 15 | 31 | 33 |
|
Todd Miller | 18.497 | |
| 16 | 35 | 19 |
|
Jacob Newman Holt, MI | Holt, MI | 18.588 |
| 17 | 47 | 42 |
|
Marcus Starnes Rives Junction, MI | Rives Junction, MI | 18.686 |
| 18 | 10 | 88 |
|
Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 18.691 |
| 19 | 15 | 12E |
|
Marq Eaton Jackson, MI | Jackson, MI | 18.706 |
| 20 | 49 | 8 |
|
Kodee Thompson Hastings, MI | Hastings, MI | 18.723 |
| 21 | 43 | 49 |
|
Caleb Sattler Charlotte, MI | Charlotte, MI | 18.725 |
| 22 | 44 | 24 |
|
Josh Sattler Charlotte, MI | Charlotte, MI | 18.777 |
| 23 | 26 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 18.777 |
| 24 | 1 | 27 |
|
Keith Adams Cleveland, TN | Cleveland, TN | 18.877 |
| 25 | 4 | 5+4B |
|
B-RIAN BARDEN Eaton Rapids, MI | Eaton Rapids, MI | 18.953 |
| 26 | 32 | 4 |
|
Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | 18.972 |
| 27 | 51 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 18.991 |
| 28 | 30 | 48 |
|
BENJAMIN MILLER ONONDAFA, MI | ONONDAFA, MI | 19.058 |
| 29 | 23 | 17I |
|
Brett Ireland Toledo, OH | Toledo, OH | 19.074 |
| 30 | 41 | 80 |
|
Dillon Rose Lansing, MI | Lansing, MI | 19.171 |
| 31 | 18 | 189 |
|
Nathan Goodman Wauseon, OH | Wauseon, OH | 19.252 |
| 32 | 7 | 07J |
|
Jason Blackie Eaton Rapids, MI | Eaton Rapids, MI | 19.401 |
| 33 | 53 | 0W |
|
Ollie Workman Ovid, MI | Ovid, MI | 19.459 |
| 34 | 48 | 33X |
|
Randy Steiner Jackson, MI | Jackson, MI | 19.505 |
| 35 | 37 | 11 |
|
joshua pike Three Rivers, MI | Three Rivers, MI | 19.582 |
| 36 | 11 | 7 |
|
Zane Cruz Lansing, MI | Lansing, MI | 19.649 |
| 37 | 40 |
|
Brian DePlanche Battle Creek, MI | Battle Creek, MI | 19.663 | |
| 38 | 13 | 48I |
|
Jason Deshler Adrian, MI | Adrian, MI | 19.689 |
| 39 | 24 | 14L |
|
James Lohrke Rives Junction, MI | Rives Junction, MI | 19.751 |
| 40 | 40 | 99R |
|
Peyton Robison Lansing, MI | Lansing, MI | 19.850 |
| 41 | 19 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | 20.272 |
| 42 | 46 | 5 |
|
Nathan Spencer BRADNER, OH | BRADNER, OH | 20.331 |
