Springport Mid-Michigan Speedway

  • 1
Welcome to Springport Speedway

Welcome to Springport Speedway

Thanks for stopping by the new website!

2023 Points

All Classes
As of 6/3/2023

Port StocksSpringport Mid-Michigan Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Ryan Hollister Ryan Hollister Olivet, MI 1 2 2 3 143 -
2 91 Gord Alblas Gord Alblas Charlotte, MI 1 2 2 3 137 -6
3 18 Ryan Drumhiller Ryan Drumhiller Jackson, MI 0 2 2 3 132 -11
4 26 Seth Smith Seth Smith Galesburg, MI 0 1 3 3 106 -37
5 46 Bryan Gates Bryan Gates Sturgis, MI 0 0 3 3 106 -37
6 5 Gavin McGuffey Gavin McGuffey Battle Creek, MI 0 2 2 2 85 -58
7 5K Ryan Kinsey Ryan Kinsey Marshall, MI 0 0 2 2 80 -63
8 88 Ashley Chalfant Ashley Chalfant Fort Wayne, IN 0 2 2 2 79 -64
9 48 Josh Sattler Josh Sattler Charlotte, MI 0 0 2 2 79 -64
10 41 Douglas Peters II Douglas Peters II Lansing, MI 0 0 0 3 76 -67
11 96 Mitch Dorin Mitch Dorin Holt, MI 0 1 2 2 70 -73
12 26 Drew Blom Drew Blom Eaton Rapids, MI 0 0 1 2 63 -80
13 80 Michael Rose Michael Rose Battle Creek, MI 0 0 0 1 58 -85
14 50 Tony Barcus Tony Barcus 1 1 1 1 55 -88
15 62 Todd Metz Todd Metz Charlotte, MI 0 1 1 1 51 -92
16 5T Christopher Tesch Christopher Tesch Battle Creek, MI 0 0 1 2 48 -95
17 6 Pat Dent Pat Dent Lansing, MI 0 1 1 1 47 -96
18 02 Nolan Gross Nolan Gross Caledonia, MI 0 0 0 1 46 -97
19 99 Tim Lyon Tim Lyon Holt, MI 0 0 0 1 43 -100
20 XX Michael Cloutier Michael Cloutier Springport, MI 0 0 1 1 42 -101
21 19 Jacob Newman Jacob Newman Holt, MI 37 -106
22 6 Brad Robison Brad Robison Lansing, MI 0 0 0 1 34 -109
23 1L Andrew Losey Andrew Losey East Leroy, MI 0 0 0 1 32 -111
24 000 Tony Dager Tony Dager Fort Wayne, IN 0 0 1 1 31 -112
25 23W Darren Wright Darren Wright 0 0 1 1 27 -116
26 25 Sheldon Lindlag Sheldon Lindlag Fort Wayne, IN 0 0 0 1 27 -116
27 64 Amanda Weatherwax Amanda Weatherwax West Olive, MI 27 -116
28 49 Caleb Sattler Caleb Sattler Charlotte, MI 0 0 0 1 26 -117
29 56 Mike Westphal Mike Westphal Fowlerville, MI 0 0 0 1 26 -117
30 74 Keera Allen Keera Allen Dimondale, MI 0 0 0 1 25 -118
31 Fox47 Randy Kretzinger Jr Randy Kretzinger Jr 0 0 0 1 23 -120
32 33 Will Slaughter Will Slaughter Battle Creek, MI 0 0 0 1 23 -120
33 1 Don Cupp Don Cupp Saranac, MI 23 -120
34 17 Jordan McCowan Jordan McCowan Okemos, MI 22 -121
35 24 Marcus Starnes Marcus Starnes Rives Junction, MI 20 -123
36 83 Doug Smith Doug Smith 19 -124
37 28 Scott Casaday Scott Casaday Springport, MI 0 0 0 1 17 -126
38 2 Bennie Miller Bennie Miller Onondaga, MI 16 -127
39 61 Kevin McShane Kevin McShane Pinckney, MI 16 -127
40 27 Terry Kline Terry Kline , MI 15 -128
41 3 Randy Steiner Randy Steiner Jackson, MI 14 -129
42 42D Katelyn Davis Katelyn Davis Jackson, MI 14 -129
43 15 CJ French CJ French Lawton, MI 13 -130
44 33 Benjamin Miller Benjamin Miller Onondaga, MI 12 -131
45 83 Elston Flemming Jr Elston Flemming Jr Albion, MI 11 -132
46 11 Jaxon Robison Jaxon Robison Lansing, MI 11 -132
47 68 William Trudgen William Trudgen Jackson, MI 11 -132
48 13 Elijah Sutton Elijah Sutton Eaton Rapids, MI 11 -132
49 20 Billy Edwards Billy Edwards Springport, MI 8 -135
50 33D Ryan Diamond Ryan Diamond Kalamazoo, MI 8 -135
51 3G Tyler Oakley Tyler Oakley Eaton Rapids, MI 7 -136
52 98 Andre Newman Andre Newman Holt, MI 5 -138
53 24 Louie Lohrke Louie Lohrke Rives Junction, MI 5 -138
54 84 Dillon Rose Dillon Rose Lansing, MI 5 -138
55 78 Doug Smith Doug Smith Holt, MI 5 -138
56 88 Ann Winans Ann Winans Battle Creek, MI 4 -139
57 22 James Lohrke James Lohrke Rives Junction, MI 4 -139
58 55 Daniel Abercrombie Daniel Abercrombie Battle Creek, MI 1 -142
59 55A William Winans William Winans Battle Creek, MI 1 -142
Back to All Classes

Latest Photos

Latest Videos

2021 Michigan Cup
2021 Michigan Cup
2021 Michigan Cup
short
Auto Value
Monster Energy
Mooville
NOS Energy