Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
2023 Points
Late Model SportsmanSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Jerry Pierman | Battle Creek, MI | 377 | - | |
2 | 2 | John Trudell | Onondaga, MI | 366 | -11 | |
3 | 23 | JD Hancock | Tipton, MI | 245 | -132 | |
4 | 8 | Race Bible | Hastings, MI | 184 | -193 | |
5 | 16 | Matt Stanton | East Leroy, MI | 159 | -218 | |
6 | 9 | Evan Jenks | Mason, MI | 152 | -225 | |
7 | 23 | Austin Jenks | Eaton Rapids, MI | 122 | -255 | |
8 | 9 | Jake Hinton | 86 | -291 | ||
9 | 0 | Tony Dager | Fort Wayne, IN | 85 | -292 | |
10 | 41 | Tanner Jack | Auburn, IN | 82 | -295 |
View Full Points
ModifiedsSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Aaron Taylor | Jackson, MI | 205 | - | |
2 | 31 | Jason Parish | Eaton Rapids, MI | 192 | -13 | |
3 | 73 | Cody Hall | Rives Junction, MI | 128 | -77 | |
4 | 7 | Jon McNett | Potterville, MI | 117 | -88 | |
5 | 07 | Matthew Vainner | Lansing, MI | 109 | -96 | |
6 | 55 | Erich Harvey | Springport, MI | 106 | -99 | |
7 | 70X | Tom Rutherford | Bangor, MI | 88 | -117 | |
8 | 1K | Al Berry | Albion, IN | 78 | -127 | |
9 | 23 | Dayton Zink | Lansing, MI | 75 | -130 | |
10 | 7 | Dawson Knaul | Marysville, OH | 72 | -133 |
View Full Points
Street StocksSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Bryan Passick | 330 | - | ||
2 | 145 | Mike Havens | Jackson, MI | 259 | -71 | |
3 | 17 | Montie Matthews | Eaton Rapids, MI | 256 | -74 | |
4 | 1 | Kyle Rombaugh | , MI | 254 | -76 | |
5 | 88 | Dale Eglon | Springport, MI | 181 | -149 | |
6 | 70X | Daniel Lewis | Leslie, MI | 180 | -150 | |
7 | 007L | Dale Lewis | Rives Junction, MI | 138 | -192 | |
8 | 153 | Gabe Carr | Scotts, MI | 136 | -194 | |
9 | 15 | Makenna Long | Otsego, MI | 136 | -194 | |
10 | 17 | Tom Rutherford | Bangor, MI | 117 | -213 |
View Full Points
Port StocksSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Gord Alblas | Charlotte, MI | 503 | - | |
2 | 5 | Ryan Hollister | Olivet, MI | 492 | -11 | |
3 | 46 | Bryan Gates | Sturgis, MI | 437 | -66 | |
4 | 48 | Josh Sattler | Charlotte, MI | 405 | -98 | |
5 | 02 | Nolan Gross | Caledonia, MI | 356 | -147 | |
6 | 41 | Douglas Peters II | Lansing, MI | 352 | -151 | |
7 | 18 | Ryan Drumhiller | Jackson, MI | 349 | -154 | |
8 | 19 | Jacob Newman | Holt, MI | 336 | -167 | |
9 | 5K | Ryan Kinsey | Marshall, MI | 332 | -171 | |
10 | 99 | Tim Lyon | Lansing, MI | 311 | -192 |
View Full Points
T&N Dairy Kreme Mini Wedge Senior DivisionSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Abbey Meyers | Mendon, MI | 185 | - | |
2 | 1J | Bobby Johnson | 176 | -9 | ||
3 | 6 | Dylan Casaday | Springport, MI | 118 | -67 | |
4 | 12 | Brooklyn Hopwood | Scotts, MI | 101 | -84 | |
5 | 50 | Hunter Pierman | Climax, MI | 91 | -94 | |
6 | 99 | Peyton Robinson | 86 | -99 | ||
7 | 42 | LJ Pierman | 69 | -116 | ||
8 | 5 | Gracie Gurd | Potterville, MI | 63 | -122 | |
9 | 12 | Ryder Yelsik | Ashley, MI | 34 | -151 | |
10 | 1 | AJ White | 23 | -162 |