Springport Mid-Michigan Speedway

  • 1
Welcome to Springport Speedway

Welcome to Springport Speedway

Thanks for stopping by the new website!

2024 Points

All Classes
As of 10/6/2024

Port StocksSpringport Mid-Michigan Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Gord Alblas Gord Alblas Charlotte, MI 9 11 11 11 683 -
2 5 Ryan Hollister Ryan Hollister Olivet, MI 0 8 8 9 556 -127
3 46 Bryan Gates Bryan Gates Sturgis, MI 0 4 9 11 549 -134
4 95 Chris Elwell Chris Elwell Kalamazoo, MI 0 7 8 9 523 -160
5 19 Jacob Newman Jacob Newman Holt, MI 0 2 9 10 523 -160
6 12 Bennie Miller Bennie Miller Onondaga, MI 0 0 2 5 447 -236
7 28 Scott Casaday Scott Casaday Springport, MI 0 2 8 9 446 -237
8 02 Nolan Gross Nolan Gross Caledonia, MI 0 5 6 8 431 -252
9 48 Josh Sattler Josh Sattler Charlotte, MI 0 0 2 4 423 -260
10 5+4 Brian Barden Brian Barden Eaton Rapids, MI 0 0 2 3 414 -269
11 42 Katelyn Davis Katelyn Davis Jackson, MI 0 0 2 4 384 -299
12 15E Ryan Ward Ryan Ward Olivet, MI 0 0 1 4 366 -317
13 23D Landen Deplanche Landen Deplanche Battle Creek, MI 0 0 3 6 360 -323
14 99 Tim Lyon Tim Lyon Lansing, MI 0 0 2 6 350 -333
15 64 Amanda Weatherwax Amanda Weatherwax West Olive, MI 306 -377
16 14S Marcus Starnes Marcus Starnes Rives Junction, MI 0 0 0 2 297 -386
17 68 William Trudgen William Trudgen Jackson, MI 288 -395
18 33 Todd Miller Todd Miller Newport, MI 283 -400
19 14L James Lohrke James Lohrke Rives Junction, MI 0 0 1 3 255 -428
20 98 Andre Newman Andre Newman Holt, MI 246 -437
21 80 Michael Rose Michael Rose Battle Creek, MI 226 -457
22 15F CJ French CJ French Lawton, MI 0 0 0 2 190 -493
23 20E Bill Edwards Bill Edwards Nashville, MI 0 0 1 2 184 -499
24 04 Tyler Oakley Tyler Oakley Eaton Rapids, MI 182 -501
25 55+ Christopher Tesch Christopher Tesch Battle Creek, MI 0 0 1 3 175 -508
26 51 Keera Allen Keera Allen Dimondale, MI 0 2 3 3 171 -512
27 22 Larry Roush Larry Roush Charlotte, MI 0 0 0 1 165 -518
28 7 Brandon French Brandon French Lawton, MI 0 1 2 2 153 -530
29 26E Doug Smith Doug Smith Holt, MI 0 0 1 2 148 -535
30 27 Dave Leonard Jr Dave Leonard Jr Kalamazoo, MI 0 2 2 2 135 -548
31 61 Kevin McShane Kevin McShane Pinckney, MI 135 -548
32 36 Matt Elsey Sr. Matt Elsey Sr. Otsego, MI 0 3 3 3 122 -561
33 4 Austin McCoy Austin McCoy Lansing, MI 120 -563
34 88W William Winans William Winans Battle Creek, MI 119 -564
35 84 Dillon Rose Dillon Rose Lansing, MI 0 0 2 2 100 -583
36 3 Randy Steiner Randy Steiner Jackson, MI 100 -583
37 000 Tony Dager Tony Dager Fort Wayne, IN 0 0 1 2 99 -584
38 3N Nick Belknap Nick Belknap Leslie, MI 99 -584
39 25 Sheldon Lindlag Sheldon Lindlag Fort Wayne, IN 0 1 2 3 97 -586
40 27E Matthew Elsey Jr Matthew Elsey Jr Otsego, MI 1 1 1 3 96 -587
41 63D Brian DePlanche Brian DePlanche Battle Creek, MI 0 0 1 1 91 -592
42 17 Ronald Pluymers Ronald Pluymers Battle Creek, MI 90 -593
43 T16 Chad Baker Chad Baker 0 0 0 1 88 -595
44 88 Ashley Chalfant Ashley Chalfant Fort Wayne, IN 0 0 0 2 87 -596
45 15 Jeff Swafford Jeff Swafford Battle Creek, MI 86 -597
46 99R Peyton Robison Peyton Robison Lansing, MI 81 -602
47 0 Will Slaughter Will Slaughter Battle Creek, MI 1 2 2 2 71 -612
48 51 Mark Mason Mark Mason 0 1 1 1 68 -615
49 24B Bo Brady Bo Brady Richland, MI 65 -618
50 32 Todd Metz Jr Todd Metz Jr Charlotte, MI 0 1 1 1 62 -621
51 27A Keith Adams Keith Adams , MI 59 -624
52 11 Terry Humphreys Terry Humphreys 0 1 1 1 56 -627
53 9J Evan Jenks Evan Jenks Mason, MI 56 -627
54 14 Louie Lohrke Louie Lohrke Rives Junction, MI 55 -628
55 6 Pat Dent Pat Dent Lansing, MI 0 1 1 2 54 -629
56 0 Chandler Hutchins Chandler Hutchins Fort Wayne, IN 0 0 1 1 52 -631
57 83 Elston Flemming Jr Elston Flemming Jr Albion, MI 52 -631
58 T1 Drew Hosner Drew Hosner Kalamazoo, MI 0 0 1 1 51 -632
59 00 Davide Leonard Davide Leonard , MI 0 0 1 1 50 -633
60 18 Ryan Osborne Ryan Osborne Battle Creek, MI 0 0 1 1 49 -634
61 64 Jesse Oplinger Jesse Oplinger 0 0 1 1 49 -634
62 21 Shawn Osborne Shawn Osborne Battle Creek, MI 0 0 1 1 48 -635
63 26 Drew Blom Drew Blom Eaton Rapids, MI 0 0 1 1 47 -636
64 00 Brent Denton Brent Denton Battle Creek, MI 0 0 0 2 46 -637
65 107 Tyler Reading Tyler Reading Bellevue, MI 0 0 0 1 46 -637
66 47 Duane Green III Duane Green III Battle Creek, MI 45 -638
67 55 Don Vroman Don Vroman Grand Rapids, MI 0 0 0 1 44 -639
68 15M Michael McDonald Michael McDonald Battle Creek, MI 0 0 0 1 43 -640
69 16 Andrew Losey Andrew Losey East Leroy, MI 0 0 0 1 42 -641
70 49 Caleb Sattler Caleb Sattler Charlotte, MI 0 0 0 1 41 -642
71 7 Allen Wiegand Allen Wiegand Battle Creek, MI 0 0 0 1 41 -642
72 28C Brandon Chadwick Brandon Chadwick Kalamazoo, MI 40 -643
73 27B Bryson Beebe Bryson Beebe Battle Creek, MI 37 -646
74 85G Mark Goebel Mark Goebel Jackson, MI 35 -648
75 9M Jordan McCowan Jordan McCowan Okemos, MI 34 -649
76 1 Don Cupp Don Cupp Saranac, MI 33 -650
77 24 Christopher Smith Christopher Smith Holt, MI 30 -653
78 33D Ryan Diamond Ryan Diamond Kalamazoo, MI 30 -653
79 91H Blake Huitema Blake Huitema Grandville, MI 28 -655
80 13 Braydyn Loop Braydyn Loop Battle Creek, MI 28 -655
81 32 Ben Ferris Ben Ferris Springport, MI 27 -656
82 6 DJ McCotter DJ McCotter Gary, IN 26 -657
83 76 Camaron Edwards-Ojars Camaron Edwards-Ojars Augusta, MI 26 -657
84 74A Andrew Weage Andrew Weage Battle Creek, MI 24 -659
85 29 Nathan Owens Nathan Owens Jonesville, MI 23 -660
86 6R Brad Robison Brad Robison Lansing, MI 23 -660
87 19H Ira Hosner Ira Hosner Kalamazoo, MI 23 -660
88 03 Martin French Martin French Olivet, MI 20 -663
89 16 Aaron Taylor Aaron Taylor Jackson, MI 20 -663
90 8M Scott Monroe Scott Monroe Kalamazoo, MI 18 -665
91 03 Drew Shaull Drew Shaull Olivet, MI 17 -666
92 29M John Michlelsen John Michlelsen Tekonsha, MI 15 -668
93 9 David Caro David Caro Kalamazoo, MI 14 -669
94 51T Trinity Towery Trinity Towery Jackson, MI 12 -671
95 12 Don Burton Don Burton Nashville, MI 12 -671
96 43 Zach Oaks Zach Oaks Hudsonville, MI 10 -673
97 7W Dustin Wiegand Dustin Wiegand Battle Creek, MI 10 -673
98 77 Brenden Keene Brenden Keene Galesburg, MI 8 -675
99 2 Bill Burch Bill Burch Battle Creek, MI 8 -675
100 96 Lex Jarecki Lex Jarecki Holt, MI 5 -678
101 23W Jordan Wright Jordan Wright Kalamazoo, MI 5 -678
102 55 Daniel Abercrombie Daniel Abercrombie Battle Creek, MI 1 -682
103 88G Troy Garrison Troy Garrison Battle Creek, MI 1 -682
104 62 Tabatha Nemethy Tabatha Nemethy Battle Creek, MI 1 -682
Back to All Classes

Latest Photos

Latest Videos

2021 Michigan Cup
2021 Michigan Cup
2021 Michigan Cup
short
Auto Value
Monster Energy
Mooville
NOS Energy