Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
2024 Points
Late Model SportsmanSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | John Trudell | Onondaga, MI | 543 | - | |
2 | 45 | Joey Barnhart | Lansing, MI | 430 | -113 | |
3 | 8 | Race Bible | Hastings, MI | 367 | -176 | |
4 | 24 | Damon Place | Leslie, MI | 266 | -277 | |
5 | 15 | Kyle Rombaugh | , MI | 243 | -300 | |
6 | 0 | Tony Dager | Fort Wayne, IN | 173 | -370 | |
7 | 23 | JD Hancock | Tipton, MI | 164 | -379 | |
8 | 46 | Buddy Head | Middleville, MI | 163 | -380 | |
9 | 42 | Jerry Pierman | Battle Creek, MI | 161 | -382 | |
10 | 16A | Mike Ammerman | Morley, MI | 149 | -394 |
View Full Points
ModifiedsSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70X | Tom Rutherford | Bangor, MI | 256 | - | |
2 | 31 | Jason Parish | Eaton Rapids, MI | 255 | -1 | |
3 | 07 | Matthew Vainner | Lansing, MI | 218 | -38 | |
4 | 22 | Aaron Taylor | Jackson, MI | 215 | -41 | |
5 | 1H | Tyler Heeney | Stockbridge, MI | 214 | -42 | |
6 | 5 | Jacob Lonsberry | Jackson, MI | 204 | -52 | |
7 | 23 | Dayton Zink | Lansing, MI | 195 | -61 | |
8 | 21 | Carter Trudgeon | Waverly, MI | 155 | -101 | |
9 | 4 | Lon Putnam | Kalamazoo, MI | 124 | -132 | |
10 | 73 | Cody Hall | Rives Junction, MI | 107 | -149 |
View Full Points
Street StocksSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 153 | Gabe Carr | Scotts, MI | 425 | - | |
2 | 145 | Mike Havens | Jackson, MI | 383 | -42 | |
3 | 70 | Bryan Passick | 359 | -66 | ||
4 | 17 | Montie Matthews | Eaton Rapids, MI | 266 | -159 | |
5 | 5G | Brock Ganus | Constantine, MI | 197 | -228 | |
6 | 88 | Dale Eglon | Springport, MI | 188 | -237 | |
7 | 007L | Dale Lewis | Rives Junction, MI | 132 | -293 | |
8 | 77 | Wes Allen | Plainwell, MI | 128 | -297 | |
9 | 25 | Madi Snyder | Kalamazoo, MI | 125 | -300 | |
10 | 70H | Jeff Hackworth | Leslie, MI | 123 | -302 |
View Full Points
Port StocksSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Gord Alblas | Charlotte, MI | 683 | - | |
2 | 5 | Ryan Hollister | Olivet, MI | 556 | -127 | |
3 | 46 | Bryan Gates | Sturgis, MI | 549 | -134 | |
4 | 95 | Chris Elwell | Kalamazoo, MI | 523 | -160 | |
5 | 19 | Jacob Newman | Holt, MI | 523 | -160 | |
6 | 12 | Bennie Miller | Onondaga, MI | 447 | -236 | |
7 | 28 | Scott Casaday | Springport, MI | 446 | -237 | |
8 | 02 | Nolan Gross | Caledonia, MI | 431 | -252 | |
9 | 48 | Josh Sattler | Charlotte, MI | 423 | -260 | |
10 | 5+4 | Brian Barden | Eaton Rapids, MI | 414 | -269 |
View Full Points
T&N Dairy Kreme Mini Wedge Senior DivisionSpringport Mid-Michigan Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Owen Ritter | Battle Creek, MI | 175 | - | |
2 | 9 | Abbey Meyers | Mendon, MI | 146 | -29 | |
3 | 6 | Dylan Casaday | Springport, MI | 142 | -33 | |
4 | 32 | Casen Garrett | , MI | 100 | -75 | |
5 | 0 | Coleton Schumacher | Battle Creek, MI | 70 | -105 | |
6 | 57 | Austin Warning | , MI | 50 | -125 | |
7 | 21 | Colby Brownlee | 40 | -135 | ||
8 | 911 | Abby Maurer | Owosso, MI | 36 | -139 | |
9 | 5 | Gracie Gurd | Potterville, MI | 35 | -140 | |
10 | 50 | Hunter Pierman | Climax, MI | 27 | -148 |