Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
2018 Points
Super Late ModelSpringport Mid-Michigan Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Joey Barnhart | Lansing, MI | 289 | - | |
2 | 18H | Tyler Heeney | Stockbridge, MI | 281 | -8 | |
3 | 7 | Justin Claucherty | Clarklake, MI | 279 | -10 | |
4 | 5 | Jeff Ganus | Constantine, MI | 240 | -49 | |
5 | 37 | Bryan Noble | Battle Creek, MI | 209 | -80 | |
6 | 31 | Todd Harrington | Otsego, MI | 187 | -102 | |
7 | 10 | Jack Landis | Edgerton, OH | 185 | -104 | |
8 | 60 | John Gearhart | Angola, IN | 158 | -131 | |
9 | 97 | Matt Frazier | Kalamazoo, MI | 157 | -132 | |
10 | 67 | Tim Rugg | Albion, MI | 141 | -148 |
View Full Points
Late Model SportsmanSpringport Mid-Michigan Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | John Trudell | Onondaga, MI | 555 | - | |
2 | 16A | Mike Ammerman | Morley, MI | 530 | -25 | |
3 | 23 | JD Hancock | Tipton, MI | 503 | -52 | |
4 | 38 | Gord Alblas | Charlotte, MI | 463 | -92 | |
5 | 87 | Andrew Ritter | Battle Creek, MI | 409 | -146 | |
6 | 38 | Jesse VanAvery Jr | Comstock, MI | 386 | -169 | |
7 | 13 | Derek Kearns | Eaton Rapids, MI | 338 | -217 | |
8 | 81 | Travis Ainsworth | Battle Creek, MI | 287 | -268 | |
9 | 27 | Brandon Hoffman | Dorr, MI | 275 | -280 | |
10 | 82 | Josh Trammell | Battle Creek, MI | 259 | -296 |
View Full Points
ModifiedsSpringport Mid-Michigan Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T3 | Walt Obrinske Jr | Albion, MI | 362 | - | |
2 | 69 | Logan Parker | Hudson, IN | 343 | -19 | |
3 | 22 | Aaron Taylor | Jackson, MI | 307 | -55 | |
4 | 16 | Dyllan Uminn | Otsego, MI | 211 | -151 | |
5 | 01 | Phil Massuch | Eaton Rapids, MI | 182 | -180 | |
6 | 88 | Ryan Dick | Rodney, ON | 178 | -184 | |
7 | 79 | Tom Colman | Albion, MI | 139 | -223 | |
8 | 95 | Dominique Van Wieringen | Amherstburg, ON | 128 | -234 | |
9 | 17H | Jim Heeney | Stockbridge, MI | 99 | -263 | |
10 | 00 | Dun Uminn | Paw Paw, MI | 91 | -271 |
View Full Points
Street StocksSpringport Mid-Michigan Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Jerry Pierman | Battle Creek, MI | 602 | - | |
2 | 007L | Dale Lewis | Rives Junction, MI | 371 | -231 | |
3 | 25 | Kyle Ribble | Gun Lake, MI | 339 | -263 | |
4 | 66 | Ed Everige | Jackson, MI | 317 | -285 | |
5 | 13 | Shane Miller | Battle Creek, MI | 282 | -320 | |
6 | 99 | Mark Flierman | Middleville, MI | 270 | -332 | |
7 | 17 | Brent Hook | Kalamazoo, MI | 249 | -353 | |
8 | 76 | Bryan Noble | Battle Creek, MI | 218 | -384 | |
9 | 32F | Dave Foster | Jackson, MI | 215 | -387 | |
10 | 20 | Chuck Ewing | Concord, MI | 214 | -388 |
View Full Points
Port StocksSpringport Mid-Michigan Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Tyler McGhan | Battle Creek, MI | 600 | - | |
2 | 14B | Eric Bennett | Augusta, MI | 597 | -3 | |
3 | 5 | Tod Watson | Battle Creek, MI | 405 | -195 | |
4 | 9 | Jessica Nobach | Eaton Rapids, MI | 388 | -212 | |
5 | 47 | Keith Dixon | Battle Creek, MI | 370 | -230 | |
6 | 68 | William Trudgen | Jackson, MI | 343 | -257 | |
7 | 332 | Collin Whitfield | Battle Creek, MI | 335 | -265 | |
8 | 828 | Chris Van Gorden | Hell, MI | 309 | -291 | |
9 | 19 | Jacob Newman | Holt, MI | 298 | -302 | |
10 | 711 | John Felter | Battle Creek, MI | 270 | -330 |