Welcome to Springport Speedway
Thanks for stopping by the new website!
$0.00Cart (0)
2019 Points
Super Late Model30th Anniversary Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Jeff Ganus | Constantine, MI | 321 | - | |
2 | 31 | Todd Harrington | Otsego, MI | 223 | -98 | |
3 | 19 | Tyler Heeney | 200 | -121 | ||
4 | 60 | John Gearhart | Angola, IN | 189 | -132 | |
5 | 35 | John Ledwidge | Ann Arbor, MI | 188 | -133 | |
6 | 36 | Tony Noble | Battle Creek, MI | 138 | -183 | |
7 | 2 | Robert Bauer | River JCT, MI | 121 | -200 | |
8 | 12 | Tony Hoose | Linden, MI | 117 | -204 | |
9 | 11F | Jason Felver | Owosso, MI | 114 | -207 | |
10 | 71E | David Elliott | Battle Creeks, MI | 107 | -214 |
View Full Points
Late Model Sportsman30th Anniversary Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | John Trudell | Onondaga, MI | 507 | - | |
2 | 87 | Andrew Ritter | Battle Creek, MI | 497 | -10 | |
3 | 23 | JD Hancock | Tipton, MI | 391 | -116 | |
4 | 48 | Craig Stephens | Dewitt, MI | 354 | -153 | |
5 | 38 | Gord Alblas | Charlotte, MI | 352 | -155 | |
6 | 32 | Chris Shannon | Lawton, MI | 286 | -221 | |
7 | 81 | Travis Ainsworth | Battle Creek, MI | 257 | -250 | |
8 | 70 | A.J. Foote | Vicksburg, MI | 246 | -261 | |
9 | 5 | Jeff Ganus | 215 | -292 | ||
10 | 12 | Tommy Williams | 128 | -379 |
View Full Points
Modifieds30th Anniversary Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Dominique Van Wieringen | Amherstburg, ON | 284 | - | |
2 | 31 | Jason Parish | Eaton Rapids, MI | 221 | -63 | |
3 | 01 | Phil Massuch | Eaton Rapids, MI | 220 | -64 | |
4 | 19 | Matt Sullivan | 192 | -92 | ||
5 | 22 | Aaron Taylor | Jackson, MI | 184 | -100 | |
6 | 7 | Jon McNett | Potterville, MI | 174 | -110 | |
7 | 16 | Dyllan Uminn | Otsego, MI | 170 | -114 | |
8 | 559 | Damian Lytle | Laingsburg, MI | 168 | -116 | |
9 | 9 | Terry Trost | Lake Orion, MI | 156 | -128 | |
10 | 79 | Tom Colman | Albion, MI | 110 | -174 |
View Full Points
Street Stocks30th Anniversary Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Jerry Pierman | Battle Creek, MI | 649 | - | |
2 | 32F | Dave Foster | Jackson, MI | 354 | -295 | |
3 | 13 | Shane Miller | Battle Creek, MI | 336 | -313 | |
4 | 44 | Barry Jenkins | Mattawan, MI | 268 | -381 | |
5 | 55 | Steve Allen | Leslie, MI | 255 | -394 | |
6 | 007L | Dale Lewis | Rives Junction, MI | 254 | -395 | |
7 | 66 | Ed Everige | Jackson, MI | 189 | -460 | |
8 | 6F | Lucas Fischer | Jackson, MI | 160 | -489 | |
9 | 27 | Wayne Bennett | Jackson, MI | 139 | -510 | |
10 | 17 | Chaz Hook | 99 | -550 |
View Full Points
Port Stocks30th Anniversary Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Mike Long | Benton Harbor, MI | 524 | - | |
2 | 5K | Ryan Kinsey | Marshall, MI | 406 | -118 | |
3 | 71 | Jimmy Burchett | Parma, MI | 322 | -202 | |
4 | 711 | John Felter | Battle Creek, MI | 319 | -205 | |
5 | 14B | Eric Bennett | Augusta, MI | 316 | -208 | |
6 | 5+4 | Brian Barden | Eaton Rapids, MI | 285 | -239 | |
7 | 32 | Todd Metz Jr | Charlotte, MI | 266 | -258 | |
8 | 9 | Jessica Nobach | Eaton Rapids, MI | 265 | -259 | |
9 | 18 | Ryan Drumhiller | Jackson, MI | 238 | -286 | |
10 | 19 | Jacob Newman | Holt, MI | 236 | -288 |